Browsing by Author CARBONARO, Luca
Showing results 1 to 20 of 39
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2013 | ALMA Band2/3 - WP4: Passive Components I - Orthomode Transducer - Electromagnetic and Mechanical Study | CARBONARO, LUCA ; CRESCI, Luca ; NESTI, Renzo ; PANELLA, Dario | none |
2022 | ANDES, the high resolution spectrograph for the ELT: science case, baseline design and path to construction | MARCONI, Alessandro ; Abreu, M.; Adibekyan, V.; ALBERTI, Valentina ; Albrecht, S.; Alcaniz, J.; ALIVERTI, Matteo ; Allende Prieto, C.; Alvarado Gómez, J. D.; Amado, P. J., et al | open |
2024 | ANDES, the high resolution spectrograph for the ELT: science goals, project overview, and future developments | MARCONI, Alessandro ; Abreu, M.; Adibekyan, V.; ALBERTI, Valentina ; Albrecht, S.; Alcaniz, J.; ALIVERTI, Matteo ; Allende Prieto, C.; Alvarado-Gomez, J. D.; Alves, C. S., et al | open |
2012 | AO@SW with Vrala: Simulations and Tests | DEL VECCHIO, Ciro ; AGAPITO, Guido ; CARBONARO, Luca ; Marignetti, F.; De Santis, E.; Coia, Y. | open |
2011 | Caratterizzazione di Finestre da Vuoto e Radome | CARBONARO, LUCA ; CRESCI, Luca ; NESTI, Renzo ; PANELLA, Dario | none |
2018 | Design and Test of a Toraldo Pupil Optical Module for the Medicina Radio Telescope | OLMI, LUCA ; BOLLI, Pietro ; CARBONARO, LUCA ; CRESCI, Luca ; MARONGIU, Pasqualino ; NESTI, Renzo ; PANELLA, Dario ; RODA, JURI ; ZACCHIROLI, GIAMPAOLO ; Mugnai, Daniela, et al | reserved |
2017 | Design of Super-Resolving Toraldo Pupils for Radio Astronomical Applications | OLMI, LUCA ; BOLLI, Pietro ; CARBONARO, LUCA ; CRESCI, Luca ; NESTI, Renzo ; PANELLA, Dario ; RODA, JURI ; Mugnai, Daniela; ZACCHIROLI, GIAMPAOLO ; Natale, Enzo | open |
2011 | Effetti della finestra da vuoto in Styrodur per with overlapping bands | CARBONARO, LUCA ; CRESCI, Luca ; NESTI, Renzo ; PANELLA, Dario | none |
2023 | The Enhanced Resolution Imager and Spectrograph for the VLT | Davies, R.; Absil, O.; AGAPITO, Guido ; Agudo Berbel, A.; BARUFFOLO, Andrea ; BILIOTTI, Valdemaro ; Black, M.; BONAGLIA, Marco ; Bonse, M.; BRIGUGLIO PELLEGRINO, Runa Antonio , et al | open |
2016 | The ERIS adaptive optics system | RICCARDI, Armando ; ESPOSITO, Simone ; AGAPITO, GUIDO ; Antichi, J.; BILIOTTI, Valdemaro ; Blain, C.; BRIGUGLIO PELLEGRINO, RUNA ANTONIO ; BUSONI, LORENZO ; CARBONARO, LUCA ; DI RICO, Gianluca , et al | open |
2022 | The ERIS Adaptive Optics System: first on-sky results of the ongoing commissioning at the VLT-UT4 | RICCARDI, Armando ; PUGLISI, Alfio Timothy ; GRANI, Paolo ; BRIGUGLIO PELLEGRINO, Runa Antonio ; ESPOSITO, Simone ; AGAPITO, Guido ; BILIOTTI, Valdemaro ; BONAGLIA, Marco ; CARBONARO, Luca ; XOMPERO, Marco , et al | open |
2018 | The ERIS adaptive optics system: from design to hardware | RICCARDI, Armando ; ESPOSITO, Simone ; AGAPITO, GUIDO ; BILIOTTI, Valdemaro ; BRIGUGLIO PELLEGRINO, RUNA ANTONIO ; CARBONARO, LUCA ; DI RICO, Gianluca ; FERRUZZI, Debora ; Giordano, C.; GRANI, PAOLO , et al | open |
2018 | ERIS: revitalising an adaptive optics instrument for the VLT | Davies, R.; ESPOSITO, Simone ; Schmid, H. -M.; Taylor, W.; AGAPITO, GUIDO ; Agudo Berbel, A.; BARUFFOLO, Andrea ; Biliotti, V.; Biller, B.; Black, M., et al | open |
2018 | FIRST TESTS OF A TORALDO PUPIL OPTICAL MODULE FOR THE 32M MEDICINA ANTENNA | OLMI, LUCA ; BOLLI, Pietro ; CARBONARO, LUCA ; CRESCI, Luca ; MACCAFERRI, ANDREA ; MACCAFERRI, GIUSEPPE ; MARONGIU, Pasqualino ; NESTI, Renzo ; ORFEI, ALESSANDRO ; PANELLA, Dario , et al | open |
2017 | Front-Ends and Phased Array Feeds for the Sardinia Radio Telescope | NAVARRINI, Alessandro ; ORFEI, ALESSANDRO ; NESTI, Renzo ; VALENTE, Giuseppe; Mariotti, S.; BOLLI, Pietro ; Pisanu, T.; RODA, JURI ; CRESCI, Luca ; MARONGIU, Pasqualino, et al | open |
2016 | GIANO and HARPS-N together: towards an Earth-mass detection instrument | TOZZI, Andrea ; OLIVA, Ernesto ; Iuzzolino, M.; Fini, L.; PUGLISI, Alfio Timothy ; Sozzi, M.; FALCINI, Gilberto ; CARBONARO, LUCA ; Ghedina, A.; Mercatelli, L., et al | open |
2016 | GIANO-TNG spectroscopy of red supergiants in the young star cluster RSGC3 | ORIGLIA, Livia ; OLIVA, Ernesto ; SANNA, Nicoletta ; Mucciarelli, A.; Dalessandro, Emanuele ; SCUDERI, Salvatore ; BAFFA, Carlo ; BILIOTTI, Valdemaro ; CARBONARO, LUCA ; FALCINI, Gilberto , et al | open |
2023 | GMP-selected dual and lensed AGNs: Selection function and classification based on near-IR colors and resolved spectra from VLT/ERIS, Keck/OSIRIS, and LBT/LUCI | MANNUCCI, Filippo ; Scialpi, M.; Ciurlo, A.; Yeh, S.; MARCONCINI, Cosimo ; Tozzi, G.; CRESCI, Giovanni ; MARCONI, Alessandro ; AMIRI, Amirnezam ; BELFIORE, Francesco Michel Concetto , et al | open |
2022 | The instrument control unit of the ARIEL payload: design evolution following the unit and payload subsystems SRR (system requirements review) | NOCE, Vladimiro ; FOCARDI, Mauro ; DI GIORGIO, Anna Maria ; GALLI, Emanuele ; FARINA, Maria ; GIUSI, Giovanni ; VELA NUNEZ, Marina ; NAPONIELLO, LUCA ; LORENZANI, Andrea ; Serafini, Luca, et al | open |
2015 | Lines and continuum sky emission in the near infrared: observational constraints from deep high spectral resolution spectra with GIANO-TNG | OLIVA, Ernesto ; ORIGLIA, Livia ; SCUDERI, Salvatore ; BENATTI, SERENA ; Carleo, I.; Lapenna, E.; Mucciarelli, A.; BAFFA, Carlo ; BILIOTTI, Valdemaro ; CARBONARO, LUCA , et al | open |
Showing results 1 to 20 of 39
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
