Browsing by Author NAVA, Lara
Showing results 1 to 20 of 41
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2017 | The 999th Swift gamma-ray burst: Some like it thermal. A multiwavelength study of GRB 151027A | Nappo, F.; Pescalli, A.; Oganesyan, G.; GHIRLANDA, Giancarlo ; GIROLETTI, MARCELLO ; MELANDRI, Andrea ; CAMPANA, Sergio ; GHISELLINI, Gabriele ; Salafia, Om Sharan ; D'AVANZO, Paolo , et al | open |
2015 | Acceleration of cosmic rays and gamma-ray emission from supernova remnant/molecular cloud associations | Gabici, Stefano; Krause, Julian; MORLINO, GIOVANNI ; Nava, Lara | open |
2015 | Accessing the population of high-redshift Gamma Ray Bursts | GHIRLANDA, Giancarlo ; SALVATERRA, Ruben ; GHISELLINI, Gabriele ; MEREGHETTI, Sandro ; TAGLIAFERRI, Gianpiero ; CAMPANA, Sergio ; Osborne, J. P.; O'Brien, P.; Tanvir, N.; Willingale, D., et al | open |
2018 | Bulk Lorentz factors of gamma-ray bursts | GHIRLANDA, Giancarlo ; Nappo, F.; GHISELLINI, Gabriele ; MELANDRI, Andrea ; Marcarini, G.; Nava, Lara ; Salafia, Om Sharan ; CAMPANA, Sergio ; SALVATERRA, Ruben | open |
2018 | Characterization of gamma-ray burst prompt emission spectra down to soft X-rays | Oganesyan, G.; Nava, Lara ; GHIRLANDA, Giancarlo ; Celotti, A. | open |
2019 | Compact radio emission indicates a structured jet was produced by a binary neutron star merger | GHIRLANDA, Giancarlo ; Salafia, Om Sharan ; Paragi, Z.; Giroletti, M. ; Yang, J.; Marcote, B.; Blanchard, J.; Agudo, I.; An, T.; BERNARDINI, Maria Grazia , et al | open |
2015 | Comparing the spectral lag of short and long gamma-ray bursts and its relation with the luminosity | BERNARDINI, Maria Grazia ; GHIRLANDA, Giancarlo ; CAMPANA, Sergio ; COVINO, Stefano ; SALVATERRA, Ruben ; Atteia, Jean-Luc; Burlon, Davide; CALDERONE, GIORGIO ; D'AVANZO, Paolo ; D'ELIA, Valerio, et al | open |
2018 | Consistency with synchrotron emission in the bright GRB 160625B observed by Fermi | Ravasio, M. E.; Oganesyan, G.; GHIRLANDA, Giancarlo ; Nava, Lara ; GHISELLINI, Gabriele ; Pescalli, A.; Celotti, A. | open |
2017 | Constraints on the bulk Lorentz factor of gamma-ray burst jets from Fermi /LAT upper limits | Nava, Lara ; Desiante, R.; Longo, F.; Celotti, A.; Omodei, N.; Vianello, G.; Bissaldi, E.; Piran, T. | open |
2017 | Detection of Low-energy Breaks in Gamma-Ray Burst Prompt Emission Spectra | OGANESYAN, GOR; Nava, Lara ; GHIRLANDA, Giancarlo ; Celotti, Annalisa | open |
2015 | Energies of GRB blast waves and prompt efficiencies as implied by modelling of X-ray and GeV afterglows | Beniamini, Paz; Nava, Lara ; Duran, Rodolfo Barniol; Piran, Tsvi | open |
2015 | The Ep - Eiso relation and the internal shock model | Mochkovitch, R.; Nava, Lara | open |
2019 | Evidence of two spectral breaks in the prompt emission of gamma-ray bursts | Ravasio, M. E.; GHIRLANDA, Giancarlo ; Nava, Lara ; GHISELLINI, Gabriele | open |
2018 | The evolution of the X-ray afterglow emission of GW 170817/ GRB 170817A in XMM-Newton observations | D'AVANZO, Paolo ; CAMPANA, Sergio ; Salafia, Om Sharan ; GHIRLANDA, Giancarlo ; GHISELLINI, Gabriele ; MELANDRI, Andrea ; BERNARDINI, Maria Grazia ; Branchesi, M.; Chassande-Mottin, E.; COVINO, Stefano , et al | open |
2021 | Gamma ray burst studies with THESEUS | GHIRLANDA, Giancarlo ; SALVATERRA, Ruben ; Toffano, M.; Ronchini, S.; Guidorzi, C.; Oganesyan, G.; ASCENZI, STEFANO ; BERNARDINI, Maria Grazia ; Camisasca, A. E.; MEREGHETTI, Sandro , et al | open |
2021 | Gamma-ray bursts at the highest energies | Nava, Lara | open |
2020 | GrailQuest and HERMES: hunting for gravitational wave electromagnetic counterparts and probing space-time quantum foam | BURDERI, LUCIANO ; Di Salvo, Tiziana ; RIGGIO, Alessandro ; GAMBINO , ANGELO FRANCESCO ; SANNA, ANDREA ; FIORE, Fabrizio ; Amarilli, Fabrizio; AMATI, LORENZO ; AMBROSINO, Filippo ; Amelino-Camelia, Giovanni, et al | open |
2022 | Grammage of cosmic rays in the proximity of supernova remnants embedded in a partially ionized medium | Recchia, S.; GALLI, Daniele ; NAVA, Lara ; PADOVANI, Marco ; Gabici, S.; Marcowith, A.; Ptuskin, V.; MORLINO, Giovanni | open |
2020 | The HERMES-technologic and scientific pathfinder | FIORE, Fabrizio ; Burderi, L.; Lavagna, M.; Bertacin, R.; EVANGELISTA, YURI ; CAMPANA, RICCARDO ; FUSCHINO, FABIO ; Lunghi, P.; Monge, A.; Negri, B., et al | open |
2018 | High-energy emission from Gamma-Ray Bursts | Nava, Lara | open |
Showing results 1 to 20 of 41
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
