Browsing by Author PITTORI, Carlotta
Showing results 40 to 59 of 69
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | The LOFT mission concept: a status update | FEROCI, MARCO ; Bozzo, E.; Brandt, S.; Hernanz, M.; van der Klis, M.; Liu, L. -P.; Orleanski, P.; Pohl, M.; Santangelo, A.; Schanne, S., et al | open |
2020 | The Lowest-frequency Fast Radio Bursts: Sardinia Radio Telescope Detection of the Periodic FRB 180916 at 328 MHz | PILIA, Maura ; BURGAY, MARTA ; POSSENTI, ANDREA ; RIDOLFI, ALESSANDRO ; Gajjar, V.; CORONGIU, ALESSANDRO ; PERRODIN, DELPHINE ; BERNARDI, GIANNI ; NALDI, Giovanni ; PUPILLO, Giuseppe , et al | open |
2019 | Multi-messenger astronomy with the γ-ray satellite AGILE: gravitational wave events and ultra-high energy astrophysical neutrinos | Cattaneo, Paolo W.; BULGARELLI, ANDREA ; Chen, A.; LUCARELLI, Fabrizio ; Morselli, A.; PARMIGGIANI, NICOLO ; PITTORI, Carlotta ; Rappoldi, A.; TAVANI, MARCO ; VERCELLONE, STEFANO , et al | reserved |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2018 | Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | IceCube Collaboration; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Al Samarai, I.; Altmann, D.; Andeen, K., et al | open |
2010 | Multiwavelength observations of 3C 454.3. III. Eighteen months of agile monitoring of the "crazy diamond" | VERCELLONE, STEFANO ; D'AMMANDO, FILIPPO ; VITTORINI, VALERIO ; Donnarumma, I.; Pucella, G.; TAVANI, Marco ; Ferrari, A.; RAITERI, Claudia Maria ; VILLATA, Massimo ; Romano, P., et al | open |
2009 | Multiwavelength observations of a TeV-Flare from W comae | Acciari, V.A.; Aliu, E.; Aune, T.; Beilicke, M.; Benbow, W.; Böttcher, M.; Boltuch, D.; Buckley, J.H.; Bradbury, S.M.; Bugaev, V., et al | open |
2016 | Multiwavelength observations of the blazar 1ES 1011+496 in Spring 2008 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2019 | Observation of inverse Compton emission from a long γ-ray burst | MAGIC Collaboration; Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Engels, A. Arbet; Baack, D.; Babić, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2015 | On the Angular Resolution of the AGILE Gamma-Ray Imaging Detector | Sabatini, S.; Donnarumma, I.; Tavani, M. ; TROIS, ALESSIO ; BULGARELLI, ANDREA ; ARGAN, ANDREA ; Barbiellini, G.; Cattaneo, P. W.; Chen, A.; DEL MONTE, Ettore , et al | open |
2019 | On the High‐Energy Spectral Component and Fine Time Structure of Terrestrial Gamma Ray Flashes | Marisaldi, M.; Galli, M.; LABANTI, CLAUDIO ; Østgaard, N.; Sarria, D.; Cummer, S. A.; Lyu, F.; Lindanger, A.; CAMPANA, RICCARDO ; URSI, ALESSANDRO , et al | open |
2015 | Progetto AGILE: attività svolta nel primo semestre 2015 | PITTORI, Carlotta ; LUCARELLI, Fabrizio ; VERRECCHIA, Francesco | reserved |
2015 | Progetto AGILE: attività svolta nel secondo semestre 2015 | PITTORI, Carlotta ; LUCARELLI, Fabrizio ; VERRECCHIA, Francesco | reserved |
2019 | Progetto AGILE: Attività svolte durante il primo semestre 2019 | PITTORI, Carlotta ; LUCARELLI, Fabrizio ; VERRECCHIA, Francesco | reserved |
2020 | Progetto AGILE: Attività svolte durante il primo semestre 2020 | PITTORI, Carlotta ; LUCARELLI, Fabrizio ; VERRECCHIA, Francesco | reserved |
2020 | Progetto AGILE: Attività svolte durante il secondo semestre 2020 | PITTORI, Carlotta ; LUCARELLI, Fabrizio ; VERRECCHIA, Francesco | reserved |
2022 | The RTApipe framework for the gamma-ray real-time analysis software development | PARMIGGIANI, NICOLO ; BULGARELLI, ANDREA ; Beneventano, D.; FIORETTI, VALENTINA ; Di Piano, A.; Baroncelli, L.; Addis, A.; TAVANI, MARCO ; PITTORI, Carlotta ; Oya, I. | open |
2018 | Science with e-ASTROGAM. A space mission for MeV-GeV gamma-ray astrophysics | de Angelis, A.; Tatischeff, V.; Grenier, I. A.; McEnery, J.; Mallamaci, M.; TAVANI, MARCO ; Oberlack, U.; Hanlon, L.; Walter, R.; ARGAN, ANDREA , et al | open |
2016 | Search of MeV-GeV counterparts of TeV sources | PITTORI, Carlotta ; Rappoldi, A; LUCARELLI, Fabrizio ; Cattaneo, P.; Longo, F.; VERRECCHIA, Francesco | open |
2016 | Search of MeV-GeV counterparts of TeV sources with AGILE in pointing mode | Rappoldi, A.; LUCARELLI, Fabrizio ; PITTORI, Carlotta ; Longo, F.; Cattaneo, P. W.; VERRECCHIA, Francesco ; TAVANI, MARCO ; BULGARELLI, ANDREA ; Chen, A. W.; Colafrancesco, S., et al | open |
Showing results 40 to 59 of 69
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
