Browsing by Author COVINO, Stefano
Showing results 83 to 102 of 187
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | The Macronova in GRB 050709 and the GRB-macronova connection | Jin, Zhi-Ping; Hotokezaka, Kenta; Li, Xiang; Tanaka, Masaomi; D'AVANZO, Paolo ; Fan, Yi-Zhong; COVINO, Stefano ; Wei, Da-Ming; Piran, Tsvi | open |
2019 | MAGIC and Fermi-LAT gamma-ray results on unassociated HAWC sources | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2024 | MAGIC detection of GRB 201216C at z = 1.1 | Abe, H.; Abe, S.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C.; Artero, M., et al | open |
2015 | MAGIC detection of short-term variability of the high-peaked BL Lac object 1ES 0806+524 | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2017 | MAGIC detection of very high energy γ-ray emission from the low-luminosity blazar 1ES 1741+196 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Arcaro, C.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2015 | MAGIC observations of MWC 656, the only known Be/BH system | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2016 | MAGIC observations of the February 2014 flare of 1ES 1011+496 and ensuing constraint of the EBL density | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2021 | MAGIC Observations of the Nearby Short Gamma-Ray Burst GRB 160821B | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2023 | MAGIC observations provide compelling evidence of hadronic multi-TeV emission from the putative PeVatron SNR G106.3+2.7 | MAGIC Collaboration; Abe, H.; Abe, S.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C., et al | open |
2016 | The major upgrade of the MAGIC telescopes, Part I: The hardware improvements and the commissioning of the system | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barceló, M.; Barrio, J. A.; Becerra González, J.; Bednarek, W., et al | reserved |
2016 | The major upgrade of the MAGIC telescopes, Part II: A performance study using observations of the Crab Nebula | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barceló, M.; Barrio, J. A.; Becerra González, J.; Bednarek, W., et al | reserved |
2018 | Mass and metallicity scaling relations of high-redshift star-forming galaxies selected by GRBs | Arabsalmani, M.; Møller, P.; Perley, D. A.; Freudling, W.; Fynbo, J. P. U.; Le Floc'h, E.; Zwaan, M. A.; Schulze, S.; Tanvir, N. R.; Christensen, L., et al | open |
2015 | Measurement of the Crab Nebula spectrum over three decades in energy with the MAGIC telescopes | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2019 | Measurement of the extragalactic background light using MAGIC and Fermi-LAT gamma-ray observations of blazars up to z = 1 | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Baack, D.; Babić, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2016 | Multi-Wavelength Observations On The Gamma-Ray Blazar PG1553+113 As A Probe For Geometrical Periodical Modulation | STAMERRA, Antonio ; PRANDINI, ELISA ; PAIANO, Simona ; Da Vela, P.; Gareth, H.; COVINO, Stefano ; Cutini, S.; Sandrinelli, A.; Sobacchi, E.; Sormani, M. C. | open |
2017 | Multiband variability studies and novel broadband SED modeling of Mrk 501 in 2009 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2023 | Multimessenger Characterization of Markarian 501 during Historically Low X-Ray and γ-Ray Activity | Abe, H.; Abe, S.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet-Engels, A.; Arcaro, C.; Artero, M., et al | open |
2018 | Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | IceCube Collaboration; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Al Samarai, I.; Altmann, D.; Andeen, K., et al | open |
2017 | Multiwavelength observations of a VHE gamma-ray flare from PKS 1510-089 in 2015 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Bednarek, W., et al | open |
Showing results 83 to 102 of 187
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by