Browsing by Author CICCHETTI, ANDREA
Showing results 14 to 33 of 200
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2018 | First Estimate of Wind Fields in the Jupiter Polar Regions From JIRAM-Juno Images | GRASSI, Davide ; ADRIANI, Alberto ; Moriconi, M. L.; MURA, Alessandro ; Tabataba-Vakili, F.; Ingersoll, A.; Orton, G.; Hansen, C.; ALTIERI, FRANCESCA ; FILACCHIONE, GIANRICO , et al | open |
2016 | First observations of Jupiter Aurorae by JIRAM on board Juno | Mura, Alessandro ; Adriani, A.; ALTIERI, FRANCESCA ; Dinelli, B. M.; Moriconi, M. L.; Migliorini, A.; CICCHETTI, ANDREA ; NOSCHESE, RAFFAELLA ; Grassi, D.; Sindoni, G., et al | open |
2022 | Five Years of Observations of the Circumpolar Cyclones of Jupiter | MURA, Alessandro ; Scarica, P.; GRASSI, Davide ; ADRIANI, Alberto ; Bracco, A.; PICCIONI, GIUSEPPE ; Sindoni, G.; Moriconi, M. L.; Plainaki, C.; Ingersoll, A., et al | open |
2020 | The Flight Operation Procedures of the SIMBIO-SYS instrument aboard the BepiColombo ESA mission | ZUSI, MICHELE ; SIMIONI, EMANUELE ; DELLA CORTE, VINCENZO ; CICCHETTI, ANDREA ; NOSCHESE, RAFFAELLA ; CAPACCIONI, FABRIZIO ; CAPRIA, MARIA TERESA ; PALUMBO, PASQUALE ; CREMONESE, Gabriele | open |
2019 | H3+ characteristics in the Jupiter atmosphere as observed at limb with Juno/JIRAM | MIGLIORINI, Alessandra ; Dinelli, B. M.; Moriconi, M. L.; ALTIERI, FRANCESCA ; ADRIANI, Alberto ; MURA, Alessandro ; Connerney, J. E. P.; Atreya, S. K.; PICCIONI, GIUSEPPE ; TOSI, Federico , et al | open |
2017 | High altitude ammonia ice clouds observed by Juno/JIRAM at stationary positions | FILACCHIONE, GIANRICO ; Sindoni, G.; Adriani, A.; Mura, A. ; TOSI, Federico ; Moriconi, M. L.; ALTIERI, FRANCESCA ; Dinelli, B. M.; TURRINI, Diego ; Noshese, R., et al | open |
2018 | Improved estimation of Mars ionosphere total electron content | CARTACCI, MARCO ; Sánchez-Cano, B.; OROSEI, ROBERTO ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; Witasse, O.; Cantini, F.; Rossi, A. P. | open |
2023 | Improvement of the MARSIS On-Board SW, on the Mars Express Mission. Preliminary scientific results on Phobos and Mars | CICCHETTI, ANDREA ; NENNA , CARLO ; CARTACCI, MARCO ; NOSCHESE, RAFFAELLA ; OROSEI, Roberto | open |
2023 | Improvement of the Marsis on-board SW, on the Mars Express mission. Preliminary scientific results on Phobos and Mars | CICCHETTI, ANDREA ; NENNA , CARLO ; CARTACCI, MARCO ; NOSCHESE, RAFFAELLA ; OROSEI, Roberto | open |
2020 | Infrared observations of Io from Juno | MURA, Alessandro ; ADRIANI, Alberto ; TOSI, Federico ; Lopes, R. M. C.; Sindoni, G.; FILACCHIONE, GIANRICO ; Williams, D. A.; Davies, A. G.; Plainaki, C.; Bolton, S., et al | open |
2017 | Infrared observations of Jovian aurora from Juno's first orbits: Main oval and satellite footprints | MURA, Alessandro ; ADRIANI, Alberto ; ALTIERI, FRANCESCA ; Connerney, J. E. P.; Bolton, S. J.; Moriconi, M. L.; Gérard, J. -C.; Kurth, W. S.; Dinelli, B. M.; Fabiano, F., et al | open |
2016 | Interpretation of Radar Sounder MARSIS Data from Lucus Planum, Mars: A Complex Geological Setting | Caprarelli, G.; OROSEI, ROBERTO ; Rossi, A. P.; Cantini, F.; Carter, L. M.; Papiano, I.; CARTACCI, MARCO ; CICCHETTI, ANDREA ; NOSCHESE, RAFFAELLA | open |
2015 | JIRAM RA 1 Report | MURA, Alessandro ; ADRIANI, Alberto ; CICCHETTI, ANDREA ; NOSCHESE, RAFFAELLA ; MIGLIORINI, Alessandra ; TURRINI, Diego ; GRASSI, Davide | embargo_20300201 |
2022 | JIRAM RA 10 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; GRASSI, Davide ; MIGLIORINI, Alessandra ; TURRINI, Diego ; TOSI, Federico | embargo_20300201 |
2017 | JIRAM RA 2 Report | MURA, Alessandro ; ADRIANI, Alberto ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; GRASSI, Davide ; MIGLIORINI, Alessandra ; TURRINI, Diego | embargo_20300201 |
2017 | JIRAM RA 3 Report | MURA, Alessandro ; ADRIANI, Alberto ; CICCHETTI, ANDREA ; NOSCHESE, RAFFAELLA ; MIGLIORINI, Alessandra ; TURRINI, Diego ; GRASSI, Davide | embargo_20300201 |
2018 | JIRAM RA 4 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; TURRINI, Diego ; MIGLIORINI, Alessandra ; GRASSI, Davide | embargo_20300201 |
2019 | JIRAM RA 5 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; GRASSI, Davide ; MIGLIORINI, Alessandra ; CICCHETTI, ANDREA ; TURRINI, Diego ; NOSCHESE, RAFFAELLA | embargo_20300201 |
2020 | JIRAM RA 6 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; MIGLIORINI, Alessandra ; GRASSI, Davide ; TURRINI, Diego | embargo_20300201 |
2020 | JIRAM RA 7 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; MIGLIORINI, Alessandra ; GRASSI, Davide ; TURRINI, Diego | embargo_20300203 |
Showing results 14 to 33 of 200
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by