Browsing by Author MEREGHETTI, Sandro
Showing results 46 to 65 of 117
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | INTEGRAL @ INAF-IASF Milano: from Archives to Science | PAIZIS, ADAMANTIA ; FIORINI, MAURO ; FRANZETTI, PAOLO ; MEREGHETTI, Sandro ; REGNI PONZEVERONI, ROBERTO ; SIDOLI, Lara ; Gaber, M. | open |
2017 | INTEGRAL Detection of the First Prompt Gamma-Ray Signal Coincident with the Gravitational-wave Event GW170817 | Savchenko, V.; Ferrigno, C.; Kuulkers, E.; BAZZANO, ANGELA ; Bozzo, E.; Brandt, S.; Chenevez, J.; Courvoisier, T. J. -L.; Diehl, R.; Domingo, A., et al | open |
2018 | INTEGRAL results on the electromagnetic counterparts of gravitational waves | MEREGHETTI, Sandro ; Savchenko, V.; Ferrigno, C.; Kuulkers, E.; Ubertini, P.; Bazzano, A.; Bozzo, E.; Brandt, S.; Chenevez, J.; Courvoisier, T. J. -L., et al | open |
2016 | INTEGRAL Upper Limits on Gamma-Ray Emission Associated with the Gravitational Wave Event GW150914 | Savchenko, V.; Ferrigno, C.; MEREGHETTI, Sandro ; NATALUCCI, LORENZO ; BAZZANO, ANGELA ; Bozzo, E.; Brandt, S.; Courvoisier, T. J. -L.; Diehl, R.; Hanlon, L., et al | open |
2020 | The INTEGRAL view of the pulsating hard X-ray sky: from accreting and transitional millisecond pulsars to rotation-powered pulsars and magnetars | PAPITTO, ALESSANDRO ; Falanga, M.; Hermsen, W.; MEREGHETTI, Sandro ; Kuiper, L.; Poutanen, J.; Bozzo, E.; AMBROSINO, Filippo ; Coti Zelati, F.; De Falco, V., et al | open |
2017 | Investigating the nature of the INTEGRAL gamma-ray bursts and sub-threshold triggers with Swift follow-up | Higgins, A. B.; Starling, R. L. C.; Götz, D.; MEREGHETTI, Sandro ; Wiersema, K.; Maccarone, T.; Osborne, J. P.; Tanvir, N. R.; O'Brien, P. T.; Bird, A. J., et al | open |
2017 | The lack of X-ray pulsations in the extreme helium star BD+37°442 and its possible stellar wind X-ray emission | MEREGHETTI, Sandro ; LA PALOMBARA, NICOLA ; TIENGO, ANDREA; ESPOSITO, PAOLO | open |
2016 | The LOFT mission concept: a status update | FEROCI, MARCO ; Bozzo, E.; Brandt, S.; Hernanz, M.; van der Klis, M.; Liu, L. -P.; Orleanski, P.; Pohl, M.; Santangelo, A.; Schanne, S., et al | open |
2024 | Long-term Study of the 2020 Magnetar-like Outburst of the Young Pulsar PSR J1846-0258 in Kes 75 | Sathyaprakash, R.; Rea, N.; Coti Zelati, F.; Borghese, A.; PILIA, Maura ; TRUDU, Matteo ; BURGAY, MARTA ; Turolla, R.; Zane, S.; Esposito, P., et al | open |
2024 | A magnetar giant flare in the nearby starburst galaxy M82 | MEREGHETTI, Sandro ; RIGOSELLI, Michela ; SALVATERRA, Ruben ; Pacholski, Dominik Patryk; RODI, James Craig ; Gotz, Diego; ARRIGONI, Edoardo ; D'AVANZO, Paolo ; Adami, Christophe; BAZZANO, ANGELA , et al | open |
2015 | Magnetars: Properties, Origin and Evolution | MEREGHETTI, Sandro ; Pons, José A.; Melatos, Andrew | open |
2015 | Magnetic Fields of Neutron Stars in X-Ray Binaries | Revnivtsev, Mikhail; MEREGHETTI, Sandro | open |
2017 | Monitoring of the peculiar X-ray binary pulsar SAX J0635+0533 | LA PALOMBARA, NICOLA ; MEREGHETTI, Sandro | open |
2021 | Multi-messenger astrophysics with THESEUS in the 2030s | CIOLFI, RICCARDO ; STRATTA, MARIA GIULIANA ; Branchesi, Marica ; Gendre, Bruce; Grimm, Stefan; Harms, Jan; Lamb, Gavin Paul; Martin-Carrillo, Antonio; McCann, Ayden; OGANESYAN, GOR , et al | open |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2019 | The multi-outburst activity of the magnetar in Westerlund I | Borghese, A.; Rea, N.; Turolla, R.; Pons, J. A.; Esposito, P.; Coti Zelati, F.; Savchenko, V.; Bozzo, E.; Perna, R.; Zane, S., et al | open |
2018 | Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | IceCube Collaboration; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Al Samarai, I.; Altmann, D.; Andeen, K., et al | open |
2021 | Multiwavelength investigation of the candidate Galactic PeVatron MGRO J1908+06 | CRESTAN, Silvia ; GIULIANI, Andrea ; MEREGHETTI, Sandro ; SIDOLI, Lara ; Pintore, Fabio ; LA PALOMBARA, NICOLA | open |
2010 | Multiwavelength observations of 3C 454.3. III. Eighteen months of agile monitoring of the "crazy diamond" | VERCELLONE, STEFANO ; D'AMMANDO, FILIPPO ; VITTORINI, VALERIO ; Donnarumma, I.; Pucella, G.; TAVANI, Marco ; Ferrari, A.; RAITERI, Claudia Maria ; VILLATA, Massimo ; ROMANO, Patrizia , et al | open |
2009 | Multiwavelength observations of a TeV-Flare from W comae | Acciari, V.A.; Aliu, E.; Aune, T.; Beilicke, M.; Benbow, W.; Böttcher, M.; Boltuch, D.; Buckley, J.H.; Bradbury, S.M.; Bugaev, V., et al | open |
Showing results 46 to 65 of 117
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
