Browsing by Author MACCARONE, MARIA CONCETTA
Showing results 24 to 43 of 62
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2015 | The EUSO-Balloon pathfinder | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2018 | EUSO-TA - First results from a ground-based EUSO telescope | Abdellaoui, G.; Abe, S.; Adams, J. H.; Ahriche, A.; Allard, D.; Allen, L.; Alonso, G.; Anchordoqui, L.; ANZALONE, ANNA ; Arai, Y., et al | open |
2020 | First detection of the Crab Nebula at TeV energies with a Cherenkov telescope in a dual-mirror Schwarzschild-Couder configuration: the ASTRI-Horn telescope | LOMBARDI, Saverio ; CATALANO, OSVALDO ; SCUDERI, Salvatore ; ANTONELLI, Lucio Angelo ; PARESCHI, Giovanni ; Antolini, E.; Arrabito, L.; Bellassai, G.; Bernlöhr, K.; BIGONGIARI, Ciro , et al | open |
2018 | First observations of speed of light tracks by a fluorescence detector looking down on the atmosphere | Abdellaoui, G.; Abe, S.; Adams, J. H., Jr.; Ahriche, A.; Allard, D.; Allen, L.; Alonso, G.; Anchordoqui, L.; ANZALONE, ANNA ; Arai, Y., et al | open |
2015 | Ground-based tests of JEM-EUSO components at the Telescope Array site, "EUSO-TA" | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The High-Level Interface Definitions in the ASTRI/CTA Mini Array Software System (MASS) | CONFORTI, Vito ; Tosti, G.; Schwarz, J.; BRUNO, Pietro Giuseppe ; Cefalà, M.; DI PAOLA, Andrea ; GIANOTTI, FULVIO ; GRILLO, ALESSANDRO ; RUSSO, Federico ; Tanci, C., et al | open |
2015 | The infrared camera onboard JEM-EUSO | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2019 | The innovative Cherenkov camera based on SiPM sensors of the ASTRI-Horn telescope: from the T/M and electrical design to the full assembly and testing in a harsh environment | CANESTRARI, Rodolfo ; GARGANO, Carmelo ; SOTTILE, Giuseppe ; BIONDO, BENEDETTO ; BONANNO, Giovanni ; BRUNO, Pietro Giuseppe ; CAPALBI, Milvia ; CATALANO, OSVALDO ; CONFORTI, Vito ; GAROZZO, Salvatore , et al | open |
2015 | The JEM-EUSO instrument | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The JEM-EUSO mission: An introduction | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The JEM-EUSO observation in cloudy conditions | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | JEM-EUSO observational technique and exposure | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | JEM-EUSO: Meteor and nuclearite observations | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2017 | Looking inside volcanoes with the Imaging Atmospheric Cherenkov Telescopes | DEL SANTO, MELANIA ; CATALANO, OSVALDO ; CUSUMANO, GIANCARLO ; LA PAROLA, VALENTINA ; LA ROSA, GIOVANNI ; MACCARONE, MARIA CONCETTA ; MINEO, TERESA ; SOTTILE, Giuseppe ; Carbone, D.; Zuccarello, L., et al | open |
2017 | Meteor studies in the framework of the JEM-EUSO program | Abdellaoui, G.; Abe, S.; Acheli, A.; Adams, J. H.; Ahmad, S.; Ahriche, A.; Albert, J. -N.; Allard, D.; Alonso, G.; Anchordoqui, L., et al | open |
2019 | Monte Carlo studies for the optimisation of the Cherenkov Telescope Array layout | Acharyya, A.; Agudo, I.; Angüner, E. O.; Alfaro, R.; Alfaro, J.; Alispach, C.; Aloisio, R.; Alves Batista, R.; Amans, J. -P.; AMATI, LORENZO , et al | open |
2023 | MUCH: A compact imaging Čerenkov telescope for volcano muography | MOLLICA, Davide ; CATALANO, Osvaldo ; CAPALBI, Milvia ; CONTINO, Giovanni ; Conconi, Paolo ; CUSUMANO, GIANCARLO ; D'ANCA, FABIO ; DEL SANTO, MELANIA ; GARGANO, Carmelo ; LA PAROLA, VALENTINA , et al | open |
2022 | MUCH: An Imaging Cerenkov Telescope for Volcano Muography | MOLLICA, Davide ; CATALANO, Osvaldo ; CAPALBI, Milvia ; CONTINO, Giovanni ; Conconi, Paolo ; CUSUMANO, GIANCARLO ; D'ANCA, FABIO ; DEL SANTO, MELANIA ; GARGANO, Carmelo ; LA PAROLA, VALENTINA , et al | open |
2019 | Muon calibration of the ASTRI-Horn telescope: preliminary results | MINEO, TERESA ; MACCARONE, MARIA CONCETTA ; COMPAGNINO, ANTONIO ALESSIO ; CAPALBI, Milvia ; CATALANO, OSVALDO ; CONTINO, GIOVANNI ; IMPIOMBATO, Domenico ; SANGIORGI, Pierluca ; GAROZZO, Salvatore ; MARANO, DAVIDE , et al | open |
2017 | Muon imaging of volcanoes with Cherenkov telescopes | Carbone, Daniele; CATALANO, OSVALDO ; CUSUMANO, GIANCARLO ; DEL SANTO, MELANIA ; LA PAROLA, VALENTINA ; La Rosa, G. ; MACCARONE, MARIA CONCETTA ; MINEO, TERESA ; PARESCHI, Giovanni ; Sottile, G. , et al | open |
Showing results 24 to 43 of 62
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by