Browsing by Author ISRAEL, Gian Luca
Showing results 62 to 70 of 70
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2022 | UV and X-ray pulse amplitude variability in the transitional millisecond pulsar PSR J1023+0038 | MIRAVAL ZANON, ARIANNA ; AMBROSINO, Filippo ; Coti Zelati, F.; CAMPANA, Sergio ; PAPITTO, ALESSANDRO ; Illiano, G.; ISRAEL, Gian Luca ; STELLA, Luigi ; D'Avanzo, P.; Baglio, M. C. | open |
2016 | The variable spin-down rate of the transient magnetar XTE J1810-197 | Pintore, Fabio ; BERNARDINI, Federico ; MEREGHETTI, Sandro ; ESPOSITO, PAOLO; Turolla, Roberto; Rea, Nanda; Coti Zelati, Francesco; ISRAEL, Gian Luca ; TIENGO, ANDREA; Zane, Silvia | open |
2020 | A Very Young Radio-loud Magnetar | Esposito, P.; Rea, N.; Borghese, A.; Zelati, F. Coti; ViganĂ², D.; ISRAEL, Gian Luca ; Tiengo, A.; RIDOLFI, ALESSANDRO ; POSSENTI, ANDREA ; BURGAY, MARTA , et al | open |
2018 | VLT observations of the magnetar CXO J164710.2-455216 and the detection of a candidate infrared counterpart | TESTA, Vincenzo ; MIGNANI, Roberto ; Hummel, W.; Rea, N.; ISRAEL, Gian Luca | open |
2021 | X-Ray and Radio Bursts from the Magnetar 1E 1547.0-5408 | ISRAEL, Gian Luca ; BURGAY, MARTA ; Rea, N.; Esposito, P.; POSSENTI, ANDREA ; Dall'Osso, S.; STELLA, Luigi ; PILIA, Maura ; Tiengo, A.; Ridnaia, A., et al | open |
2021 | The X-ray evolution and geometry of the 2018 outburst of XTE J1810-197 | Borghese, A.; Rea, N.; Turolla, R.; RIGOSELLI, MICHELA ; Alford, J. A. J.; Gotthelf, E. V.; BURGAY, MARTA ; POSSENTI, ANDREA ; Zane, S.; Coti Zelati, F., et al | open |
2020 | The X-Ray Outburst of the Galactic Center Magnetar over Six Years of Chandra Observations | Rea, N.; Coti Zelati, F.; ViganĂ², D.; PAPITTO, ALESSANDRO ; Baganoff, F.; Borghese, A.; CAMPANA, Sergio ; Esposito, P.; Haggard, D.; ISRAEL, Gian Luca , et al | open |
2016 | XIPE: the x-ray imaging polarimetry explorer | SOFFITTA, PAOLO ; Bellazzini, R.; Bozzo, E.; Burwitz, V.; Castro-Tirado, A.; Costa, E.; Courvoisier, T.; Feng, H.; Gburek, S.; Goosmann, R., et al | open |
2016 | XMM-Newton discovery of mHz quasi-periodic oscillations in the high-mass X-ray binary IGR J19140+0951 | SIDOLI, Lara ; Esposito, P.; Motta, S. E.; ISRAEL, Gian Luca ; RODRIGUEZ CASTILLO, Guillermo Andres | open |
Showing results 62 to 70 of 70
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by