Browsing by Author VERCELLONE, Stefano
Showing results 81 to 100 of 112
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | A recent strong X-ray flaring activity of 1ES 1959+650 with possibly less efficient stochastic acceleration | Kapanadze, B.; Dorner, D.; VERCELLONE, STEFANO ; ROMANO, Patrizia ; Kapanadze, S.; Mdzinarishvili, T. | open |
2022 | Science case study and scientific simulations for the enhanced X-ray Timing Polarimetry mission, eXTP | DE ROSA, Alessandra ; BURGIO,G.F.; DI SALVO,T.; DRAGO,A.; LA PLACA, RICCARDO ; SERAFINELLI, ROBERTO ; GAMBINO,A.; GUALTIERI,L.; MASELLI, Alessandro ; FEROCI, MARCO , et al | open |
2016 | Science with the ASTRI mini-array for the Cherenkov Telescope Array: blazars and fundamental physics | BONNOLI, Giacomo ; TAVECCHIO, Fabrizio ; GIULIANI, ANDREA ; BIGONGIARI, Ciro ; Di Pierro, Federico; STAMERRA, Antonio ; PARESCHI, Giovanni ; VERCELLONE, STEFANO ; ASTRI Collaboration; CTA Consortium | open |
2016 | Search of MeV-GeV counterparts of TeV sources with AGILE in pointing mode | Rappoldi, A.; LUCARELLI, Fabrizio ; PITTORI, Carlotta ; Longo, F.; Cattaneo, P. W.; VERRECCHIA, Francesco ; TAVANI, MARCO ; BULGARELLI, ANDREA ; Chen, A. W.; Colafrancesco, S., et al | open |
2019 | Second AGILE catalogue of gamma-ray sources | BULGARELLI, ANDREA ; FIORETTI, VALENTINA ; PARMIGGIANI, NICOLO; VERRECCHIA, Francesco ; PITTORI, Carlotta ; LUCARELLI, Fabrizio ; Tavani, M. ; Aboudan, A.; CARDILLO , MARTINA ; GIULIANI, ANDREA , et al | open |
2022 | The Second AGILE MCAL Gamma-Ray Burst Catalog: 13 yr of Observations | URSI, ALESSANDRO ; Romani, M.; VERRECCHIA, Francesco ; PITTORI, Carlotta ; TAVANI, Marco ; MARISALDI, MARTINO ; Galli, M.; LABANTI, CLAUDIO ; PARMIGGIANI, Nicolo' ; BULGARELLI, ANDREA , et al | open |
2022 | The Second AGILE MCAL Gamma-Ray Burst Catalog: 13 yr of Observations | URSI, ALESSANDRO ; Romani, M.; VERRECCHIA, Francesco ; PITTORI, Carlotta ; TAVANI, Marco ; MARISALDI, MARTINO ; Galli, M.; LABANTI, CLAUDIO ; PARMIGGIANI, Nicolo' ; BULGARELLI, ANDREA , et al | open |
2018 | The second strong X-ray flare and multifrequency variability of 1ES 1959+650 in 2016 January-August | Kapanadze, B.; Dorner, D.; VERCELLONE, STEFANO ; ROMANO, Patrizia ; Hughes, P.; Aller, M.; Aller, H.; Reynolds, M.; Kapanadze, S.; Tabagari, L. | open |
2021 | Sensitivity of the Cherenkov Telescope Array for probing cosmology and fundamental physics with gamma-ray propagation | Abdalla, H.; Abe, H.; Acero, F.; Acharyya, A.; Adam, R.; Agudo, I.; Aguirre-Santaella, A.; Alfaro, R.; Alfaro, J.; Alispach, C., et al | open |
2021 | Sensitivity of the Cherenkov Telescope Array to a dark matter signal from the Galactic centre | Acharyya, A.; Adam, R.; Adams, C.; Agudo, I.; Aguirre-Santaella, A.; Alfaro, R.; Alfaro, J.; Alispach, C.; Aloisio, R.; Alves Batista, R., et al | open |
2022 | The Software Architecture and development approach for the ASTRI Mini-Array gamma-ray air-Cherenkov experiment at the Observatorio del Teide | BULGARELLI, ANDREA ; LUCARELLI, Fabrizio ; Tosti, G.; CONFORTI, Vito ; PARMIGGIANI, Nicolo' ; Schwarz, J. H.; ANTONELLI, Lucio Angelo ; Baroncelli, L.; BIGONGIARI, Ciro ; CAPALBI, Milvia , et al | open |
2016 | Software use cases to elicit the software requirements analysis within the ASTRI project | CONFORTI, Vito ; ANTOLINI, ELISA; BONNOLI, Giacomo ; BRUNO, Pietro Giuseppe ; BULGARELLI, ANDREA ; CAPALBI, Milvia ; FIORETTI, VALENTINA ; FUGAZZA, Dino Pierluigi ; GARDIOL, Daniele ; GRILLO, ALESSANDRO , et al | open |
2018 | Strong X-Ray and Multiwavelength Flaring Activity for 1ES 1959+650, 2016 August-2017 November | Kapanadze, B.; Dorner, D.; VERCELLONE, STEFANO ; ROMANO, Patrizia ; Hughes, P.; Aller, M.; Aller, H.; Reynolds, M.; Tabagari, L. | open |
2018 | Strong X-ray flaring activity of the BL Lacertae source OJ 287 in 2016 October-2017 April | Kapanadze, B.; VERCELLONE, STEFANO ; ROMANO, Patrizia ; Hughes, P.; Aller, M.; Aller, H.; Kapanadze, S.; Tabagari, L. | open |
2016 | Swift multi-wavelength observations of the high-redshift Blazar S5 0836+710 (4C 71.07) | VERCELLONE, STEFANO ; ROMANO, Patrizia ; RAITERI, Claudia Maria ; Acosta Pulido, Jose; VILLATA, Massimo ; CARNERERO MARTIN, Maria Isabel | open |
2017 | The swift observations of BL Lacertae object 1ES 2344+514 | Kapanadze, S.; Kapanadze, B.; ROMANO, Patrizia ; VERCELLONE, STEFANO ; Tabagari, L. | reserved |
2018 | Swift Observations of Mrk 421 in Selected Epochs. I. The Spectral and Flux Variability in 2005-2008 | Kapanadze, B.; VERCELLONE, STEFANO ; ROMANO, Patrizia ; Hughes, P.; Aller, M.; Aller, H.; Kharshiladze, O.; Kapanadze, S.; Tabagari, L. | open |
2018 | Swift Observations of Mrk 421 in Selected Epochs. II. An Extreme Spectral Flux Variability in 2009-2012 | Kapanadze, B.; VERCELLONE, STEFANO ; ROMANO, Patrizia ; Hughes, P.; Aller, M.; Aller, H.; Kharshiladze, O.; Tabagari, L. | open |
2016 | The Swift Supergiant Fast X-ray Transients outburst factory | ROMANO, Patrizia ; Kennea, Jamie; Barthelmy, Scott Douglas; Bozzo, Enrico; Burrows, David N.; Ducci, Lorenzo; ESPOSITO, PAOLO; Evans, Phil; Gehrels, Neil; Krimm, Hans A., et al | open |
2018 | The THESEUS space mission concept: science case, design and expected performances | AMATI, LORENZO ; O'Brien, P.; Götz, D.; Bozzo, E.; Tenzer, C.; Frontera, F.; GHIRLANDA, Giancarlo ; LABANTI, CLAUDIO ; Osborne, J. P.; Stratta, G., et al | open |
Showing results 81 to 100 of 112
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by