Browsing by Author VALIANTE, Rosa
Showing results 4 to 23 of 34
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | Characterizing elusive, faint dusty star-forming galaxies: a lensed, optically undetected ALMA galaxy at z~3.3 | SANTINI, Paola ; CASTELLANO, MARCO ; FONTANA, Adriano ; MERLIN, Emiliano ; Maiolino, R.; Mason, C.; Mignano, A.; Pilo, S.; Amorin, R.; Berta, S., et al | open |
2018 | Chasing the observational signatures of seed black holes at z > 7: candidate observability | VALIANTE, ROSA ; SCHNEIDER, RAFFAELLA ; ZAPPACOSTA, Luca ; GRAZIANI, Luca; Pezzulli, EDWIGE; Volonteri, Marta | open |
2018 | Chasing the observational signatures of seed black holes at z > 7: candidate statistics | VALIANTE, ROSA ; SCHNEIDER, RAFFAELLA ; GRAZIANI, Luca; ZAPPACOSTA, Luca | open |
2023 | The Dawn of Black Holes | LUSSO, ELISABETA ; VALIANTE, Rosa ; VITO, Fabio | open |
2019 | Deeper, Wider, Sharper: Next-Generation Ground-based Gravitational-Wave Observations of Binary Black Holes | Kalogera, Vicky; Berry, Christopher P. L.; Colpi, Monica; Fairhurst, Steve; Justham, Stephen; Mandel, Ilya; Mangiagli, Alberto; MAPELLI, MICHELA; Mills, Cameron; Sathyaprakash, B. S., et al | open |
2019 | Detecting the Birth of Supermassive Black Holes Formed from Heavy Seeds | Pacucci, Fabio; Baldassare, Vivienne; CAPPELLUTI, Nico; Fan, Xiaohui; Ferrara, Andrea; Haiman, Zoltan; Natarajan, Priyamvada; Ozel, Feryal; SCHNEIDER, RAFFAELLA; Tremblay, Grant R., et al | open |
2016 | The dust content of the most metal-poor star-forming galaxies | SCHNEIDER, RAFFAELLA ; HUNT, Leslie Kipp ; VALIANTE, ROSA | open |
2015 | The dust mass in z > 6 normal star-forming galaxies | Mancini, M.; SCHNEIDER, RAFFAELLA ; Graziani, L.; VALIANTE, ROSA ; Dayal, P.; Maio, U.; Ciardi, B.; HUNT, Leslie Kipp | open |
2022 | A dusty compact object bridging galaxies and quasars at cosmic dawn | Fujimoto, S.; Brammer, G. B.; Watson, D.; Magdis, G. E.; Kokorev, V.; Greve, T. R.; Toft, S.; Walter, F.; VALIANTE, Rosa ; Ginolfi, M., et al | open |
2016 | Editorial: Understanding the Growth of the First Supermassive Black Holes | VALIANTE, ROSA ; SCHNEIDER, RAFFAELLA ; Volonteri, Marta | open |
2022 | The effect of mission duration on LISA science objectives | Amaro Seoane, Pau; Arca Sedda, Manuel; Babak, Stanislav; Berry, Christopher P. L.; Berti, Emanuele; Bertone, Gianfranco; Blas, Diego; Bogdanović, Tamara; BONETTI, MATTEO ; Breivik, Katelyn, et al | open |
2023 | First Constraints on Dense Molecular Gas at z = 7.5149 from the Quasar Pōniuā‘ena | FERUGLIO, Chiara ; MAIO, Umberto ; TRIPODI, Roberta ; Winters, Jan Martin; ZAPPACOSTA, Luca ; BISCHETTI, Manuela ; Civano, Francesca; Carniani, Stefano ; D'ODORICO, Valentina ; FIORE, Fabrizio , et al | open |
2015 | First stars and their local relics | SCHNEIDER, RAFFAELLA ; de Bennassuti, M.; Marassi, S.; Graziani, L.; VALIANTE, ROSA ; LIMONGI, Marco ; Salvadori, S.; BIANCHI, SIMONE ; Ferrara, A.; Chiaki, G., et al | open |
2016 | From the first stars to the first black holes | VALIANTE, ROSA ; SCHNEIDER, RAFFAELLA ; Volonteri, Marta; Omukai, Kazuyuki | open |
2024 | HYPERION. Shedding light on the first luminous quasars: A correlation between UV disc winds and X-ray continuum | TORTOSA, Alessia ; ZAPPACOSTA, Luca ; PICONCELLI, Enrico ; BISCHETTI, Manuela ; Done, C.; Miniutti, G.; Saccheo, I.; VIETRI, Giustina ; BONGIORNO, Angela ; Brusa, M., et al | open |
2023 | HYPerluminous quasars at the Epoch of ReionizatION (HYPERION). A new regime for the X-ray nuclear properties of the first quasars | ZAPPACOSTA, Luca ; PICONCELLI, Enrico ; FIORE, Fabrizio ; Saccheo, I.; VALIANTE, Rosa ; Vignali, C.; Vito, F.; Volonteri, M.; BISCHETTI, Manuela ; COMASTRI, Andrea , et al | open |
2023 | IAU Office of Astronomy for Education OAE Center Italy - Quarterly Report 1 January-March 2022 | SANDRELLI, Stefano ; RICCIARDI, SARA ; VARANO, Stefania ; GIACOMINI, LIVIA ; BARBALINI, Laura ; ZANELLA, Anita ; GIOBBI, GIULIANA ; BOCCATO, Caterina ; FILIPPELLI, Gianluigi ; EL YAZIDI, MAYSSA , et al | open |
2023 | IAU Office of Astronomy for Education, OAE Center Italy - Annual Report 2021 | SANDRELLI, Stefano ; RICCIARDI, SARA ; VARANO, STEFANIA ; GIACOMINI, LIVIA ; ZANAZZI, Alessandra ; ZANELLA, Anita ; MIGNONE, CLAUDIA ; BOCCATO, Caterina ; EL YAZIDI, MAYSSA ; LEONI, Riccardo , et al | open |
2023 | IAU Office of Astronomy for Education, OAE Center Italy - Annual Report 2022 | SANDRELLI, Stefano ; RICCIARDI, SARA ; VARANO, Stefania ; GIACOMINI, LIVIA ; BOCCATO, Caterina ; GIOBBI, GIULIANA ; MIGNONE, CLAUDIA ; ZANELLA, Anita ; CASU, Silvia ; Cresta, Francesca, et al | open |
2024 | IAU Office of Astronomy for Education, OAE Center Italy - Annual Report 2023 | SANDRELLI, Stefano ; GIACOMINI, LIVIA ; RICCIARDI, SARA ; VARANO, Stefania ; BOCCATO, Caterina ; GIOBBI, Giuliana ; MIGNONE, CLAUDIA ; ZANELLA, Anita ; CASU, Silvia ; FILIPPELLI, Gianluigi , et al | open |
Showing results 4 to 23 of 34
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
