Browsing by Author Barbiellini, G.
Showing results 35 to 54 of 87
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | Fermi-LAT Observations of the LIGO Event GW150914 | Ackermann, M.; Ajello, M.; Albert, A.; Anderson, B.; Arimoto, M.; Atwood, W. B.; Axelsson, M.; Baldini, L.; Ballet, J.; Barbiellini, G., et al | open |
2009 | First AGILE catalog of high-confidence gamma-ray sources | PITTORI, Carlotta ; VERRECCHIA, Francesco ; Chen, A. W.; BULGARELLI, ANDREA ; PELLIZZONI, ALBERTO PAOLO ; GIULIANI, ANDREA ; VERCELLONE, STEFANO ; Longo, F.; TAVANI, Marco ; Giommi, P., et al | open |
2016 | The First Fermi LAT Supernova Remnant Catalog | Acero, F.; Ackermann, M.; Ajello, M.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Bellazzini, R.; Bissaldi, E.; Blandford, R. D., et al | open |
2017 | Gamma-ray blazar spectra with H.E.S.S. II mono analysis: The case of PKS 2155-304 and PG 1553+113 | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arrieta, M.; Aubert, P., et al | open |
2017 | Gamma-Ray Blazars within the First 2 Billion Years | Ackermann, M.; Ajello, M.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Becerra Gonzalez, J.; Bellazzini, R.; Bissaldi, E.; Blandford, R. D., et al | open |
2018 | A gamma-ray determination of the Universe's star formation history | Fermi-LAT Collaboration; Abdollahi, S.; Ackermann, M.; Ajello, M.; Atwood, W. B.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Becerra Gonzalez, J., et al | open |
2015 | Gamma-Ray Flaring Activity from the Gravitationally Lensed Blazar PKS 1830-211 Observed by Fermi LAT | Abdo, A. A.; Ackermann, M.; Ajello, M.; Allafort, A.; Amin, M. A.; Baldini, L.; Barbiellini, G.; Bastieri, D.; Bechtol, K.; Bellazzini, R., et al | open |
2011 | Insights into the high-energy γ-ray emission of Markarian 501 from extensive multifrequency observations in the Fermi era | Abdo, A.A.; Ackermann, M.; Ajello, M.; Allafort, A.; Baldini, L.; Ballet, J.; Barbiellini, G.; Baring, M.G.; Bastieri, D.; Bechtol, K., et al | open |
2018 | Investigating the Nature of Late-time High-energy GRB Emission through Joint Fermi/Swift Observations | Ajello, M.; Baldini, L.; Barbiellini, G.; Bastieri, D.; Bellazzini, R.; Bissaldi, E.; Blandford, R. D.; Bonino, R.; Bottacini, E.; Bregeon, J., et al | open |
2016 | Localization and Broadband Follow-up of the Gravitational-wave Transient GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | MAGIC and Fermi-LAT gamma-ray results on unassociated HAWC sources | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2016 | Measurement of the high-energy gamma-ray emission from the Moon with the Fermi Large Area Telescope | Ackermann, M.; Ajello, M.; Albert, A.; Atwood, W. B.; Baldini, L.; Barbiellini, G.; Bastieri, D.; Bellazzini, R.; Bissaldi, E.; Blandford, R. D., et al | open |
2016 | Minute-timescale >100 MeV γ-Ray Variability during the Giant Outburst of Quasar 3C 279 Observed by Fermi-LAT in 2015 June | Ackermann, M.; Anantua, R.; Asano, K.; Baldini, L.; Barbiellini, G.; Bastieri, D.; Becerra Gonzalez, J.; Bellazzini, R.; Bissaldi, E.; Blandford, R. D., et al | open |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2012 | Multi-wavelength observations of blazar AO 0235+164 in the 2008-2009 flaring state | Ackermann, M.; Ajello, M.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Bellazzini, R.; Blandford, R.D.; Bloom, E.D.; Bonamente, E.; Borgland, A.W., et al | open |
2011 | Multi-wavelength observations of the flaring gamma-ray blazar 3C 66A in 2008 October | Abdo, A.A.; Ackermann, M.; Ajello, M.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Bechtol, K.; Bellazzini, R.; Berenji, B., et al | open |
2018 | Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | IceCube Collaboration; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Al Samarai, I.; Altmann, D.; Andeen, K., et al | open |
2015 | Multiwavelength Evidence for Quasi-periodic Modulation in the Gamma-Ray Blazar PG 1553+113 | Ackermann, M.; Ajello, M.; Albert, A.; Atwood, W. B.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Becerra Gonzalez, J.; Bellazzini, R., et al | open |
2010 | Multiwavelength observations of 3C 454.3. III. Eighteen months of agile monitoring of the "crazy diamond" | VERCELLONE, STEFANO ; D'AMMANDO, FILIPPO ; VITTORINI, VALERIO ; Donnarumma, I.; Pucella, G.; TAVANI, Marco ; Ferrari, A.; RAITERI, Claudia Maria ; VILLATA, Massimo ; ROMANO, Patrizia , et al | open |
2009 | Multiwavelength observations of a TeV-Flare from W comae | Acciari, V.A.; Aliu, E.; Aune, T.; Beilicke, M.; Benbow, W.; Böttcher, M.; Boltuch, D.; Buckley, J.H.; Bradbury, S.M.; Bugaev, V., et al | open |
Showing results 35 to 54 of 87
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by