Browsing by Author Brightman, M.
Showing results 3 to 22 of 25
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2015 | Determining the Covering Factor of Compton-thick Active Galactic Nuclei with NuSTAR | Brightman, M.; Baloković, M.; Stern, D.; Arévalo, P.; Ballantyne, D. R.; Bauer, F. E.; Boggs, S. E.; Craig, W. W.; Christensen, F. E.; COMASTRI, Andrea , et al | open |
2020 | Discovery of a 2.8 s Pulsar in a 2 Day Orbit High-mass X-Ray Binary Powering the Ultraluminous X-Ray Source ULX-7 in M51 | RODRIGUEZ CASTILLO, Guillermo Andres ; ISRAEL, Gian Luca ; Belfiore, A.; BERNARDINI, Federico ; Esposito, P.; Pintore, Fabio ; DE LUCA, Andrea ; PAPITTO, ALESSANDRO ; STELLA, Luigi ; Tiengo, A., et al | open |
2020 | Discovery of a soft X-ray lag in the ultraluminous X-ray source NGC 1313 X-1 | Kara, E.; PINTO, CIRO ; Walton, D. J.; Alston, W. N.; BACHETTI, Matteo ; Barret, D.; Brightman, M.; Canizares, C. R.; Earnshaw, H. P.; Fabian, A. C., et al | open |
2016 | A Growth-rate Indicator for Compton-thick Active Galactic Nuclei | Brightman, M.; Masini, A.; Ballantyne, D. R.; Baloković, M.; Brandt, W. N.; Chen, C. -T.; COMASTRI, Andrea ; Farrah, D.; Gandhi, P.; Harrison, F. A., et al | open |
2016 | Hard X-ray emission of the luminous infrared galaxy NGC 6240 as observed by NuSTAR | Puccetti, S.; COMASTRI, Andrea ; Bauer, F. E.; Brandt, W. N.; Fiore, F.; Harrison, F. A.; Luo, B.; Stern, D.; Urry, C. M.; Alexander, D. M., et al | open |
2018 | Lense-Thirring precession in ULXs as a possible means to constrain the neutron star equation of state | Middleton, M. J.; Fragile, P. C.; BACHETTI, Matteo ; Brightman, M.; Jiang, Y. -F.; Ho, W. C. G.; Roberts, T. P.; Ingram, A. R.; Dauser, T.; PINTO, CIRO , et al | open |
2017 | Living on a Flare: Relativistic Reflection in V404 Cyg Observed by NuSTAR during Its Summer 2015 Outburst | Walton, D. J.; Mooley, K.; King, A. L.; Tomsick, J. A.; Miller, J. M.; Dauser, T.; García, J. A.; BACHETTI, Matteo ; Brightman, M.; Fabian, A. C., et al | open |
2021 | Long-term pulse period evolution of the ultra-luminous X-ray pulsar NGC 7793 P13 | Fürst, F.; Walton, D. J.; Heida, M.; BACHETTI, Matteo ; PINTO, CIRO ; Middleton, M. J.; Brightman, M.; Earnshaw, H. P.; Barret, D.; Fabian, A. C., et al | open |
2021 | A new transient ultraluminous X-ray source in NGC 7090 | Walton, D. J.; Heida, M.; BACHETTI, Matteo ; Fürst, F.; Brightman, M.; Earnshaw, H.; Evans, P. A.; Fabian, A. C.; Grefenstette, B. W.; Harrison, F. A., et al | open |
2015 | The NuSTAR Extragalactic Survey: First Direct Measurements of the ≳10 KeV X-Ray Luminosity Function for Active Galactic Nuclei at z>0.1 | Aird, J.; Alexander, D. M.; Ballantyne, D. R.; Civano, F.; Del-Moro, A.; Hickox, R. C.; Lansbury, G. B.; Mullaney, J. R.; Bauer, F. E.; Brandt, W. N., et al | open |
2016 | The NuSTAR Extragalactic Surveys: The Number Counts of Active Galactic Nuclei and the Resolved Fraction of the Cosmic X-Ray Background | Harrison, F. A.; Aird, J.; Civano, F.; Lansbury, G.; Mullaney, J. R.; Ballantyne, D. R.; Alexander, D. M.; Stern, D.; Ajello, M.; Barret, D., et al | open |
2020 | NuSTAR observations of four nearby X-ray faint AGNs: low luminosity or heavy obscuration? | Annuar, A.; Alexander, D. M.; Gandhi, P.; Lansbury, G. B.; Asmus, D.; Baloković, M.; Ballantyne, D. R.; Bauer, F. E.; Boorman, P. G.; Brandt, W. N., et al | open |
2016 | NuSTAR observations of water megamaser AGN | Masini, A.; COMASTRI, Andrea ; Baloković, M.; Zaw, I.; Puccetti, S.; Ballantyne, D. R.; Bauer, F. E.; Boggs, S. E.; Brandt, W. N.; Brightman, M., et al | open |
2021 | NuSTAR reveals the hidden nature of SS433 | Middleton, M. J.; Walton, D. J.; Alston, W.; Dauser, T.; Eikenberry, S.; Jiang, Y. -F.; Fabian, A. C.; Fuerst, F.; Brightman, M.; Marshall, H., et al | open |
2017 | The Phoenix galaxy as seen by NuSTAR | Masini, A.; COMASTRI, Andrea ; Puccetti, S.; Baloković, M.; Gandhi, P.; Guainazzi, M.; Bauer, F. E.; Boggs, S. E.; Boorman, P. G.; Brightman, M., et al | open |
2023 | Probing the nature of the low state in the extreme ultraluminous X-ray pulsar NGC 5907 ULX1 | Fürst, F.; Walton, D. J.; ISRAEL, Gian Luca ; BACHETTI, Matteo ; Barret, D.; Brightman, M.; Earnshaw, H. P.; Fabian, A.; Heida, M.; Imbrogno, M., et al | open |
2017 | SPECTRAL CHANGES IN THE HYPERLUMINOUS PULSAR IN NGC 5907 AS A FUNCTION OF SUPER-ORBITAL PHASE | Fürst, F.; Walton, D. J.; Stern, D.; BACHETTI, Matteo ; Barret, D.; Brightman, M.; Harrison, F. A.; Rana, V. | open |
2016 | Spectro-Timing Study of GX 339-4 in a Hard Intermediate State | Fürst, F.; Grinberg, V.; Tomsick, J. A.; BACHETTI, Matteo ; Boggs, S. E.; Brightman, M.; Christensen, F. E.; Craig, W. W.; Gandhi, P.; Grefenstette, B., et al | open |
2020 | The Ultraluminous X-Ray Sources Population of the Galaxy NGC 7456 | Pintore, Fabio ; MARELLI, MARTINO ; SALVATERRA, Ruben ; ISRAEL, Gian Luca ; Castillo, G. A. Rodríguez; Esposito, P.; Belfiore, A.; Luca, A. De; WOLTER, Anna Luisa Maria ; MEREGHETTI, Sandro , et al | open |
2020 | The unusual broad-band X-ray spectral variability of NGC 1313 X-1 seen with XMM-Newton, Chandra, and NuSTAR | Walton, D. J.; PINTO, CIRO ; Nowak, M.; BACHETTI, Matteo ; Sathyaprakash, R.; Kara, E.; Roberts, T. P.; Soria, R.; Brightman, M.; Canizares, C. R., et al | open |
Showing results 3 to 22 of 25
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
