Browsing by Author Buchhave, Lars A.
Showing results 5 to 23 of 23
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2018 | A Framework for Prioritizing the TESS Planetary Candidates Most Amenable to Atmospheric Characterization | Kempton, Eliza M. -R.; Bean, Jacob L.; Louie, Dana R.; Deming, Drake; Koll, Daniel D. B.; Mansfield, Megan; Christiansen, Jessie L.; López-Morales, Mercedes; Swain, Mark R.; Zellem, Robert T., et al | open |
2019 | A giant impact as the likely origin of different twins in the Kepler-107 exoplanet system | BONOMO, ALDO STEFANO ; Zeng, Li; Damasso, Mario ; Leinhardt, Zoë M.; Justesen, Anders B.; Lopez, Eric; Lund, Mikkel N.; Malavolta, Luca ; Silva Aguirre, Victor; Buchhave, Lars A., et al | open |
2019 | A Hot Saturn Orbiting an Oscillating Late Subgiant Discovered by TESS | Huber, Daniel; Chaplin, William J.; Chontos, Ashley; Kjeldsen, Hans; Christensen-Dalsgaard, Jørgen; Bedding, Timothy R.; Ball, Warrick; Brahm, Rafael; Espinoza, Nestor; Henning, Thomas, et al | open |
2019 | K2-291b: A Rocky Super-Earth in a 2.2 day Orbit | Kosiarek, Molly R.; Blunt, Sarah; López-Morales, Mercedes; Crossfield, Ian J. M.; Sinukoff, Evan; Petigura, Erik A.; Gonzales, Erica J.; PORETTI, Ennio ; Malavolta, Luca ; Howard, Andrew W., et al | open |
2022 | K2-79b and K2-222b: Mass Measurements of Two Small Exoplanets with Periods beyond 10 days that Overlap with Periodic Magnetic Activity Signals | Nava, Chantanelle; López-Morales, Mercedes; Mortier, Annelies; Zeng, Li; Giles, Helen A.C.; Bieryla, Allyson; Vanderburg, Andrew; Buchhave, Lars A.; PORETTI, Ennio ; Saar, Steven H., et al | open |
2017 | The Kepler-19 System: A Thick-envelope Super-Earth with Two Neptune-mass Companions Characterized Using Radial Velocities and Transit Timing Variations | Malavolta, Luca ; BORSATO, LUCA ; Granata, Valentina; Piotto, Giampaolo; Lopez, Eric; Vanderburg, Andrew; Figueira, Pedro; Mortier, Annelies; NASCIMBENI, VALERIO ; AFFER, Laura , et al | open |
2016 | Kepler-21b: A Rocky Planet Around a V = 8.25 Magnitude Star | López-Morales, Mercedes; Haywood, Raphaëlle D.; Coughlin, Jeffrey L.; Zeng, Li; Buchhave, Lars A.; Giles, Helen A. C.; AFFER, Laura ; BONOMO, ALDO STEFANO ; Charbonneau, David; Collier Cameron, Andrew, et al | open |
2016 | The Kepler-454 System: A Small, Not-rocky Inner Planet, a Jovian World, and a Distant Companion | Gettel, Sara; Charbonneau, David; Dressing, Courtney D.; Buchhave, Lars A.; Dumusque, Xavier; Vanderburg, Andrew; BONOMO, ALDO STEFANO ; Malavolta, Luca ; Pepe, Francesco; Collier Cameron, Andrew, et al | open |
2015 | The Mass of Kepler-93b and The Composition of Terrestrial Planets | Dressing, Courtney D.; Charbonneau, David; Dumusque, Xavier; Gettel, Sara; Pepe, Francesco; Collier Cameron, Andrew; Latham, David W.; MOLINARI, Emilio Carlo ; Udry, Stéphane; AFFER, Laura , et al | open |
2017 | Precise Masses in the WASP-47 System | Vanderburg, Andrew; Becker, Juliette C.; Buchhave, Lars A.; Mortier, Annelies; Lopez, Eric; Malavolta, Luca ; Haywood, Raphaëlle D.; Latham, David W.; Charbonneau, David; López-Morales, Mercedes, et al | open |
2016 | State of the Field: Extreme Precision Radial Velocities | Fischer, Debra A.; Anglada-Escude, Guillem; Arriagada, Pamela; Baluev, Roman V.; Bean, Jacob L.; Bouchy, Francois; Buchhave, Lars A.; Carroll, Thorsten; Chakraborty, Abhijit; Crepp, Justin R., et al | open |
2018 | TESS Discovery of a Transiting Super-Earth in the pi Mensae System | Huang, Chelsea X.; Burt, Jennifer; Vanderburg, Andrew; Günther, Maximilian N.; Shporer, Avi; Dittmann, Jason A.; Winn, Joshua N.; Wittenmyer, Rob; Sha, Lizhou; Kane, Stephen R., et al | open |
2019 | TESS Discovery of an Ultra-short-period Planet around the Nearby M Dwarf LHS 3844 | Vanderspek, Roland; Huang, Chelsea X.; Vanderburg, Andrew; Ricker, George R.; Latham, David W.; Seager, Sara; Winn, Joshua N.; Jenkins, Jon M.; Burt, Jennifer; Dittmann, Jason, et al | open |
2021 | The TESS Objects of Interest Catalog from the TESS Prime Mission | Guerrero, Natalia M.; Seager, S.; Huang, Chelsea X.; Vanderburg, Andrew; Garcia Soto, Aylin; Mireles, Ismael; Hesse, Katharine; Fong, William; Glidden, Ana; Shporer, Avi, et al | open |
2017 | Three’s Company: An Additional Non-transiting Super-Earth in the Bright HD 3167 System, and Masses for All Three Planets | Christiansen, Jessie L.; Vanderburg, Andrew; Burt, Jennifer; Fulton, B. J.; Batygin, Konstantin; Benneke, Björn; Brewer, John M.; Charbonneau, David; Ciardi, David R.; Collier Cameron, Andrew, et al | open |
2021 | TOI-1634 b: An Ultra-short-period Keystone Planet Sitting inside the M-dwarf Radius Valley | Cloutier, Ryan; Charbonneau, David; Stassun, Keivan G.; Murgas, Felipe; Mortier, Annelies; Massey, Robert; Lissauer, Jack J.; Latham, David W.; Irwin, Jonathan; Haywood, Raphaëlle D., et al | open |
2018 | An Ultra-short Period Rocky Super-Earth with a Secondary Eclipse and a Neptune-like Companion around K2-141 | Malavolta, Luca ; Mayo, Andrew W.; Louden, Tom; Rajpaul, Vinesh M.; BONOMO, ALDO STEFANO ; Buchhave, Lars A.; Kreidberg, Laura; Kristiansen, Martti H.; Lopez-Morales, Mercedes; Mortier, Annelies, et al | open |
2019 | Using HARPS-N to characterize the long-period planets in the PH-2 and Kepler-103 systems | Dubber, Sophie C.; Mortier, Annelies; Rice, Ken; Nava, Chantanelle; Malavolta, Luca ; Giles, Helen; Coffinet, Adrien; Charbonneau, David; Vanderburg, Andrew; BONOMO, ALDO STEFANO , et al | open |
2020 | WASP-52b. The effect of star-spot correction on atmospheric retrievals | BRUNO, GIOVANNI ; Lewis, Nikole K.; Alam, Munazza K.; López-Morales, Mercedes; Barstow, Joanna K.; Wakeford, Hannah R.; Sing, David K.; Henry, Gregory W.; Ballester, Gilda E.; Bourrier, Vincent, et al | open |
Showing results 5 to 23 of 23
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by
