Browsing by Author De Angelis, A.
Showing results 29 to 48 of 100
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2015 | Gamma-Ray Flaring Activity from the Gravitationally Lensed Blazar PKS 1830-211 Observed by Fermi LAT | Abdo, A. A.; Ackermann, M.; Ajello, M.; Allafort, A.; Amin, M. A.; Baldini, L.; Barbiellini, G.; Bastieri, D.; Bechtol, K.; Bellazzini, R., et al | open |
2018 | Indirect dark matter searches in the dwarf satellite galaxy Ursa Major II with the MAGIC telescopes | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2024 | Insights into the broadband emission of the TeV blazar Mrk 501 during the first X-ray polarization measurements | MAGIC Collaboration; Abe, S.; Abhir, J.; Acciari, V. A.; Aguasca-Cabot, A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A., et al | open |
2016 | Insights into the emission of the blazar 1ES 1011+496 through unprecedented broadband observations during 2011 and 2012 | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Arcaro, C.; Babic, A.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2011 | Insights into the high-energy γ-ray emission of Markarian 501 from extensive multifrequency observations in the Fermi era | Abdo, A.A.; Ackermann, M.; Ajello, M.; Allafort, A.; Baldini, L.; Ballet, J.; Barbiellini, G.; Baring, M.G.; Bastieri, D.; Bechtol, K., et al | open |
2016 | Investigating the peculiar emission from the new VHE gamma-ray source H1722+119 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2016 | Limits to dark matter annihilation cross-section from a combined analysis of MAGIC and Fermi-LAT observations of dwarf satellite galaxies | MAGIC Collaboration; Ahnen, M. L.; Ansoldi, S.; Antonelli, L. A.; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2016 | Long-term multi-wavelength variability and correlation study of Markarian 421 from 2007 to 2009 | Ahnen, M. L.; Ansoldi, S.; Antonelli, L. A.; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2023 | A lower bound on intergalactic magnetic fields from time variability of 1ES 0229+200 from MAGIC and Fermi/LAT observations | Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Artero, M.; Asano, K.; Baack, D.; Babić, A., et al | open |
2019 | MAGIC and Fermi-LAT gamma-ray results on unassociated HAWC sources | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2024 | MAGIC detection of GRB 201216C at z = 1.1 | Abe, H.; Abe, S.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C.; Artero, M., et al | open |
2015 | MAGIC detection of short-term variability of the high-peaked BL Lac object 1ES 0806+524 | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2017 | MAGIC detection of very high energy γ-ray emission from the low-luminosity blazar 1ES 1741+196 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Arcaro, C.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2015 | MAGIC observations of MWC 656, the only known Be/BH system | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2016 | MAGIC observations of the February 2014 flare of 1ES 1011+496 and ensuing constraint of the EBL density | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2021 | MAGIC Observations of the Nearby Short Gamma-Ray Burst GRB 160821B | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2016 | The major upgrade of the MAGIC telescopes, Part II: A performance study using observations of the Crab Nebula | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barceló, M.; Barrio, J. A.; Becerra González, J.; Bednarek, W., et al | reserved |
2015 | Measurement of the Crab Nebula spectrum over three decades in energy with the MAGIC telescopes | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2019 | Measurement of the extragalactic background light using MAGIC and Fermi-LAT gamma-ray observations of blazars up to z = 1 | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Baack, D.; Babić, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2016 | Measurement of the high-energy gamma-ray emission from the Moon with the Fermi Large Area Telescope | Ackermann, M.; Ajello, M.; Albert, A.; Atwood, W. B.; Baldini, L.; Barbiellini, G.; Bastieri, D.; Bellazzini, R.; Bissaldi, E.; Blandford, R. D., et al | open |
Showing results 29 to 48 of 100
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by