Browsing by Author Ebr, J.
Showing results 22 to 41 of 51
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2019 | Measurement of the average shape of longitudinal profiles of cosmic-ray air showers at the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Albuquerque, I. F. M.; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Anastasi, G. A., et al | open |
2020 | Measurement of the cosmic-ray energy spectrum above 2.5 ×10 18 eV using the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Alves Batista, R.; Anastasi, G. A., et al | open |
2016 | Measurement of the Radiation Energy in the Radio Signal of Extensive Air Showers as a Universal Estimator of Cosmic-Ray Energy | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Al Samarai, I.; Albuquerque, I. F. M.; Allekotte, I.; Allison, P.; Almela, A.; Alvarez Castillo, J., et al | open |
2019 | Monte Carlo studies for the optimisation of the Cherenkov Telescope Array layout | Acharyya, A.; Agudo, I.; Angüner, E. O.; Alfaro, R.; Alfaro, J.; Alispach, C.; Aloisio, R.; Alves Batista, R.; Amans, J. -P.; AMATI, LORENZO , et al | open |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2019 | Multi-Messenger Physics with the Pierre Auger Observatory | The Pierre Auger Collaboration; Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Albuquerque, I. F. M.; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J., et al | open |
2017 | Multi-resolution anisotropy studies of ultrahigh-energy cosmic rays detected at the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Anastasi, G. A., et al | open |
2017 | Muon counting using silicon photomultipliers in the AMIGA detector of the Pierre Auger observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Allison, P.; Almela, A.; Alvarez Castillo, J., et al | open |
2015 | Muons in air showers at the Pierre Auger Observatory: Mean number in highly inclined events | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Al Samarai, I.; Albuquerque, I. F. M.; Allekotte, I.; Allen, J.; Allison, P.; Almela, A., et al | open |
2017 | Observation of a large-scale anisotropy in the arrival directions of cosmic rays above 8 × 1018 eV | Pierre Auger Collaboration; Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J., et al | open |
2018 | Observation of inclined EeV air showers with the radio detector of the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Albuquerque, I. F. M.; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Anastasi, G. A., et al | open |
2016 | The Pierre Auger Observatory Upgrade - Preliminary Design Report | The Pierre Auger Collaboration; Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Allison, P.; Almela, A., et al | open |
2019 | Probing the origin of ultra-high-energy cosmic rays with neutrinos in the EeV energy range using the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Albuquerque, I. F. M.; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Anastasi, G. A., et al | open |
2017 | Prospects for Cherenkov Telescope Array Observations of the Young Supernova Remnant RX J1713.7-3946 | Acero, F.; Aloisio, R.; Amans, J.; AMATO, Elena ; ANTONELLI, Lucio Angelo ; Aramo, C.; Armstrong, T.; Arqueros, F.; Asano, K.; Ashley, M., et al | open |
2016 | Prototype muon detectors for the AMIGA component of the Pierre Auger Observatory | Pierre Auger Collaboration; Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Allison, P.; Almela, A., et al | open |
2020 | Reconstruction of events recorded with the surface detector of the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Alves Batista, R.; Anastasi, G. A., et al | open |
2017 | Search for High-energy Neutrinos from Binary Neutron Star Merger GW170817 with ANTARES, IceCube, and the Pierre Auger Observatory | Albert, A.; André, M.; Anghinolfi, M.; Ardid, M.; Aubert, J. -J.; Aublin, J.; Avgitas, T.; Baret, B.; Barrios-Martí, J.; Basa, S., et al | open |
2020 | Search for magnetically-induced signatures in the arrival directions of ultra-high-energy cosmic rays measured at the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Alves Batista, R.; Anastasi, G. A., et al | open |
2015 | Search for patterns by combining cosmic-ray energy and arrival directions at the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Allen, J.; Allison, P.; Almela, A., et al | open |
2017 | Search for photons with energies above 10<SUP>18</SUP> eV using the hybrid detector of the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Anastasi, G. A., et al | open |
Showing results 22 to 41 of 51
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by