Browsing by Author Gaug, M.
Showing results 19 to 38 of 57
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | Limits to dark matter annihilation cross-section from a combined analysis of MAGIC and Fermi-LAT observations of dwarf satellite galaxies | MAGIC Collaboration; Ahnen, M. L.; Ansoldi, S.; Antonelli, L. A.; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2016 | Long-term multi-wavelength variability and correlation study of Markarian 421 from 2007 to 2009 | Ahnen, M. L.; Ansoldi, S.; Antonelli, L. A.; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2019 | MAGIC and Fermi-LAT gamma-ray results on unassociated HAWC sources | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2015 | MAGIC detection of short-term variability of the high-peaked BL Lac object 1ES 0806+524 | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2017 | MAGIC detection of very high energy γ-ray emission from the low-luminosity blazar 1ES 1741+196 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Arcaro, C.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2015 | MAGIC observations of MWC 656, the only known Be/BH system | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2016 | MAGIC observations of the February 2014 flare of 1ES 1011+496 and ensuing constraint of the EBL density | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2021 | MAGIC Observations of the Nearby Short Gamma-Ray Burst GRB 160821B | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2016 | The major upgrade of the MAGIC telescopes, Part I: The hardware improvements and the commissioning of the system | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barceló, M.; Barrio, J. A.; Becerra González, J.; Bednarek, W., et al | reserved |
2016 | The major upgrade of the MAGIC telescopes, Part II: A performance study using observations of the Crab Nebula | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barceló, M.; Barrio, J. A.; Becerra González, J.; Bednarek, W., et al | reserved |
2015 | Measurement of the Crab Nebula spectrum over three decades in energy with the MAGIC telescopes | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2019 | Measurement of the extragalactic background light using MAGIC and Fermi-LAT gamma-ray observations of blazars up to z = 1 | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Baack, D.; Babić, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2019 | Monte Carlo studies for the optimisation of the Cherenkov Telescope Array layout | Acharyya, A.; Agudo, I.; Angüner, E. O.; Alfaro, R.; Alfaro, J.; Alispach, C.; Aloisio, R.; Alves Batista, R.; Amans, J. -P.; AMATI, LORENZO , et al | open |
2017 | Multiband variability studies and novel broadband SED modeling of Mrk 501 in 2009 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2018 | Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | IceCube Collaboration; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Al Samarai, I.; Altmann, D.; Andeen, K., et al | open |
2017 | Multiwavelength observations of a VHE gamma-ray flare from PKS 1510-089 in 2015 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Bednarek, W., et al | open |
2015 | Multiwavelength observations of Mrk 501 in 2008 | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J.; Bednarek, W., et al | open |
2016 | Multiwavelength observations of the blazar 1ES 1011+496 in Spring 2008 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2016 | Multiwavelength Study of Quiescent States of Mrk 421 with Unprecedented Hard X-Ray Coverage Provided by NuSTAR in 2013 | Baloković, M.; Paneque, D.; Madejski, G.; Furniss, A.; Chiang, J.; Ajello, M.; Alexander, D. M.; Barret, D.; Blandford, R. D.; Boggs, S. E., et al | open |
2022 | Multiwavelength study of the gravitationally lensed blazar QSO B0218+357 between 2016 and 2020 | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Artero, M.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U., et al | open |
Showing results 19 to 38 of 57
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by