Browsing by Author Lombardi, F.
Showing results 5 to 15 of 15
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2018 | Intrinsic backgrounds from Rn and Kr in the XENON100 experiment | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Amaro, F. D.; Anthony, M.; Arneodo, F.; Barrow, P.; Baudis, L.; Bauermeister, B., et al | open |
2019 | Light Dark Matter Search with Ionization Signals in XENON1T | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Althueser, L.; Amaro, F. D.; Antochi, V.C.; Angelino, E.; Arneodo, F.; Barge, D., et al | open |
2019 | Observation of two-neutrino double electron capture in 124Xe with XENON1T | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Althueser, L.; Amaro, F. D.; Anthony, M.; Antochi, V. C.; Arneodo, F.; Baudis, L., et al | open |
2017 | Search for bosonic super-WIMP interactions with the XENON100 experiment | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Althueser, L.; Anthony, M.; Arneodo, F.; Barrow, P.; Baudis, L.; Bauermeister, B., et al | open |
2019 | Search for Light Dark Matter Interactions Enhanced by the Migdal effect or Bremsstrahlung in XENON1T | Aprile,E.; Aalbers,J.; Agostini, F.; Alfonsi, M.; Althueser, L.; Amaro, F. D.; Antochi, V. C.; Angelino, E.; Arneodo, F.; Barge, D., et al | open |
2017 | Search for magnetic inelastic dark matter with XENON100 | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Amaro, F. D.; Anthony, M.; Arneodo, F.; Barrow, P.; Baudis, L.; Bauermeister, B., et al | open |
2017 | Search for WIMP inelastic scattering off xenon nuclei with XENON100 | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Amaro, F. D.; Anthony, M.; Arneodo, F.; Barrow, P.; Baudis, L.; Bauermeister, B., et al | open |
2018 | Signal yields of keV electronic recoils and their discrimination from nuclear recoils in liquid xenon | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Amaro, F. D.; Anthony, M.; Arneodo, F.; Barrow, P.; Baudis, L.; Bauermeister, B., et al | open |
2019 | XENON1T Dark Matter Data Analysis: Signal & Background Models, and Statistical Inference | Aprile,E.; Aalbers,J.; Agostini, F.; Alfonsi, M.; Althueser, L.; Amaro, F. D.; Antochi, V. C.; Arneodo, F; Baudis, L; Bauermeister, B., et al | open |
2017 | The XENON1T dark matter experiment | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Amaro, F. D.; Anthony, M.; Antunes, B.; Arneodo, F.; Balata, M.; Barrow, P., et al | open |
2019 | The XENON1T data acquisition system | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Althueser, L.; Amaro, F.D.; Antochi, V.C.; Arneodo, F.; Barge, D.; Baudis, L., et al | open |
Showing results 5 to 15 of 15
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by