Browsing by Author Min, M.
Showing results 1 to 5 of 5
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2018 | The contribution of the ARIEL space mission to the study of planetary formation | TURRINI, Diego ; Miguel, Y.; Zingales, T.; Piccialli, A.; Helled, R.; Vazan, A.; Oliva, Fabrizio ; Sindoni, G.; Panić, O.; Leconte, J., et al | open |
2016 | Direct detection of scattered light gaps in the transitional disk around HD 97048 with VLT/SPHERE | Ginski, C.; Stolker, T.; Pinilla, P.; Dominik, C.; Boccaletti, A.; de Boer, J.; Benisty, M.; Biller, B.; Feldt, M.; GARUFI, ANTONIO , et al | open |
2017 | Near-infrared scattered light properties of the HR 4796 A dust ring. A measured scattering phase function from 13.6° to 166.6° | Milli, J.; Vigan, A.; Mouillet, D.; Lagrange, A. -M.; Augereau, J. -C.; Pinte, C.; Mawet, D.; Schmid, H. M.; Boccaletti, A.; Matrà, L., et al | open |
2017 | Shadows and spirals in the protoplanetary disk HD 100453 | Benisty, M.; Stolker, T.; Pohl, A.; de Boer, J.; Lesur, G.; Dominik, C.; Dullemond, C. P.; Langlois, M.; Min, M.; Wagner, K., et al | open |
2016 | Shadows cast on the transition disk of HD 135344B. Multiwavelength VLT/SPHERE polarimetric differential imaging | Stolker, T.; Dominik, C.; Avenhaus, H.; Min, M.; de Boer, J.; Ginski, C.; Schmid, H. M.; Juhasz, A.; Bazzon, A.; Waters, L. B. F. M., et al | open |
Showing results 1 to 5 of 5
Built with DSpace-CRIS -
Extension maintained and optimized by