Browsing by Author Nguyen, P. H.
Showing results 25 to 34 of 34
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | The Pierre Auger Observatory Upgrade - Preliminary Design Report | The Pierre Auger Collaboration; Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Allison, P.; Almela, A., et al | open |
2016 | Prototype muon detectors for the AMIGA component of the Pierre Auger Observatory | Pierre Auger Collaboration; Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Allison, P.; Almela, A., et al | open |
2017 | Search for High-energy Neutrinos from Binary Neutron Star Merger GW170817 with ANTARES, IceCube, and the Pierre Auger Observatory | Albert, A.; André, M.; Anghinolfi, M.; Ardid, M.; Aubert, J. -J.; Aublin, J.; Avgitas, T.; Baret, B.; Barrios-Martí, J.; Basa, S., et al | open |
2017 | Search for photons with energies above 10<SUP>18</SUP> eV using the hybrid detector of the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Anastasi, G. A., et al | open |
2016 | Search for ultrarelativistic magnetic monopoles with the Pierre Auger observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Al Samarai, I.; Albuquerque, I. F. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Ambrosio, M., et al | open |
2015 | Searches for Anisotropies in the Arrival Directions of the Highest Energy Cosmic Rays Detected by the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Allen, J.; Allison, P.; Almela, A., et al | restricted |
2017 | Spectral calibration of the fluorescence telescopes of the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Al Samarai, I.; Albuquerque, I. F. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Anastasi, G. A., et al | open |
2017 | A Targeted Search for Point Sources of EeV Photons with the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Samarai, I. Al; Albuquerque, I. F. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Anastasi, G. A., et al | open |
2016 | Testing Hadronic Interactions at Ultrahigh Energies with Air Showers Measured by the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Ahn, E. J.; Al Samarai, I.; Albuquerque, I. F. M.; Allekotte, I.; Allen, J. D.; Allison, P.; Almela, A., et al | open |
2016 | Ultrahigh-energy neutrino follow-up of gravitational wave events GW150914 and GW151226 with the Pierre Auger Observatory | Aab, A.; Abreu, P.; AGLIETTA, MARCO ; Al Samarai, I.; Albuquerque, I. F. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez-Muñiz, J.; Ambrosio, M., et al | open |
Showing results 25 to 34 of 34
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by