Browsing by Author Nilsson, K.
Showing results 1 to 20 of 72
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2009 | AGILE detection of a rapid γ-ray flare from the blazar PKS 1510-089 during the GASP-WEBT monitoring | D'AMMANDO, FILIPPO ; Pucella, G.; RAITERI, Claudia Maria ; VILLATA, Massimo ; VITTORINI, VALERIO ; VERCELLONE, STEFANO ; Donnarumma, I.; Longo, F.; TAVANI, Marco ; ARGAN, ANDREA , et al | open |
2011 | AGILE detection of extreme γ -ray activity from the blazar PKS 1510-089 during March 2009: Multifrequency analysis | D'AMMANDO, FILIPPO ; RAITERI, Claudia Maria ; VILLATA, Massimo ; Romano, P.; Pucella, G.; Krimm, H.A.; COVINO, Stefano ; ORIENTI, Monica ; Giovannini, Gabriele ; VERCELLONE, STEFANO , et al | open |
2010 | Another look at the BL Lacertae flux and spectral variability:Observations by GASP-WEBT, XMM- Newton, and Swift in 2008-2009 | RAITERI, Claudia Maria ; VILLATA, Massimo ; Bruschini, L.; CAPETTI, Alessandro ; Kurtanidze, O.M.; Larionov, V.M.; ROMANO, Patrizia ; VERCELLONE, STEFANO ; Agudo, I.; Aller, H.D., et al | open |
2018 | The Blazar TXS 0506+056 Associated with a High-energy Neutrino: Insights into Extragalactic Jets and Cosmic-Ray Acceleration | Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2010 | A change in the optical polarization associated with a γ-ray flare in the blazar 3C 279 | Abdo, A.A.; Ackermann, M.; Ajello, M.; Axelsson, M.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Baughmanl, B.M.; Bechtol, K., et al | open |
2022 | Combined searches for dark matter in dwarf spheroidal galaxies observed with the MAGIC telescopes, including new data from Coma Berenices and Draco | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Artero, M.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U., et al | open |
2018 | Constraining very-high-energy and optical emission from FRB 121102 with the MAGIC telescopes | MAGIC Collaboration; Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P., et al | open |
2009 | The correlated optical and radio variability of BL Lacertae - WEBT data analysis 1994-2005 | VILLATA, Massimo ; RAITERI, Claudia Maria ; Larionov, V.M.; Nikolashvili, M.; Aller, M.F.; Bach, U.; Carosati, D.; Hroch, F.; Ibrahimov, M.A.; Jorstad, S.G., et al | open |
2018 | Detection of persistent VHE gamma-ray emission from PKS 1510-089 by the MAGIC telescopes during low states between 2012 and 2017 | MAGIC Collaboration; Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P., et al | open |
2018 | Extreme HBL behavior of Markarian 501 during 2012 | Ahnen, M. L.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arcaro, C.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2019 | A fast, very-high-energy γ-ray flare from BL Lacertae during a period of multi-wavelength activity in June 2015 | MAGIC Collaboration; Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P.; Barres de Almeida, U., et al | open |
2024 | First characterization of the emission behavior of Mrk 421 from radio to very high-energy gamma rays with simultaneous X-ray polarization measurements | Abe, S.; Abhir, J.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet-Engels, A.; Arcaro, C.; Artero, M., et al | open |
2021 | First detection of VHE gamma-ray emission from TXS 1515-273, study of its X-ray variability and spectral energy distribution | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Artero, M.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U., et al | open |
2015 | First NuSTAR Observations of Mrk 501 within a Radio to TeV Multi-Instrument Campaign | Furniss, A.; Noda, K.; Boggs, S.; Chiang, J.; Christensen, F.; Craig, W.; Giommi, P.; Hailey, C.; Harisson, F.; Madejski, G., et al | open |
2009 | The GASP-WEBT monitoring of 3C 454.3 during the 2008 optical-to-radio and γ-ray outburst | VILLATA, Massimo ; RAITERI, Claudia Maria ; Gurwell, M.A.; Larionov, V.M.; Kurtanidze, O.M.; Aller, M.F.; LähteenmäKi, A.; Chen, W.P.; Nilsson, K.; Agudo, I., et al | open |
2008 | The high activity of 3C 454.3 in autumn 2007: Monitoring by the WEBT during the AGILE detection | RAITERI, Claudia Maria ; VILLATA, Massimo ; Chen, W.P.; Hsiao, W.-S.; Kurtanidze, O.M.; Nilsson, K.; Larionov, V.M.; Gurwell, M.A.; Agudo, I.; Aller, H.D., et al | open |
2024 | Insights into the broadband emission of the TeV blazar Mrk 501 during the first X-ray polarization measurements | MAGIC Collaboration; Abe, S.; Abhir, J.; Acciari, V. A.; Aguasca-Cabot, A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A., et al | open |
2011 | Insights into the high-energy γ-ray emission of Markarian 501 from extensive multifrequency observations in the Fermi era | Abdo, A.A.; Ackermann, M.; Ajello, M.; Allafort, A.; Baldini, L.; Ballet, J.; Barbiellini, G.; Baring, M.G.; Bastieri, D.; Bechtol, K., et al | open |
2011 | The long-lasting activity of 3C 454.3: GASP-WEBT and satellite observations in 2008-2010 | RAITERI, Claudia Maria ; VILLATA, Massimo ; Aller, M.F.; Gurwell, M.A.; Kurtanidze, O.M.; Lähteenmäki, A.; Larionov, V.M.; Romano, P.; VERCELLONE, STEFANO ; Agudo, I., et al | open |
2023 | Long-term multi-wavelength study of 1ES 0647+250 | MAGIC Collaboration; Acciari, V. A.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C.; Artero, M.; Asano, K.; Baack, D., et al | open |
Showing results 1 to 20 of 72
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
