Browsing by Author Oesch, Pascal
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | ALMA Spectroscopic Survey in the Hubble Ultra Deep Field: CO Luminosity Functions and the Evolution of the Cosmic Density of Molecular Gas | DECARLI, ROBERTO ; Walter, Fabian; Aravena, Manuel; Carilli, Chris; Bouwens, Rychard; da Cunha, Elisabete; Daddi, Emanuele; Ivison, R. J.; Popping, Gergö; Riechers, Dominik, et al | open |
2019 | The ALMA Spectroscopic Survey in the Hubble Ultra Deep Field: Evolution of the Molecular Gas in CO-selected Galaxies | Aravena, Manuel; DECARLI, ROBERTO ; Gónzalez-López, Jorge; Boogaard, Leindert; Walter, Fabian; Carilli, Chris; Popping, Gergö; Weiss, Axel; Assef, Roberto J.; Bacon, Roland, et al | open |
2020 | The ALMA Spectroscopic Survey in the Hubble Ultra Deep Field: Multiband Constraints on Line-luminosity Functions and the Cosmic Density of Molecular Gas | DECARLI, ROBERTO ; Aravena, Manuel; Boogaard, Leindert; Carilli, Chris; González-López, Jorge; Walter, Fabian; Cortes, Paulo C.; Cox, Pierre; da Cunha, Elisabete; Daddi, Emanuele, et al | open |
2016 | ALMA Spectroscopic Survey in the Hubble Ultra Deep Field: Survey Description | Walter, Fabian; DECARLI, ROBERTO ; Aravena, Manuel; Carilli, Chris; Bouwens, Rychard; da Cunha, Elisabete; Daddi, Emanuele; Ivison, R. J.; Riechers, Dominik; Smail, Ian, et al | open |
2016 | ALMA Spectroscopic Survey in the Hubble Ultra Deep Field: The Infrared Excess of UV-Selected z = 2-10 Galaxies as a Function of UV-Continuum Slope and Stellar Mass | Bouwens, Rychard J.; Aravena, Manuel; DECARLI, ROBERTO ; Walter, Fabian; Labbé, Ivo; Bauer, Franz E.; Bertoldi, Frank; Carilli, Chris; Chapman, Scott; Daddi, Emanuele, et al | open |
2019 | The ALMA Spectroscopic Survey in the HUDF: CO Luminosity Functions and the Molecular Gas Content of Galaxies through Cosmic History | DECARLI, ROBERTO ; Walter, Fabian; Gónzalez-López, Jorge; Aravena, Manuel; Boogaard, Leindert; Carilli, Chris; Cox, Pierre; Daddi, Emanuele; Popping, Gergö; Riechers, Dominik, et al | open |
2019 | The ALMA Spectroscopic Survey in the HUDF: Nature and Physical Properties of Gas-mass Selected Galaxies Using MUSE Spectroscopy | Boogaard, Leindert A.; DECARLI, ROBERTO ; González-López, Jorge; van der Werf, Paul; Walter, Fabian; Bouwens, Rychard; Aravena, Manuel; Carilli, Chris; Bauer, Franz Erik; Brinchmann, Jarle, et al | open |
2020 | The ALMA Spectroscopic Survey in the HUDF: The Cosmic Dust and Gas Mass Densities in Galaxies up to z ˜ 3 | Magnelli, Benjamin; Boogaard, Leindert; DECARLI, ROBERTO ; Gónzalez-López, Jorge; Novak, Mladen; Popping, Gergö; Smail, Ian; Walter, Fabian; Aravena, Manuel; Assef, Roberto J., et al | open |
2020 | The ALMA Spectroscopic Survey Large Program: The Infrared Excess of z = 1.5-10 UV-selected Galaxies and the Implied High-redshift Star Formation History | Bouwens, Rychard; González-López, Jorge; Aravena, Manuel; DECARLI, ROBERTO ; Novak, Mladen; Stefanon, Mauro; Walter, Fabian; Boogaard, Leindert; Carilli, Chris; Dudzevičiūtė, Ugnė, et al | open |
2021 | The ALPINE-ALMA [C II] survey. Luminosity function of serendipitous [C II] line emitters at z ∼ 5 | LOIACONO, FEDERICA; DECARLI, ROBERTO ; GRUPPIONI, Carlotta ; Talia, Margherita ; CIMATTI, ANDREA ; Zamorani, Gianni; POZZI, FRANCESCA ; Yan, Lin; Lemaux, Brian C.; Riechers, Dominik A., et al | open |
2019 | The Atacama Large Millimeter/submillimeter Array Spectroscopic Survey in the Hubble Ultra Deep Field: CO Emission Lines and 3 mm Continuum Sources | González-López, Jorge; DECARLI, ROBERTO ; Pavesi, Riccardo; Walter, Fabian; Aravena, Manuel; Carilli, Chris; Boogaard, Leindert; Popping, Gergö; Weiss, Axel; Assef, Roberto J., et al | open |
2017 | Characterization and Modeling of Contamination for Lyman Break Galaxy Samples at High Redshift | Vulcani, Benedetta ; Trenti, Michele; Calvi, Valentina; Bouwens, Rychard; Oesch, Pascal; Stiavelli, Massimo; Franx, Marijn | open |
2020 | The Evolution of the Baryons Associated with Galaxies Averaged over Cosmic Time and Space | Walter, Fabian; Carilli, Chris; Neeleman, Marcel; DECARLI, ROBERTO ; Popping, Gergö; Somerville, Rachel S.; Aravena, Manuel; Bertoldi, Frank; Boogaard, Leindert; Cox, Pierre, et al | open |
2019 | Unveiling Cosmic Dawn: the synergetic role of space and ground-based telescopes | Cuby, Jean-Gabriel; Oesch, Pascal; Cooray, Asantha; Rhodes, Jason; Bremer, Malcom; Bowler, Rebecca; Capak, P.; Caputi, Karina; CASTELLANO, MARCO ; Conselice, Christopher, et al | open |
Showing results 1 to 14 of 14
Built with DSpace-CRIS -
Extension maintained and optimized by
