Browsing by Author Rakhmanov, M.
Showing results 2 to 21 of 103
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2018 | All-sky search for long-duration gravitational wave transients in the first Advanced LIGO observing run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | All-sky search for long-duration gravitational wave transients with initial LIGO | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | All-sky search for long-duration gravitational-wave transients in the second Advanced LIGO observing run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2017 | All-sky search for periodic gravitational waves in the O1 LIGO data | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2017 | All-sky search for short gravitational-wave bursts in the first Advanced LIGO run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | All-sky search for short gravitational-wave bursts in the second Advanced LIGO and Advanced Virgo run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2016 | Astrophysical Implications of the Binary Black-hole Merger GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2017 | The basic physics of the binary black hole merger GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | Binary Black Hole Mergers in the First Advanced LIGO Observing Run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | Binary Black Hole Population Properties Inferred from the First and Second Observing Runs of Advanced LIGO and Advanced Virgo | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2016 | Characterization of transient noise in Advanced LIGO relevant to gravitational wave signal GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adamo, M.; Adams, C.; Adams, T.; Addesso, P., et al | open |
2016 | Comprehensive all-sky search for periodic gravitational waves in the sixth science run LIGO data | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | Constraining the p -Mode-g -Mode Tidal Instability with GW170817 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2018 | Constraints on cosmic strings using data from the first Advanced LIGO observing run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2017 | Directional Limits on Persistent Gravitational Waves from Advanced LIGO's First Observing Run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | Directional limits on persistent gravitational waves using data from Advanced LIGO's first two observing runs | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2016 | Directly comparing GW150914 with numerical solutions of Einstein's equations for binary black hole coalescence | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2018 | Effects of data quality vetoes on a search for compact binary coalescences in Advanced LIGO’s first observing run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2017 | Effects of waveform model systematics on the interpretation of GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2017 | Estimating the Contribution of Dynamical Ejecta in the Kilonova Associated with GW170817 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
Showing results 2 to 21 of 103
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by