Browsing by Author Schmid, H. M.
Showing results 5 to 20 of 20
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2021 | Investigating three Sirius-like systems with SPHERE | GRATTON, Raffaele ; D'ORAZI, VALENTINA ; Pacheco, T. A.; Zurlo, A.; DESIDERA, Silvano ; Meléndez, J.; MESA, DINO ; CLAUDI, Riccardo ; Janson, M.; Langlois, M., et al | open |
2017 | Near-infrared scattered light properties of the HR 4796 A dust ring. A measured scattering phase function from 13.6° to 166.6° | Milli, J.; Vigan, A.; Mouillet, D.; Lagrange, A. -M.; Augereau, J. -C.; Pinte, C.; Mawet, D.; Schmid, H. M.; Boccaletti, A.; Matrà, L., et al | open |
2015 | Optical Imaging Polarimetry of the LkCa 15 Protoplanetary Disk with SPHERE ZIMPOL | Thalmann, C.; Mulders, G. D.; Janson, M.; Olofsson, J.; Benisty, M.; Avenhaus, H.; Quanz, S. P.; Schmid, H. M.; Henning, T.; Buenzli, E., et al | open |
2016 | Resolving the Planet-hosting Inner Regions of the LkCa 15 Disk | Thalmann, C.; Janson, M.; GARUFI, ANTONIO ; Boccaletti, A.; Quanz, S. P.; Sissa, E.; GRATTON, Raffaele ; Salter, G.; Benisty, M.; Bonnefoy, M., et al | open |
2019 | A search for accreting young companions embedded in circumstellar disks. High-contrast Hα imaging with VLT/SPHERE | Cugno, G.; Quanz, S. P.; Hunziker, S.; Stolker, T.; Schmid, H. M.; Avenhaus, H.; Baudoz, P.; Bohn, A. J.; Bonnefoy, M.; Buenzli, E., et al | open |
2018 | Searching for Hα emitting sources around MWC 758. SPHERE/ZIMPOL high-contrast imaging | Huélamo, N.; Chauvin, G.; Schmid, H. M.; Quanz, S. P.; Whelan, E.; Lillo-Box, J.; Barrado, D.; Montesinos, B.; ALCALA', JUAN MANUEL ; Benisty, M., et al | open |
2022 | Searching for Hα-emitting sources in the gaps of five transitional disks. SPHERE/ZIMPOL high-contrast imaging | Huélamo, N.; Chauvin, G.; Mendigutía, I.; Whelan, E.; ALCALA', JUAN MANUEL ; Cugno, G.; Schmid, H. M.; de Gregorio-Monsalvo, I.; Zurlo, A.; Barrado, D., et al | open |
2016 | Shadows cast on the transition disk of HD 135344B. Multiwavelength VLT/SPHERE polarimetric differential imaging | Stolker, T.; Dominik, C.; Avenhaus, H.; Min, M.; de Boer, J.; Ginski, C.; Schmid, H. M.; Juhasz, A.; Bazzon, A.; Waters, L. B. F. M., et al | open |
2021 | The SPHERE infrared survey for exoplanets (SHINE). I. Sample definition and target characterization | DESIDERA, Silvano ; Chauvin, G.; Bonavita, M.; MESSINA, Sergio ; LeCoroller, H.; SCHMIDT, TOBIAS MARIUS ; GRATTON, Raffaele ; Lazzoni, C.; Meyer, M.; Schlieder, J., et al | open |
2019 | SPHERE view of the jet and the envelope of RY Tauri | GARUFI, ANTONIO ; PODIO, LINDA ; BACCIOTTI, Francesca ; ANTONIUCCI, Simone ; Boccaletti, A.; CODELLA, CLAUDIO ; Dougados, C.; Ménard, F.; MESA, DINO ; Meyer, M., et al | open |
2016 | The SPHERE view of the planet-forming disk around HD 100546 | GARUFI, ANTONIO ; Quanz, S. P.; Schmid, H. M.; Mulders, G. D.; Avenhaus, H.; Boccaletti, A.; Ginski, C.; Langlois, M.; Stolker, T.; Augereau, J. -C., et al | open |
2018 | SPHERE/ZIMPOL high resolution polarimetric imager. I. System overview, PSF parameters, coronagraphy, and polarimetry | Schmid, H. M.; Bazzon, A.; Roelfsema, R.; Mouillet, D.; Milli, J.; Menard, F.; Gisler, D.; Hunziker, S.; Pragt, J.; Dominik, C., et al | open |
2017 | SPHERE/ZIMPOL observations of the symbiotic system R Aquarii. I. Imaging of the stellar binary and the innermost jet clouds | Schmid, H. M.; Bazzon, A.; Milli, J.; Roelfsema, R.; Engler, N.; Mouillet, D.; Lagadec, E.; Sissa, E.; Sauvage, J. -F.; Ginski, C., et al | open |
2019 | SPHERE: the exoplanet imager for the Very Large Telescope | Beuzit, J. -L.; Vigan, A.; Mouillet, D.; Dohlen, K.; GRATTON, Raffaele ; Boccaletti, A.; Sauvage, J. -F.; Schmid, H. M.; Langlois, M.; Petit, C., et al | open |
2016 | Sub-0.1'' optical imaging of the Z CMa jets with SPHERE/ZIMPOL | ANTONIUCCI, Simone ; PODIO, LINDA ; NISINI, Brunella ; BACCIOTTI, Francesca ; Lagadec, E.; Sissa, E.; La Camera, A.; GIANNINI, Teresa ; Schmid, H. M.; GRATTON, Raffaele , et al | open |
2015 | VizieR Online Data Catalog: HR 8799e and HR 8799d spectra (Zurlo+, 2016) | Zurlo, A.; Vigan, A.; Galicher, R.; Maire, A. -L.; MESA, DINO ; GRATTON, Raffaele ; Chauvin, G.; Kasper, M.; Moutou, C.; Bonnefoy, M., et al | open |
Showing results 5 to 20 of 20
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by