Browsing by Author Wilms, J.
Showing results 17 to 36 of 49
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2020 | The Galactic LMXB Population and the Galactic Centre Region | Sazonov, S.; PAIZIS, ADAMANTIA ; BAZZANO, ANGELA ; Chelovekov, I.; Khabibullin, I.; Postnov, K.; Mereminskiy, I.; FIOCCHI, MARIATERESA ; Bélanger, G.; Bird, A. J., et al | open |
2015 | Ground-based tests of JEM-EUSO components at the Telescope Array site, "EUSO-TA" | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2016 | High-energy neutrino follow-up search of gravitational wave event GW150914 with ANTARES and IceCube | Adrián-Martínez, S.; Albert, A.; André, M.; Anghinolfi, M.; Anton, G.; Ardid, M.; Aubert, J. -J.; Avgitas, T.; Baret, B.; Barrios-Martí, J., et al | open |
2015 | The infrared camera onboard JEM-EUSO | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The JEM-EUSO instrument | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The JEM-EUSO mission: An introduction | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The JEM-EUSO observation in cloudy conditions | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | JEM-EUSO observational technique and exposure | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | JEM-EUSO: Meteor and nuclearite observations | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2016 | The LOFT mission concept: a status update | FEROCI, MARCO ; Bozzo, E.; Brandt, S.; Hernanz, M.; van der Klis, M.; Liu, L. -P.; Orleanski, P.; Pohl, M.; Santangelo, A.; Schanne, S., et al | open |
2021 | Long-term pulse period evolution of the ultra-luminous X-ray pulsar NGC 7793 P13 | Fürst, F.; Walton, D. J.; Heida, M.; BACHETTI, Matteo ; PINTO, CIRO ; Middleton, M. J.; Brightman, M.; Earnshaw, H. P.; Barret, D.; Fabian, A. C., et al | open |
2017 | Meteor studies in the framework of the JEM-EUSO program | Abdellaoui, G.; Abe, S.; Acheli, A.; Adams, J. H.; Ahmad, S.; Ahriche, A.; Albert, J. -N.; Allard, D.; Alonso, G.; Anchordoqui, L., et al | open |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2017 | Paving the way to simultaneous multi-wavelength astronomy | Middleton, M. J.; CASELLA, Piergiorgio ; Gandhi, P.; Bozzo, E.; Anderson, G.; Degenaar, N.; Donnarumma, I.; ISRAEL, Gian Luca ; Knigge, C.; Lohfink, A., et al | open |
2015 | Performances of JEM-EUSO: angular reconstruction. The JEM-EUSO Collaboration | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Performances of JEM-EUSO: energy and X <SUB>max</SUB> reconstruction | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2017 | A polarized fast radio burst at low Galactic latitude | Petroff, E.; Burke-Spolaor, S.; Keane, E. F.; McLaughlin, M. A.; Miller, R.; Andreoni, I.; Bailes, M.; Barr, E. D.; Bernard, S. R.; Bhandari, S., et al | open |
2015 | Probing stellar winds and accretion physics in high-mass X-ray binaries and ultra-luminous X-ray sources with LOFT | ORLANDINI, MAURO ; Doroshenko, V.; ZAMPIERI, Luca ; Bozzo, E.; Baykal, A.; Blay, P.; Chernyakova, M.; Corbet, R.; D'AI', ANTONINO ; Enoto, T., et al | open |
2020 | Quantifying the Effect of Cosmic Ray Showers on the X-IFU Energy Resolution | Peille, P.; den Hartog, R.; Miniussi, A.; Stever, S.; Bandler, S.; Kirsch, C.; Lorenz, M.; Dauser, T.; Wilms, J.; LOTTI, Simone , et al | open |
2016 | Results from DROXO. IV. EXTraS discovery of an X-ray flare from the Class I protostar candidate ISO-Oph 85 | Pizzocaro, D.; STELZER, BEATE ; Paladini, R.; Tiengo, A.; Lisini, G.; Novara, G.; Vianello, G.; Belfiore, A.; MARELLI, MARTINO ; Salvetti, D., et al | open |
Showing results 17 to 36 of 49
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by