Browsing by Author Yamamoto, T.
Showing results 8 to 27 of 65
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2015 | Calibration aspects of the JEM-EUSO mission | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2021 | Constraints from LIGO O3 Data on Gravitational-wave Emission Due to R-modes in the Glitching Pulsar PSR J0537-6910 | Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, A.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2021 | Constraints on Cosmic Strings Using Data from the Third Advanced LIGO-Virgo Observing Run | Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, A.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2022 | Constraints on dark photon dark matter using data from LIGO's and Virgo's third observing run | Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, N.; Adhikari, R. X.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2023 | Constraints on the Cosmic Expansion History from GWTC-3 | Abbott, R.; Abe, H.; Acernese, F.; Ackley, K.; Adhikari, N.; Adhikari, R. X.; Adkins, V. K.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2017 | Cosmic ray oriented performance studies for the JEM-EUSO first level trigger | Abdellaoui, G.; Abe, S.; Acheli, A.; Adams, J. H.; Ahmad, S.; Ahriche, A.; Albert, J. -N.; Allard, D.; Alonso, G.; Anchordoqui, L., et al | open |
2022 | CTA – the World's largest ground-based gamma-ray observatory | Zanin, R.; Abdalla, H.; Abe, H.; Abe, S.; Abusleme, A.; Acero, F.; Acharyya, A.; Acin Portella, V.; Ackley, K.; Adam, R., et al | open |
2024 | A detailed study of the very high-energy Crab pulsar emission with the LST-1 | Abe, K.; Abe, S.; Abhishek, A.; Acero, F.; Aguasca-Cabot, A.; Agudo, I.; Alvarez Crespo, N.; ANTONELLI, Lucio Angelo ; Aramo, C.; Arbet-Engels, A., et al | open |
2021 | Diving below the Spin-down Limit: Constraints on Gravitational Waves from the Energetic Young Pulsar PSR J0537-6910 | Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, A.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2015 | Erratum: Erratum to: Performances of JEM-EUSO: angular reconstruction | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Erratum: Erratum to: Ultra high energy photons and neutrinos with JEM-EUSO | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Erratum: Muons in air showers at the Pierre Auger Observatory: Measurement of atmospheric production depth [Phys. Rev. D 90, 012012 (2014)] | Aab, A.; Abreu, P.; Aglietta, M.; Ahlers, M.; Ahn, E. J.; Al Samarai, I.; Albuquerque, I. F. M.; Allekotte, I.; Allen, J.; Allison, P., et al | open |
2015 | The EUSO-Balloon pathfinder | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2018 | EUSO-TA - First results from a ground-based EUSO telescope | Abdellaoui, G.; Abe, S.; Adams, J. H.; Ahriche, A.; Allard, D.; Allen, L.; Alonso, G.; Anchordoqui, L.; ANZALONE, ANNA ; Arai, Y., et al | open |
2024 | First characterization of the emission behavior of Mrk 421 from radio to very high-energy gamma rays with simultaneous X-ray polarization measurements | Abe, S.; Abhir, J.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet-Engels, A.; Arcaro, C.; Artero, M., et al | open |
2022 | First joint observation by the underground gravitational-wave detector KAGRA with GEO 600 | Abbott, R.; Abe, H.; Acernese, F.; Ackley, K.; Adhikari, N.; Adhikari, R. X.; Adkins, V. K.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2018 | First observations of speed of light tracks by a fluorescence detector looking down on the atmosphere | Abdellaoui, G.; Abe, S.; Adams, J. H., Jr.; Ahriche, A.; Allard, D.; Allen, L.; Alonso, G.; Anchordoqui, L.; ANZALONE, ANNA ; Arai, Y., et al | open |
2015 | Ground-based tests of JEM-EUSO components at the Telescope Array site, "EUSO-TA" | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The infrared camera onboard JEM-EUSO | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2024 | Insights into the broadband emission of the TeV blazar Mrk 501 during the first X-ray polarization measurements | MAGIC Collaboration; Abe, S.; Abhir, J.; Acciari, V. A.; Aguasca-Cabot, A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A., et al | open |
Showing results 8 to 27 of 65
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by