Browsing by Author Briggs, M. S.
Showing results 1 to 20 of 31
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2015 | The atmospheric monitoring system of the JEM-EUSO instrument | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Calibration aspects of the JEM-EUSO mission | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2017 | Cosmic ray oriented performance studies for the JEM-EUSO first level trigger | Abdellaoui, G.; Abe, S.; Acheli, A.; Adams, J. H.; Ahmad, S.; Ahriche, A.; Albert, J. -N.; Allard, D.; Alonso, G.; Anchordoqui, L., et al | open |
2015 | Erratum: Erratum to: Performances of JEM-EUSO: angular reconstruction | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Erratum: Erratum to: Ultra high energy photons and neutrinos with JEM-EUSO | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The EUSO-Balloon pathfinder | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2019 | A Fermi Gamma-Ray Burst Monitor Search for Electromagnetic Signals Coincident with Gravitational-wave Candidates in Advanced LIGO's First Observing Run | Burns, E.; Goldstein, A.; Hui, C. M.; Blackburn, L.; Briggs, M. S.; Connaughton, V.; Hamburg, R.; Kocevski, D.; Veres, P.; Wilson-Hodge, C. A., et al | open |
2017 | Fermi Observations of the LIGO Event GW170104 | Goldstein, A.; Veres, P.; Burns, E.; Blackburn, L.; Briggs, M. S.; Christensen, N.; Cleveland, W. H.; Connaughton, V.; Dal Canton, T.; Hamburg, R., et al | open |
2017 | Gravitational Waves and Gamma-Rays from a Binary Neutron Star Merger: GW170817 and GRB 170817A | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2015 | Ground-based tests of JEM-EUSO components at the Telescope Array site, "EUSO-TA" | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The infrared camera onboard JEM-EUSO | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2017 | The InterPlanetary Network Supplement to the Second Fermi GBM Catalog of Cosmic Gamma-Ray Bursts | Hurley, K.; Aptekar, R. L.; Golenetskii, S. V.; Frederiks, D. D.; Svinkin, D. S.; Pal'shin, V. D.; Briggs, M. S.; Meegan, C.; Connaughton, V.; Goldsten, J., et al | open |
2015 | The JEM-EUSO instrument | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The JEM-EUSO mission: An introduction | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | The JEM-EUSO observation in cloudy conditions | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | JEM-EUSO observational technique and exposure | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | JEM-EUSO: Meteor and nuclearite observations | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2020 | A Joint Fermi-GBM and LIGO/Virgo Analysis of Compact Binary Mergers from the First and Second Gravitational-wave Observing Runs | Hamburg, R.; Fletcher, C.; Burns, E.; Goldstein, A.; Bissaldi, E.; Briggs, M. S.; Cleveland, W. H.; Giles, M. M.; Hui, C. M.; Kocevski, D., et al | open |
2016 | Localization and Broadband Follow-up of the Gravitational-wave Transient GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | The LOFT mission concept: a status update | FEROCI, MARCO ; Bozzo, E.; Brandt, S.; Hernanz, M.; van der Klis, M.; Liu, L. -P.; Orleanski, P.; Pohl, M.; Santangelo, A.; Schanne, S., et al | open |
Showing results 1 to 20 of 31
next >
Built with DSpace-CRIS -
Extension maintained and optimized by