Browsing by Author Daerden, Frank
Showing results 1 to 20 of 26
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2022 | Calibration of NOMAD on ESA's ExoMars Trace Gas Orbiter: Part 1 - The Solar Occultation channel | Thomas, Ian R.; Aoki, Shohei; Trompet, Loïc; Robert, Séverine; Depiesse, Cédric; Willame, Yannick; Erwin, Justin T.; Vandaele, Ann Carine; Daerden, Frank; Mahieux, Arnaud, et al | open |
2022 | Calibration of NOMAD on ESA's ExoMars Trace Gas Orbiter: Part 2 - The Limb, Nadir and Occultation (LNO) channel | Thomas, Ian R.; Aoki, Shohei; Trompet, Loïc; Robert, Séverine; Depiesse, Cédric; Willame, Yannick; Cruz-Mermy, Guillaume; Schmidt, Frédéric; Erwin, Justin T.; Vandaele, Ann Carine, et al | open |
2022 | Calibration of the NOMAD-UVIS data | Willame, Yannick; Depiesse, Cédric; Mason, Jonathon P.; Thomas, Ian R.; Patel, Manish R.; Hathi, Brijen; Leese, Mark R.; Bolsée, David; Wolff, Michael J.; Trompet, Loïc, et al | open |
2021 | The climatology of carbon monoxide on Mars as observed by NOMAD nadir-geometry observations | Smith, Michael D.; Daerden, Frank; Neary, Lori; Khayat, Alain S. J.; Holmes, James A.; Patel, Manish R.; Villanueva, Geronimo; Liuzzi, Giuliano; Thomas, Ian R.; Ristic, Bojan, et al | open |
2024 | CO2 in the atmosphere of Mars depleted in 13C | Liuzzi, Giuliano; Villanueva, Geronimo L.; Aoki, Shohei; Stone, Shane W.; Faggi, Sara; Trompet, Loïc; Neary, Lori; Daerden, Frank; Viscardy, Sébastien; Masiello, Guido, et al | open |
2021 | Comprehensive investigation of Mars methane and organics with ExoMars/NOMAD | Knutsen, Elise W.; Villanueva, Geronimo L.; Liuzzi, Giuliano; Crismani, Matteo M. J.; Mumma, Michael J.; Smith, Michael D.; Vandaele, Ann Carine; Aoki, Shohei; Thomas, Ian R.; Daerden, Frank, et al | open |
2022 | The Deuterium Isotopic Ratio of Water Released From the Martian Caps as Measured With TGO/NOMAD | Villanueva, Geronimo L.; Liuzzi, Giuliano; Aoki, Shohei; Stone, Shane W.; Brines, Adrian; Thomas, Ian R.; Lopez-Valverde, Miguel Angel; Trompet, Loic; Erwin, Justin; Daerden, Frank, et al | open |
2019 | Independent confirmation of a methane spike on Mars and a source region east of Gale Crater | GIURANNA, MARCO ; Viscardy, Sébastien; Daerden, Frank; Neary, Lori; Etiope, Giuseppe; Oehler, Dorothy; Formisano, Vittorio; ARONICA, Alessandro ; WOLKENBERG, PAULINA MARIA ; Aoki, Shohei, et al | open |
2023 | Martian Atmospheric Aerosols Composition and Distribution Retrievals During the First Martian Year of NOMAD/TGO Solar Occultation Measurements: 1. Methodology and Application to the MY 34 Global Dust Storm | Stolzenbach, Aurélien; López Valverde, Miguel Angel; Brines, Adrian; Modak, Ashimananda; Funke, Bernd; González-Galindo, Francisco; Thomas, Ian; Liuzzi, Giuliano; Villanueva, Gerónimo; Luginin, Mikhail, et al | open |
2023 | Martian Atmospheric Aerosols Composition and Distribution Retrievals During the First Martian Year of NOMAD/TGO Solar Occultation Measurements: 2. Extended Results, End of MY 34 and First Half of MY 35 | Stolzenbach, Aurélien; López Valverde, Miguel Angel; Brines, Adrian; Modak, Ashimananda; Funke, Bernd; González-Galindo, Francisco; Thomas, Ian; Liuzzi, Giuliano; Villanueva, Gerónimo; Luginin, Mikhail, et al | open |
2022 | Martian Atmospheric Temperature and Density Profiles During the First Year of NOMAD/TGO Solar Occultation Measurements | López-Valverde, Miguel Angel; Funke, Bernd; Brines, Adrian; Stolzenbach, Aurèlien; Modak, Ashimananda; Hill, Brittany; González-Galindo, Francisco; Thomas, Ian; Trompet, Loic; Aoki, Shohei, et al | open |
2019 | Martian dust storm impact on atmospheric H2O and D/H observed by ExoMars Trace Gas Orbiter | Vandaele, Ann Carine; Korablev, Oleg; Daerden, Frank; Aoki, Shohei; Thomas, Ian R.; ALTIERI, FRANCESCA ; López-Valverde, Miguel; Villanueva, Geronimo; Liuzzi, Giuliano; Smith, Michael D., et al | open |
2019 | Methane on Mars: New insights into the sensitivity of CH<SUB>4</SUB> with the NOMAD/ExoMars spectrometer through its first in-flight calibration | Liuzzi, Giuliano; Villanueva, Geronimo L.; Mumma, Michael J.; Smith, Michael D.; Daerden, Frank; Ristic, Bojan; Thomas, Ian; Vandaele, Ann Carine; Patel, Manish R.; Lopez-Moreno, José-Juan, et al | open |
2023 | Minimum Noise Fraction Analysis of TGO/NOMAD LNO Channel High-Resolution Nadir Spectra of Mars | OLIVA, Fabrizio ; D'AVERSA, EMILIANO ; BELLUCCI, Giancarlo ; CARROZZO, FILIPPO GIACOMO ; Ruiz Lozano, Luca; Karatekin, Özgür; Daerden, Frank; Thomas, Ian R.; Ristic, Bojan; Patel, Manish R., et al | open |
2019 | No detection of methane on Mars from early ExoMars Trace Gas Orbiter observations | Korablev, Oleg; Avandaele, Ann Carine; Montmessin, Franck; Fedorova, Anna A.; Trokhimovskiy, Alexander; Forget, François; Lefèvre, Franck; Daerden, Frank; Thomas, Ian R.; Trompet, Loïc, et al | open |
2015 | NOMAD spectrometer on the ExoMars trace gas orbiter mission: part 1—design, manufacturing and testing of the infrared channels | Neefs, Eddy; Vandaele, Ann Carine; Drummond, Rachel; Thomas, Ian R.; Berkenbosch, Sophie; Clairquin, Roland; Delanoye, Sofie; Ristic, Bojan; Maes, Jeroen; Bonnewijn, Sabrina, et al | open |
2015 | Optical and radiometric models of the NOMAD instrument part I: the UVIS channel | Vandaele, Ann C.; Willame, Yannick; Depiesse, Cédric; Thomas, Ian R.; Robert, Séverine; Bolsée, David; Patel, Manish R.; Mason, Jon P.; Leese, Mark; Lesschaeve, Stefan, et al | open |
2021 | Probing the Atmospheric Cl Isotopic Ratio on Mars: Implications for Planetary Evolution and Atmospheric Chemistry | Liuzzi, Giuliano; Villanueva, Geronimo L.; Viscardy, Sebastien; Mège, Daniel; Crismani, Matteo M. J.; Aoki, Shohei; Gurgurewicz, Joanna; Tesson, Pierre-Antoine; Mumma, Michael J.; Smith, Michael D., et al | open |
2022 | Removal of straylight from ExoMars NOMAD-UVIS observations | Mason, Jonathon P.; Patel, Manish R.; Leese, Mark R.; Hathi, Brijen G.; Willame, Yannick; Thomas, Ian R.; Wolff, Michael J.; Depiesse, Cédric; Holmes, James A.; Sellers, Graham, et al | open |
2019 | Retrieval and characterization of carbon monoxide (CO) vertical profiles in the Martian atmosphere from observations of PFS/MEX | Bouche, Jimmy; Bauduin, Sophie; GIURANNA, MARCO ; Robert, Séverine; Aoki, Shohei; Vandaele, Ann Carine; Erwin, Justin T.; Daerden, Frank; WOLKENBERG, PAULINA MARIA ; Coheur, Pierre-François | open |
Showing results 1 to 20 of 26
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
