Browsing by Author Harrison, Fiona A.
Showing results 1 to 20 of 20
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2019 | A ∼60 day Super-orbital Period Originating from the Ultraluminous X-Ray Pulsar in M82 | Brightman, Murray; Harrison, Fiona A.; BACHETTI, Matteo ; Xu, Yanjun; Fürst, Felix; Walton, Dominic J.; Ptak, Andrew; Yukita, Mihoko; Zezas, Andreas | open |
2015 | Calibration of the NuSTAR High-energy Focusing X-ray Telescope | Madsen, Kristin K.; Harrison, Fiona A.; Markwardt, Craig B.; An, Hongjun; Grefenstette, Brian W.; BACHETTI, Matteo ; Miyasaka, Hiromasa; Kitaguchi, Takao; Bhalerao, Varun; Boggs, Steve, et al | open |
2017 | The Distribution of Radioactive 44Ti in Cassiopeia A | Grefenstette, Brian W.; Fryer, Chris L.; Harrison, Fiona A.; Boggs, Steven E.; DeLaney, Tracey; Laming, J. Martin; Reynolds, Stephen P.; Alexander, David M.; Barret, Didier; Christensen, Finn E., et al | open |
2015 | Hard X-Ray Morphological and Spectral Studies of the Galactic Center Molecular Cloud Sgr B2: Constraining Past Sgr A* Flaring Activity | Zhang, Shuo; Hailey, Charles J.; Mori, Kaya; Clavel, Maïca; Terrier, Régis; PONTI, GABRIELE ; Goldwurm, Andrea; Bauer, Franz E.; Boggs, Steven E.; Christensen, Finn E., et al | open |
2022 | MAXI and NuSTAR Observations of the Faint X-Ray Transient MAXI J1848-015 in the GLIMPSE-C01 Cluster | Pike, Sean N.; Negoro, Hitoshi; Tomsick, John A.; BACHETTI, Matteo ; Brumback, McKinley; Connors, Riley M.T.; García, Javier A.; Grefenstette, Brian; Hare, Jeremy; Harrison, Fiona A., et al | open |
2016 | Measuring a Truncated Disk in Aquila X-1 | King, Ashley L.; Tomsick, John A.; Miller, Jon M.; Chenevez, Jérôme; Barret, Didier; Boggs, Steven E.; Chakrabarty, Deepto; Christensen, Finn E.; Craig, William W.; Fürst, Felix, et al | open |
2015 | No Time for Dead Time: Timing Analysis of Bright Black Hole Binaries with NuSTAR | BACHETTI, Matteo ; Harrison, Fiona A.; Cook, Rick; Tomsick, John; Schmid, Christian; Grefenstette, Brian W.; Barret, Didier; Boggs, Steven E.; Christensen, Finn E.; Craig, William W., et al | open |
2016 | NuSTAR and XMM-Newton Observations of 1E1743.1-2843: Indications of a Neutron Star LMXB Nature of the Compact Object | LOTTI, Simone ; NATALUCCI, LORENZO ; Mori, Kaya; Baganoff, Frederick K.; Boggs, Steven E.; Christensen, Finn E.; Craig, William W.; Hailey, Charles J.; Harrison, Fiona A.; Hong, Jaesub, et al | open |
2015 | NuSTAR detection of a cyclotron line in the supergiant fast X-ray transient IGR J17544-2619 | Bhalerao, Varun; ROMANO, Patrizia ; Tomsick, John; NATALUCCI, LORENZO ; Smith, David M.; Bellm, Eric; Boggs, Steven E.; Chakrabarty, Deepto; Christensen, Finn E.; Craig, William W., et al | open |
2015 | NuSTAR Hard X-Ray Survey of the Galactic Center Region I: Hard X-Ray Morphology and Spectroscopy of the Diffuse Emission | Mori, Kaya; Hailey, Charles J.; Krivonos, Roman; Hong, Jaesub; PONTI, GABRIELE ; Bauer, Franz; Perez, Kerstin; Nynka, Melania; Zhang, Shuo; Tomsick, John A., et al | open |
2016 | NuSTAR Hard X-Ray Survey of the Galactic Center Region. II. X-Ray Point Sources | Hong, JaeSub; Mori, Kaya; Hailey, Charles J.; Nynka, Melania; Zhang, Shuo; Gotthelf, Eric; Fornasini, Francesca M.; Krivonos, Roman; Bauer, Franz; Perez, Kerstin, et al | open |
2017 | The NuSTAR Hard X-Ray Survey of the Norma Arm Region | Fornasini, Francesca M.; Tomsick, John A.; Hong, JaeSub; Gotthelf, Eric V.; Bauer, Franz; Rahoui, Farid; Stern, Daniel; Bodaghee, Arash; Chiu, Jeng-Lun; Clavel, Maïca, et al | open |
2015 | NuSTAR Spectroscopy of Multi-component X-Ray Reflection from NGC 1068 | Bauer, Franz E.; Arévalo, Patricia; Walton, Dominic J.; Koss, Michael J.; Puccetti, Simonetta; Gandhi, Poshak; Stern, Daniel; Alexander, David M.; Baloković, Mislav; Boggs, Steve E., et al | open |
2015 | A NuSTAR Survey of Nearby Ultraluminous Infrared Galaxies | Teng, Stacy H.; Rigby, Jane R.; Stern, Daniel; Ptak, Andrew; Alexander, D. M.; Bauer, Franz E.; Boggs, Stephen E.; Brandt, W. Niel; Christensen, Finn E.; COMASTRI, Andrea , et al | open |
2019 | Observing the Transient Pulsations of SMC X-1 with NuSTAR | Pike, Sean N.; Harrison, Fiona A.; BACHETTI, Matteo ; Brumback, McKinley C.; Fürst, Felix S.; Madsen, Kristin K.; Pottschmidt, Katja; Tomsick, John A.; Wilms, Jörn | open |
2022 | Orbital Decay in M82 X-2 | BACHETTI, Matteo ; Heida, Marianne; Maccarone, Thomas; Huppenkothen, Daniela; ISRAEL, Gian Luca ; Barret, Didier; Brightman, Murray; Brumback, McKinley; Earnshaw, Hannah P.; Forster, Karl, et al | open |
2021 | Photospheric Radius Expansion and a Double-peaked Type-I X-Ray Burst from GRS 1741.9-2853 | Pike, Sean N.; Harrison, Fiona A.; Tomsick, John A.; BACHETTI, Matteo ; Buisson, Douglas J.K.; García, Javier A.; Jiang, Jiachen; Ludlam, R. M.; Madsen, Kristin K. | open |
2017 | Sagittarius A* High-energy X-Ray Flare Properties during NuSTAR Monitoring of the Galactic Center from 2012 to 2015 | Zhang, Shuo; Baganoff, Frederick K.; PONTI, GABRIELE ; Neilsen, Joseph; Tomsick, John A.; Dexter, Jason; Clavel, Maïca; Markoff, Sera; Hailey, Charles J.; Mori, Kaya, et al | open |
2017 | Spectral and Timing Properties of IGR J17091-3624 in the Rising Hard State During Its 2016 Outburst | Xu, Yanjun; García, Javier A.; Fürst, Felix; Harrison, Fiona A.; Walton, Dominic J.; Tomsick, John A.; BACHETTI, Matteo ; King, Ashley L.; Madsen, Kristin K.; Miller, Jon M., et al | open |
2021 | Timing Calibration of the NuSTAR X-Ray Telescope | BACHETTI, Matteo ; Markwardt, Craig B.; Grefenstette, Brian W.; Gotthelf, Eric V.; Kuiper, Lucien; Barret, Didier; Cook, W. Rick; Davis, Andrew; Fürst, Felix; Forster, Karl, et al | open |
Showing results 1 to 20 of 20
Built with DSpace-CRIS -
Extension maintained and optimized by