Browsing by Author Malcovati, P.
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2018 | Characterization of a novel pixelated Silicon Drift Detector (PixDD) for high-throughput X-ray astrophysics | EVANGELISTA, YURI ; AMBROSINO, Filippo ; FEROCI, MARCO ; Bellutti, P.; Bertuccio, G.; Borghi, G.; CAMPANA, RICCARDO ; Caselle, M.; Cirrincione, D.; Ficorella, F., et al | open |
2020 | The HERMES-technologic and scientific pathfinder | FIORE, Fabrizio ; Burderi, L.; Lavagna, M.; Bertacin, R.; EVANGELISTA, YURI ; CAMPANA, RICCARDO ; FUSCHINO, FABIO ; Lunghi, P.; Monge, A.; Negri, B., et al | open |
2019 | HERMES: An ultra-wide band X and gamma-ray transient monitor on board a nano-satellite constellation | FUSCHINO, FABIO ; CAMPANA, RICCARDO ; LABANTI, CLAUDIO ; EVANGELISTA, YURI ; FEROCI, MARCO ; Burderi, L.; FIORE, Fabrizio ; AMBROSINO, Filippo ; Baldazzi, G.; Bellutti, P., et al | open |
2020 | An innovative architecture for a wide band transient monitor on board the HERMES nano-satellite constellation | FUSCHINO, FABIO ; CAMPANA, RICCARDO ; LABANTI, CLAUDIO ; EVANGELISTA, YURI ; FIORE, Fabrizio ; Gandola, M.; Grassi, M.; Mele, F.; AMBROSINO, Filippo ; CERAUDO, FRANCESCO , et al | open |
2016 | The LOFT mission concept: a status update | FEROCI, MARCO ; Bozzo, E.; Brandt, S.; Hernanz, M.; van der Klis, M.; Liu, L. -P.; Orleanski, P.; Pohl, M.; Santangelo, A.; Schanne, S., et al | open |
2020 | Pixel Drift Detector (PixDD) - SIRIO: an X-ray spectroscopic system with high energy resolution at room temperature | Sammartini, M.; Gandola, M.; Mele, F.; Bertuccio, G.; AMBROSINO, Filippo ; Bellutti, P.; Borghi, G.; CAMPANA, RICCARDO ; Caselle, M.; Cirrincione, D., et al | reserved |
2020 | The scientific payload on-board the HERMES-TP and HERMES-SP CubeSat missions | EVANGELISTA, YURI ; FIORE, Fabrizio ; FUSCHINO, FABIO ; CAMPANA, RICCARDO ; CERAUDO, Francesco ; Demenev, E.; Guzman, A.; LABANTI, CLAUDIO ; LA ROSA, GIOVANNI ; FIORINI, MAURO , et al | open |
2018 | The THESEUS space mission concept: science case, design and expected performances | AMATI, LORENZO ; O'Brien, P.; Götz, D.; Bozzo, E.; Tenzer, C.; Frontera, F.; GHIRLANDA, Giancarlo ; LABANTI, CLAUDIO ; Osborne, J. P.; Stratta, G., et al | open |
2020 | The X/Gamma-ray Imaging Spectrometer (XGIS) on-board THESEUS: design, main characteristics, and concept of operation | LABANTI, CLAUDIO ; AMATI, LORENZO ; Frontera, F.; MEREGHETTI, Sandro ; Gasent-Blesa, J. L.; Tenzer, C.; Orleanski, P.; Kuvvetli, I.; CAMPANA, RICCARDO ; FUSCHINO, FABIO , et al | open |
Showing results 1 to 9 of 9
Built with DSpace-CRIS -
Extension maintained and optimized by