Browsing by Author Santos, Nuno C.
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2024 | Discovery of two warm mini-Neptunes with contrasting densities orbiting the young K3V star TOI-815 | Psaridi, Angelica; Osborn, Hugh; Bouchy, François; Lendl, Monika; Parc, Léna; Billot, Nicolas; Broeg, Christopher; Sousa, Sérgio G.; Adibekyan, Vardan; Attia, Omar, et al | open |
2024 | Fundamental physics with ESPRESSO: a new determination of the D/H ratio towards PKS1937-101 | GUARNERI, Francesco; Pasquini, Luca; D'ODORICO, Valentina ; CRISTIANI, Stefano ; CUPANI, Guido ; DI MARCANTONIO, Paolo ; González Hernández, J. I.; Martins, C. J. A. P.; Suárez Mascareño, Alejandro; MILAKOVIC, Dinko , et al | open |
2022 | Fundamental physics with ESPRESSO: Constraining a simple parametrisation for varying α | da Fonseca, Vitor; Barreiro, Tiago; Nunes, Nelson J.; CRISTIANI, Stefano ; CUPANI, Guido ; D'ODORICO, Valentina ; Leite, Ana C. O.; Marques, Catarina M. J.; Martins, Carlos J. A. P.; MILAKOVIC, Dinko , et al | open |
2022 | Fundamental physics with ESPRESSO: Precise limit on variations in the fine-structure constant towards the bright quasar HE 0515−4414 | Murphy, Michael T.; MOLARO, Paolo ; Leite, Ana C. O.; CUPANI, Guido ; CRISTIANI, Stefano ; D'ODORICO, Valentina ; Génova Santos, Ricardo; Martins, Carlos J. A. P.; MILAKOVIC, DINKO ; Nunes, Nelson J., et al | open |
2021 | Fundamental physics with ESPRESSO: Towards an accurate wavelength calibration for a precision test of the fine-structure constant | SCHMIDT, TOBIAS MARIUS ; MOLARO, Paolo ; Murphy, Michael T.; Lovis, Christophe; CUPANI, Guido ; CRISTIANI, Stefano ; Pepe, Francesco A.; Rebolo, Rafael; Santos, Nuno C.; Abreu, Manuel, et al | open |
2019 | Gaussian process modelling of granulation and oscillations in red giant stars | Pereira, Filipe; Campante, Tiago L.; Cunha, Margarida S.; Faria, João P.; Santos, Nuno C.; Barros, Susana C. C.; Demangeon, Olivier; Kuszlewicz, James S.; CORSARO, ENRICO MARIA NICOLA | open |
2024 | Isotopic abundance of carbon in the DLA towards QSO B1331 + 170 | MILAKOVIC, Dinko ; Webb, John K.; MOLARO, Paolo ; Lee, Chung Chi; Jethwa, Prashin; CUPANI, Guido ; Murphy, Michael T.; WELSH, Louise Amber ; D'ODORICO, Valentina ; CRISTIANI, Stefano , et al | open |
2020 | Nightside condensation of iron in an ultrahot giant exoplanet | Ehrenreich, David; Lovis, Christophe; Allart, Romain; Zapatero Osorio, María Rosa; Pepe, Francesco; CRISTIANI, Stefano ; Rebolo, Rafael; Santos, Nuno C.; BORSA, Francesco ; Demangeon, Olivier, et al | open |
2022 | A pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 characterized with CHEOPS | Wilson, Thomas G.; Goffo, Elisa; Alibert, Yann; Gandolfi, Davide; Bonfanti, Andrea; Persson, Carina M.; Collier Cameron, Andrew; Fridlund, Malcolm; Fossati, Luca; Korth, Judith, et al | open |
2020 | A Pair of TESS Planets Spanning the Radius Valley around the Nearby Mid-M Dwarf LTT 3780 | Cloutier, Ryan; Eastman, Jason D.; Rodriguez, Joseph E.; Astudillo-Defru, Nicola; Bonfils, Xavier; Mortier, Annelies; Watson, Christopher A.; Stalport, Manu; Pinamonti, Matteo ; Lienhard, Florian, et al | open |
2024 | Probing the small-scale structure of the intergalactic medium with ESPRESSO: spectroscopy of the lensed QSO UM673 | CRISTIANI, Stefano ; CUPANI, Guido ; Trost, Andrea; D'ODORICO, Valentina ; GUARNERI, Francesco; Lo Curto, Gaspare; MENEGHETTI, MASSIMO ; DI MARCANTONIO, Paolo ; Faria, João P.; González Hernández, Jonay I., et al | open |
2016 | State of the Field: Extreme Precision Radial Velocities | Fischer, Debra A.; Anglada-Escude, Guillem; Arriagada, Pamela; Baluev, Roman V.; Bean, Jacob L.; Bouchy, Francois; Buchhave, Lars A.; Carroll, Thorsten; Chakraborty, Abhijit; Crepp, Justin R., et al | open |
2021 | TOI-1278 B: SPIRou Unveils a Rare Brown Dwarf Companion in Close-in Orbit around an M Dwarf | Artigau, Étienne; Hébrard, Guillaume; Cadieux, Charles; Vandal, Thomas; Cook, Neil J.; Doyon, René; Gagné, Jonathan; Moutou, Claire; Martioli, Eder; FRASCA, Antonio , et al | open |
2021 | Transit detection of the long-period volatile-rich super-Earth ν2 Lupi d with CHEOPS | Delrez, Laetitia; Ehrenreich, David; Alibert, Yann; Bonfanti, Andrea; BORSATO, LUCA ; Fossati, Luca; Hooton, Matthew J.; Hoyer, Sergio; Pozuelos, Francisco J.; Salmon, Sébastien, et al | open |
Showing results 1 to 14 of 14
Built with DSpace-CRIS -
Extension maintained and optimized by
