Browsing by Organization Direzione Scientifica
Showing results 1 to 20 of 494
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2010 | The 2009 december gamma-ray flare of 3C 454.3: The multifrequency campaign | PACCIANI, LUIGI ; VITTORINI, VALERIO ; TAVANI, Marco ; FIOCCHI, MARIATERESA ; VERCELLONE, STEFANO ; D'AMMANDO, FILIPPO ; Sakamoto, T.; PIAN, Elena ; RAITERI, Claudia Maria ; VILLATA, Massimo , et al | open |
2023 | 55 Cancri e's occultation captured with CHEOPS | Demory, B.-O.; Sulis, S.; Meier Valdés, E.; Delrez, L.; Brandeker, A.; Billot, N.; Fortier, A.; Hoyer, S.; Sousa, S.G.; Heng, K., et al | open |
2018 | A chemical survey of exoplanets with ARIEL | Tinetti, Giovanna; Drossart, Pierre; Eccleston, Paul; Hartogh, Paul; Heske, Astrid; Leconte, Jérémy; MICELA, Giuseppina ; Ollivier, Marc; Pilbratt, Göran; Puig, Ludovic, et al | reserved |
2011 | A Digital Backend Architecture for Fourier Imaging | MATTANA, Andrea ; BARTOLINI, MARCO ; NALDI, Giovanni | none |
2016 | A ROACH-based digital backend | BARTOLINI, MARCO | none |
2015 | The Absolute Age of the Globular Cluster M15 Using Near-infrared Adaptive Optics Images from PISCES/LBT | Monelli, M.; TESTA, Vincenzo ; Bono, G.; Ferraro, I.; Iannicola, G.; FIORENTINO, Giuliana ; ARCIDIACONO, CARMELO ; Massari, D.; Boutsia, K.; BRIGUGLIO PELLEGRINO, RUNA ANTONIO , et al | restricted |
2016 | Active optics system of the VLT Survey Telescope | SCHIPANI, Pietro ; Noethe, Lothar; MAGRIN, DEMETRIO ; Kuijken, Konrad; ARCIDIACONO, CARMELO ; Argomedo, Javier; CAPACCIOLI, Massimo; DALL'ORA, Massimo ; D'ORSI, SERGIO ; FARINATO, JACOPO , et al | open |
2012 | Adaptive Optics from 8m to 40m (E-ELT): new techniques! | DIMA, Marco ; RAGAZZONI, Roberto | open |
2010 | The ADC for the VST Telescope: theory and preliminary test of the electromechanical system | SCHIPANI, Pietro ; FARINATO, JACOPO ; ARCIDIACONO, CARMELO ; D'ORSI, SERGIO; Ferragina, Luigi; FIERRO, Davide ; MAGRIN, DEMETRIO ; MARTY, Laurent ; PERROTTA, Francesco ; RAGAZZONI, Roberto , et al | open |
2020 | AGILE and Konus-Wind Observations of GRB 190114C: The Remarkable Prompt and Early Afterglow Phases | URSI, ALESSANDRO ; TAVANI, MARCO ; Frederiks, D. D.; Romani, M.; VERRECCHIA, Francesco ; MARISALDI, MARTINO ; Aptekar, R. L.; ANTONELLI, Lucio Angelo ; ARGAN, ANDREA ; BULGARELLI, ANDREA , et al | reserved |
2016 | AGILE as a particle detector: Magnetospheric measurements of 10-100 MeV electrons in L shells less than 1.2 | ARGAN, ANDREA ; PIANO, Giovanni ; TAVANI, MARCO ; TROIS, ALESSIO | open |
2009 | AGILE detection of a rapid γ-ray flare from the blazar PKS 1510-089 during the GASP-WEBT monitoring | D'AMMANDO, FILIPPO ; Pucella, G.; RAITERI, Claudia Maria ; VILLATA, Massimo ; VITTORINI, VALERIO ; VERCELLONE, STEFANO ; Donnarumma, I.; Longo, F.; TAVANI, Marco ; ARGAN, ANDREA , et al | open |
2011 | AGILE detection of extreme γ -ray activity from the blazar PKS 1510-089 during March 2009: Multifrequency analysis | D'AMMANDO, FILIPPO ; RAITERI, Claudia Maria ; VILLATA, Massimo ; Romano, P.; Pucella, G.; Krimm, H.A.; COVINO, Stefano ; ORIENTI, Monica ; Giovannini, Gabriele ; VERCELLONE, STEFANO , et al | open |
2019 | AGILE Detection of Gamma-Ray Sources Coincident with Cosmic Neutrino Events | LUCARELLI, Fabrizio ; TAVANI, MARCO ; PIANO, Giovanni ; BULGARELLI, ANDREA ; Donnarumma, I.; VERRECCHIA, Francesco ; PITTORI, Carlotta ; ANTONELLI, Lucio Angelo ; ARGAN, ANDREA ; Barbiellini, G., et al | open |
2006 | AGILE MCAL BURST search test report | MARISALDI, MARTINO; FUSCHINO, FABIO ; ARGAN, ANDREA ; LABANTI, CLAUDIO ; Galli, Marcello; BULGARELLI, ANDREA ; GIANOTTI, FULVIO ; TRIFOGLIO, MASSIMO | none |
2016 | Agile Observations of the Gravitational-Wave Event GW150914 | TAVANI, MARCO ; PITTORI, Carlotta ; VERRECCHIA, Francesco ; BULGARELLI, ANDREA ; GIULIANI, ANDREA ; Donnarumma, I.; ARGAN, ANDREA ; TROIS, ALESSIO ; LUCARELLI, Fabrizio ; Marisaldi, M., et al | open |
2017 | AGILE Observations of the Gravitational-wave Source GW170104 | VERRECCHIA, Francesco ; TAVANI, MARCO ; URSI, ALESSANDRO ; ARGAN, ANDREA ; PITTORI, Carlotta ; Donnarumma, I.; BULGARELLI, ANDREA ; FUSCHINO, FABIO ; LABANTI, CLAUDIO ; Marisaldi, M., et al | open |
2017 | AGILE Observations of the Gravitational-wave Source GW170817: Constraining Gamma-Ray Emission from an NS-NS Coalescence | VERRECCHIA, Francesco ; TAVANI, MARCO ; Donnarumma, I.; BULGARELLI, ANDREA ; EVANGELISTA, YURI ; PACCIANI, LUIGI ; URSI, ALESSANDRO ; PIANO, Giovanni ; PILIA, Maura ; CARDILLO , MARTINA , et al | open |
2020 | AGILE Observations of Two Repeating Fast Radio Bursts with Low Intrinsic Dispersion Measures | CASENTINI, CLAUDIO ; VERRECCHIA, Francesco ; TAVANI, MARCO ; URSI, ALESSANDRO ; ANTONELLI, Lucio Angelo ; ARGAN, ANDREA ; Barbiellini, G.; BULGARELLI, ANDREA ; Caraveo, P.; CARDILLO , MARTINA , et al | open |
2007 | AGILE SCIENTIFIC DELTA-COMMISSIONING PLAN | ARGAN, ANDREA ; TROIS, ALESSIO | open |
Showing results 1 to 20 of 494
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
