Browsing by Organization O.A. Capodimonte
Showing results 1325 to 1344 of 1567
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2015 | T-REX Operating Unit 3 | DIOLAITI, EMILIANO ; Abicca, R. ; AGAPITO, GUIDO ; Antichi, J.; ARCIDIACONO, CARMELO ; BARUFFOLO, Andrea ; BELLAZZINI, Michele ; BERGOMI, Maria ; Bregoli, G.; Butler, R. C., et al | open |
2015 | Teaching about mechanical waves and sound with a tuning fork and the Sun | LECCIA, Silvio ; COLANTONIO, ARTURO; PUDDU, Emanuella Anna ; Galano, Silvia; TESTA, ITALO | open |
2017 | A teaching module about stellar structure and evolution | COLANTONIO, ARTURO; Galano, Silvia; LECCIA, Silvio ; PUDDU, Emanuella Anna ; TESTA, ITALO | reserved |
2019 | A teaching-learning module on stellar structure and evolution | Galano, Silvia; COLANTONIO, ARTURO; LECCIA, Silvio ; PUDDU, Emanuella Anna ; Marzoli, Irene; TESTA, ITALO | open |
2022 | A Teatro con INAF - Il Portfolio degli spettacoli dell’Istituto Nazionale di Astrofisica | PAIZIS, ADAMANTIA ; BRUNETTI, Francesca ; GUIDETTI, DARIA ; SANDRELLI, Stefano ; COERO BORGA, Davide ; BARDELLI, Sandro ; GARDIOL, Daniele ; MIGNONE, CLAUDIA ; FILIPPELLI, GIANLUIGI ; GIACOMINI, LIVIA , et al | open |
2021 | Techniques to verify the sampling system and flow characteristics of the sensor MicroMED for the ExoMars 2022 Mission | COZZOLINO, Fabio ; FRANZESE, Gabriele ; MONGELLUZZO, Giuseppe ; MOLFESE, CESARE ; ESPOSITO, Francesca ; RUGGERI, Alan Cosimo ; PORTO, Carmen ; Silvestro, Simone ; POPA, IONUT CIPRIAN ; MENNELLA, Vito , et al | open |
2021 | Terza missione (M3) Proposta del “Tavolo Tecnico Permanente per il Patrimonio Immobiliare e i Lavori Pubblici” - “Progetto strategico di interventi di riqualificazione, diffusione, sviluppo sostenibile e innovativo del patrimonio culturale dello “Istituto Nazionale di Astrofisica” Gennaio 2020 | DE FILIPPIS, LIANA ; PORTA, FRANCESCA ROMANA ; BARTONE, ELISABETTA ; RAGO, Matteo ; BELLASSAI, Giancarlo ; DI CICCO, Nicola ; INAMO, DAVIDE ; LIGGIO, Giovanni ; MATTANA, Simone ; MIGLIETTA, Luciano , et al | open |
2020 | The Test Planning for the SIMBIO-SYS Near Earth Commissioning Phase | ZUSI, MICHELE ; POLITI, ROMOLO ; SIMIONI, EMANUELE ; DELLA CORTE, VINCENZO ; CICCHETTI, ANDREA ; NOSCHESE, RAFFAELLA | open |
2019 | Testing convolutional neural networks for finding strong gravitational lenses in KiDS | Petrillo, C. E.; TORTORA, CRESCENZO ; Chatterjee, S.; Vernardos, G.; Koopmans, L. V. E.; Verdoes Kleijn, G.; NAPOLITANO, NICOLA ROSARIO ; Covone, G.; Kelvin, L. S.; Hopkins, A. M. | open |
2023 | Testing external photoevaporation in the σ-Orionis cluster with spectroscopy and disk mass measurements | Maucó, K.; Manara, C. F.; Ansdell, M.; Bettoni, G.; Claes, R.; ALCALA', JUAN MANUEL ; Miotello, A.; Facchini, S.; Haworth, T. J.; Lodato, G., et al | open |
2018 | Testing Verlinde's emergent gravity in early-type galaxies | TORTORA, CRESCENZO ; Koopmans, L. V. E.; NAPOLITANO, NICOLA ROSARIO ; Valentijn, E. A. | open |
2021 | Tests of general relativity with binary black holes from the second LIGO-Virgo gravitational-wave transient catalog | Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, A.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2019 | Tests of General Relativity with GW170817 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2019 | Tests of general relativity with the binary black hole signals from the LIGO-Virgo catalog GWTC-1 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2018 | The common path of SOXS (Son of X-Shooter) | CLAUDI, Riccardo ; Aliverti, Matteo ; BIONDI, FEDERICO; MUNARI, MATTEO ; SANCHEZ CASTELAN, Ricardo Zanmar ; CAMPANA, Sergio ; SCHIPANI, Pietro ; BARUFFOLO, Andrea ; Ben-Ami, S.; BRUCALASSI, ANNA , et al | open |
2015 | The EChO science case | Tinetti, Giovanna; Drossart, Pierre; Eccleston, Paul; Hartogh, Paul; Isaak, Kate; Linder, Martin; Lovis, Christophe; MICELA, Giuseppina ; Ollivier, Marc; Puig, Ludovic, et al | open |
2022 | The evolution of the H2O maser emission in the accretion burst source G358.93-0.03 | Bayandina, O. S.; Brogan, C. L.; Burns, R. A.; CARATTI O GARATTI, Alessio ; Chibueze, J. O.; van den Heever, S. P.; Kurtz, S. E.; MacLeod, G. C.; MOSCADELLI, Luca ; Sobolev, A. M., et al | open |
2021 | The GAPS Programme at TNG. XXXI. The WASP-33 system revisited with HARPS-N | BORSA, Francesco ; LANZA, Antonino Francesco ; Raspantini, I.; RAINER, Monica ; Fossati, L.; Brogi, M.; Di Mauro, M. P.; GRATTON, Raffaele ; PINO, Lorenzo ; BENATTI, SERENA , et al | open |
2015 | The GAPS programme with HARPS-N at TNG. VII. Putting exoplanets in the stellar context: magnetic activity and asteroseismology of <ASTROBJ>τ Bootis A</ASTROBJ> | BORSA, Francesco ; SCANDARIATO, GAETANO ; RAINER, Monica ; BIGNAMINI, ANDREA ; MAGGIO, Antonio ; PORETTI, Ennio ; LANZA, Antonino Francesco ; DI MAURO, Maria Giuseppina ; BENATTI, SERENA ; BIAZZO, Katia , et al | open |
2015 | The GAPS Programme with HARPS-N at TNG. VIII. Observations of the Rossiter-McLaughlin effect and characterisation of the transiting planetary systems HAT-P-36 and WASP-11/HAT-P-10 | Mancini, L.; Esposito, M.; COVINO, Elvira ; Raia, G.; Southworth, J.; Tregloan-Reed, J.; BIAZZO, Katia ; BONOMO, ALDO STEFANO ; DESIDERA, Silvano ; LANZA, Antonino Francesco , et al | open |
Showing results 1325 to 1344 of 1567
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
