Browsing by Organization IASF Palermo
Showing results 181 to 200 of 573
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2020 | The Galactic LMXB Population and the Galactic Centre Region | Sazonov, S.; PAIZIS, ADAMANTIA ; BAZZANO, ANGELA ; Chelovekov, I.; Khabibullin, I.; Postnov, K.; Mereminskiy, I.; FIOCCHI, MARIATERESA ; Bélanger, G.; Bird, A. J., et al | open |
2022 | Galactic observatory science with the ASTRI Mini-Array at the Observatorio del Teide | D'AI', Antonino ; AMATO, Elena ; Burtovoi, A.; COMPAGNINO, Antonio Alessio ; FIORI, Michele ; GIULIANI, Andrea ; LA PALOMBARA, NICOLA ; PAIZIS, Adamantia ; PIANO, Giovanni ; SATURNI, Francesco Gabriele , et al | open |
2023 | Gammapy: A Python package for gamma-ray astronomy | Donath, Axel; Terrier, Régis; Remy, Quentin; Sinha, Atreyee; Nigro, Cosimo; Pintore, Fabio ; Khélifi, Bruno; Olivera-Nieto, Laura; Ruiz, Jose Enrique; Brügge, Kai, et al | open |
2022 | Geant4 simulation of the residual background in the ATHENA Wide Field Imager from protons deflected by the Charged Particle Diverter | Galgóczi, Gábor; Breuer, Jean Paul; FIORETTI, Valentina ; Zlámal, Jakub; Werner, Norbert; Čalkovský, Vojtěch; Boudin, Nathalie; Ferreira, Ivo; GUAINAZZI, MATTEO ; von Kienlin, Andreas, et al | open |
2017 | Geant4 simulations of soft proton scattering in X-ray optics. A tentative validation using laboratory measurements | FIORETTI, VALENTINA ; MINEO, TERESA ; BULGARELLI, ANDREA ; Dondero, Paolo; Ivanchenko, Vladimir; LEI, FAN; LOTTI, Simone ; MACCULI, CLAUDIO ; Mantero, Alfonso | open |
2022 | GENERATORE DI IMPULSI PER LA CALIBRAZIONE DI UN ASIC | LO GERFO, FABIO PAOLO ; SOTTILE, Giuseppe | open |
2020 | GrailQuest and HERMES: hunting for gravitational wave electromagnetic counterparts and probing space-time quantum foam | BURDERI, LUCIANO ; Di Salvo, Tiziana; RIGGIO, Alessandro ; GAMBINO , ANGELO FRANCESCO; SANNA, ANDREA ; FIORE, Fabrizio ; Amarilli, Fabrizio; AMATI, LORENZO ; AMBROSINO, Filippo ; Amelino-Camelia, Giovanni, et al | open |
2014 | GRB 130427A: A Nearby Ordinary Monster | MASELLI, Alessandro ; MELANDRI, Andrea ; Nava, Lara ; Mundell, C. G.; Kawai, N.; CAMPANA, Sergio ; COVINO, Stefano ; Cummings, J. R.; CUSUMANO, GIANCARLO ; Evans, P. A., et al | open |
2016 | GRB 160712A: Swift-XRT observations | Kennea, J. A.; CUSUMANO, GIANCARLO ; PERRI, Matteo ; Evans, P. A.; Osborne, J. P.; Burrows, D. N. | open |
2018 | GRB 171205A/SN 2017iuk: A local low-luminosity gamma-ray burst | D'Elia, V.; CAMPANA, Sergio ; D'AI', ANTONINO ; De Pasquale, M.; Emery, S. W. K.; Frederiks, D. D.; Lien, A.; MELANDRI, Andrea ; Page, K. L.; Starling, R. L. C., et al | open |
2023 | GRB 221009A: Discovery of an Exceptionally Rare Nearby and Energetic Gamma-Ray Burst | Williams, Maia A.; Kennea, Jamie A.; Dichiara, S.; Kobayashi, Kohei; Iwakiri, Wataru B.; Beardmore, Andrew P.; Evans, P. A.; Heinz, Sebastian; Lien, Amy; Oates, S. R., et al | open |
2020 | The Great Markarian 421 Flare of 2010 February: Multiwavelength Variability and Correlation Studies | Abeysekara, A. U.; Benbow, W.; Bird, R.; Brill, A.; Brose, R.; Buchovecky, M.; Buckley, J. H.; Christiansen, J. L.; Chromey, A. J.; Daniel, M. K., et al | open |
2015 | GRO J1744-28: an intermediate B-field pulsar in a low-mass X-ray binary | D'AI', ANTONINO ; Di Salvo, T.; Iaria, R.; García, J. A.; Sanna, A.; Pintore, Fabio ; Riggio, A.; Burderi, L.; Bozzo, E.; Dauser, T., et al | open |
2015 | Ground-based tests of JEM-EUSO components at the Telescope Array site, "EUSO-TA" | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2019 | GROWTH on S190425z: Searching Thousands of Square Degrees to Identify an Optical or Infrared Counterpart to a Binary Neutron Star Merger with the Zwicky Transient Facility and Palomar Gattini-IR | Coughlin, Michael W.; Ahumada, Tomás; Anand, Shreya; De, Kishalay; Hankins, Matthew J.; Kasliwal, Mansi M.; Singer, Leo P.; Bellm, Eric C.; Andreoni, Igor; Cenko, S. Bradley, et al | open |
2023 | Gruppo INDACO: Report della divulgazione per i progetti ASTRI e CTA Anni 2021-2022 | WOLTER, Anna ; PAGANINI, Laura ; PAIZIS, Adamantia ; CARDILLO , MARTINA ; LA BARBERA, ANTONINO ; LA PAROLA, VALENTINA ; OLMI, Barbara ; AMATO, Elena ; FIASCONARO, Giuseppe ; DARICELLO, Laura , et al | open |
2016 | GTC Optical Spectroscopy of TeV Blazars | PAIANO, Simona ; Falomo, R.; Treves, A.; LANDONI, Marco ; Scarpa, R.; Righi, Chiara | open |
2018 | Hard X-ray and Soft Gamma Ray Polarimetry with CdTe/CZT Spectro-Imager | CAROLI, EZIO ; Moita, Miguel; da Silva, Rui; DEL SORDO, STEFANO ; DE CESARE, GIOVANNI ; Maia, Jorge; Pàscoa, Marcela | open |
2015 | Hard X-ray polarimetry with Caliste, a high performance CdTe based imaging spectrometer | Antier, S.; Ferrando, P.; Limousin, O.; CAROLI, EZIO ; Curado da Silva, R. M.; Blondel, C.; Chipaux, R.; Honkimaki, V.; Horeau, B.; Laurent, P., et al | open |
2020 | The HERMES-technologic and scientific pathfinder | FIORE, Fabrizio ; Burderi, L.; Lavagna, M.; Bertacin, R.; EVANGELISTA, YURI ; CAMPANA, RICCARDO ; FUSCHINO, FABIO ; Lunghi, P.; Monge, A.; Negri, B., et al | open |
Showing results 181 to 200 of 573
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
