Browsing by Organization O.A. Roma
Showing results 1684 to 1703 of 1730
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2022 | X-IFU Filter Wheel Optical Blocking Filters Technology Demonstration Plan | BARBERA, Marco ; BOZZO , ENRICO ; D'ANCA, FABIO ; LO CICERO, UGO ; MONTINARO, NICOLA ; SCIORTINO, LUISA ; TODARO, Michela | embargo_29990101 |
2019 | X-ray absorbing column densities of a complete sample of short gamma ray bursts | Asquini, L.; CAMPANA, Sergio ; D'AVANZO, Paolo ; BERNARDINI, Maria Grazia ; COVINO, Stefano ; GHIRLANDA, Giancarlo ; GHISELLINI, Gabriele ; MELANDRI, Andrea ; Nava, L.; Salafia, Om Sharan , et al | open |
2021 | X-Ray and Radio Bursts from the Magnetar 1E 1547.0-5408 | ISRAEL, Gian Luca ; BURGAY, MARTA ; Rea, N.; Esposito, P.; POSSENTI, ANDREA ; Dall'Osso, S.; STELLA, Luigi ; PILIA, Maura ; Tiengo, A.; Ridnaia, A., et al | open |
2021 | An X-ray burst from a magnetar enlightening the mechanism of fast radio bursts | TAVANI, MARCO ; CASENTINI, CLAUDIO ; URSI, ALESSANDRO ; VERRECCHIA, Francesco ; Addis, A.; ANTONELLI, Lucio Angelo ; ARGAN, ANDREA ; Barbiellini, G.; Baroncelli, L.; BERNARDI, GIANNI , et al | open |
2015 | X-ray coherent pulsations during a sub-luminous accretion disc state of the transitional millisecond pulsar XSS J12270-4859 | PAPITTO, ALESSANDRO ; DE MARTINO, Domitilla ; BELLONI, Tomaso Maria Melchiorre ; BURGAY, MARTA ; PELLIZZONI, ALBERTO PAOLO ; POSSENTI, ANDREA ; Torres, D. F. | open |
2022 | X-Ray Emission from the Jets and Lobes of the Spiderweb | Carilli, Christopher L.; Anderson, Craig S.; TOZZI, Paolo ; PANNELLA, Maurilio ; Clarke, Tracy; PENTERICCI, Laura ; LIU, ANG ; Mroczkowski, Tony; Miley, G. K.; Rottgering, H. J., et al | open |
2021 | X-ray emission of Seyfert 2 galaxy MCG-01-24-12 | Middei, R.; Matzeu, G. A.; BIANCHI, SIMONE; BRAITO, Valentina ; Reeves, J.; De Rosa, A.; DADINA, MAURO ; Marinucci, A.; PERRI, Matteo ; Zaino, A. | open |
2021 | The X-ray evolution and geometry of the 2018 outburst of XTE J1810-197 | Borghese, A.; Rea, N.; Turolla, R.; RIGOSELLI, MICHELA ; Alford, J. A. J.; Gotthelf, E. V.; BURGAY, MARTA ; POSSENTI, ANDREA ; Zane, S.; Coti Zelati, F., et al | open |
2019 | The X-Ray Halo Scaling Relations of Supermassive Black Holes | GASPARI, MASSIMO ; Eckert, D.; ETTORI, STEFANO ; TOZZI, Paolo ; Bassini, L.; RASIA, ELENA ; Brighenti, F.; Sun, M.; BORGANI, STEFANO ; Johnson, S. D., et al | open |
2021 | X-ray obscuration from a variable ionized absorber in PG 1114+445 | SERAFINELLI, ROBERTO ; BRAITO, Valentina ; SEVERGNINI, Paola ; Tombesi, Francesco ; Giani, G; PICONCELLI, Enrico ; DELLA CECA, Roberto ; VAGNETTI, FAUSTO ; GASPARI, MASSIMO ; SATURNI, FRANCESCO GABRIELE , et al | open |
2020 | The X-Ray Outburst of the Galactic Center Magnetar over Six Years of Chandra Observations | Rea, N.; Coti Zelati, F.; Viganò, D.; PAPITTO, ALESSANDRO ; Baganoff, F.; Borghese, A.; CAMPANA, Sergio ; Esposito, P.; Haggard, D.; ISRAEL, Gian Luca , et al | open |
2023 | X-ray polarimetry and spectroscopy of the neutron star low-mass X-ray binary GX 9+9: An in-depth study with IXPE and NuSTAR | Ursini, Francesco ; FARINELLI, Ruben ; Gnarini, A.; Poutanen, J.; BIANCHI, Simone; CAPITANIO, FIAMMA ; Di Marco, A.; FABIANI, Sergio ; LA MONACA, Fabio ; Malacaria, C., et al | open |
2023 | X-Ray Polarization Observations of BL Lacertae | MIDDEI, Riccardo ; Liodakis, Ioannis; PERRI, Matteo ; Puccetti, Simonetta; Cavazzuti, Elisabetta; Di Gesu, Laura; Ehlert, Steven R.; Madejski, Grzegorz; Marscher, Alan P.; Marshall, Herman L., et al | open |
2023 | X-Ray Polarization of BL Lacertae in Outburst | Peirson, Abel L.; Liodakis, Ioannis; MIDDEI, Riccardo ; Kim, Dawoon E.; Marscher, Alan P.; Marshall, Herman L.; PACCIANI, LUIGI ; Romani, Roger W.; Wu, Kinwah; DI MARCO, Alessandro, et al | open |
2023 | X-Ray Polarization of the BL Lacertae Type Blazar 1ES 0229+200 | Ehlert, Steven R.; Liodakis, Ioannis; MIDDEI, Riccardo ; Marscher, Alan P.; TAVECCHIO, Fabrizio ; Agudo, Iván; Kouch, Pouya M.; Lindfors, Elina; Nilsson, Kari; Myserlis, Ioannis, et al | open |
2023 | The X-ray polarization of the Seyfert 1 galaxy IC 4329A | Ingram, A.; Ewing, M.; Marinucci, A.; Tagliacozzo, D.; Rosario, D. J.; Veledina, A.; Kim, D. E.; Marin, F.; BIANCHI, Simone; Poutanen, J., et al | open |
2024 | X-Ray Polarized View of the Accretion Geometry in the X-Ray Binary Circinus X-1 | RANKIN, John ; LA MONACA, Fabio ; DI MARCO, Alessandro ; Poutanen, Juri; Bobrikova, Anna; Kravtsov, Vadim; MULERI, FABIO ; PILIA, Maura ; Veledina, Alexandra; Fender, Rob, et al | open |
2020 | X-ray study of high-and-low luminosity modes and peculiar low-soft-and-hard activity in the transitional pulsar XSS J12270-4859 | MIRAVAL ZANON, ARIANNA ; CAMPANA, Sergio ; RIDOLFI, ALESSANDRO ; D'AVANZO, Paolo ; AMBROSINO, Filippo | open |
2019 | The X-shooter GRB afterglow legacy sample (XS-GRB) | Selsing, J.; Malesani, D.; Goldoni, P.; Fynbo, J. P. U.; Krühler, T.; ANTONELLI, Lucio Angelo ; Arabsalmani, M.; Bolmer, J.; Cano, Z.; Christensen, L., et al | open |
2015 | X-shooter reveals powerful outflows in z ̃ 1.5 X-ray selected obscured quasi-stellar objects | Brusa, M.; BONGIORNO, ANGELA ; CRESCI, GIOVANNI ; Perna, M.; Marconi, Alessandro ; Mainieri, V.; Maiolino, R.; Salvato, M.; Lusso, E.; SANTINI, Paola , et al | open |
Showing results 1684 to 1703 of 1730
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by