Browsing by Organization O.A. Torino
Showing results 678 to 697 of 1421
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2019 | JIRAM RA 5 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; GRASSI, Davide ; MIGLIORINI, Alessandra ; CICCHETTI, ANDREA ; TURRINI, Diego ; NOSCHESE, RAFFAELLA | embargo_20300201 |
2020 | JIRAM RA 6 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; MIGLIORINI, Alessandra ; GRASSI, Davide ; TURRINI, Diego | embargo_20300201 |
2020 | JIRAM RA 7 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; MIGLIORINI, Alessandra ; GRASSI, Davide ; TURRINI, Diego | embargo_20300203 |
2021 | JIRAM RA 8 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; CICCHETTI, ANDREA ; NOSCHESE, RAFFAELLA ; TOSI, Federico ; TURRINI, Diego ; GRASSI, Davide ; MIGLIORINI, Alessandra | embargo_20300208 |
2022 | JIRAM RA 9 Report | MURA, Alessandro ; ADRIANI, Alberto ; SORDINI, Roberto ; CICCHETTI, ANDREA ; NOSCHESE, RAFFAELLA ; MIGLIORINI, Alessandra ; GRASSI, Davide ; TOSI, Federico ; TURRINI, Diego | embargo_20300207 |
2017 | JIRAM, the Jovian Infrared Auroral Mapper | ADRIANI, Alberto ; FILACCHIONE, GIANRICO ; Di Iorio, Tatiana; TURRINI, Diego ; NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; GRASSI, Davide ; MURA, Alessandro ; SINDONI, Giuseppe; ZAMBELLI, MASSIMO , et al | open |
2020 | A Joint Fermi-GBM and LIGO/Virgo Analysis of Compact Binary Mergers from the First and Second Gravitational-wave Observing Runs | Hamburg, R.; Fletcher, C.; Burns, E.; Goldstein, A.; Bissaldi, E.; Briggs, M. S.; Cleveland, W. H.; Giles, M. M.; Hui, C. M.; Kocevski, D., et al | open |
2022 | A journey of exploration to the polar regions of a star: probing the solar poles and the heliosphere from high helio-latitude | Harra, Louise; ANDRETTA, Vincenzo ; Appourchaux, Thierry; Baudin, Frédéric; Bellot-Rubio, Luis; Birch, Aaron C.; Boumier, Patrick; Cameron, Robert H.; Carlsson, Matts; Corbard, Thierry, et al | open |
2018 | Juno observations of spot structures and a split tail in Io-induced aurorae on Jupiter | MURA, Alessandro ; ADRIANI, Alberto ; Connerney, J. E. P.; Bolton, S.; ALTIERI, FRANCESCA ; Bagenal, F.; Bonfond, B.; Dinelli, B. M.; Gérard, J. -C.; Greathouse, T., et al | open |
2020 | Juno/JIRAM: Planning and commanding activities | NOSCHESE, RAFFAELLA ; CICCHETTI, ANDREA ; SORDINI, Roberto ; CARTACCI, MARCO ; MIGLIORINI, Alessandra ; Brooks, S.; Lastri, M.; FILACCHIONE, GIANRICO ; MIGLIORINI, Alessandra ; Moriconi, M. L., et al | open |
2008 | K-Pol FM calibration (LCVR meadowlark #01-291) | CAPOBIANCO, Gerardo ; ZANGRILLI, Luca ; FINESCHI, Silvano | none |
2020 | K2-111: an old system with two planets in near-resonance | Mortier, A.; Zapatero Osorio, M. R.; Malavolta, Luca ; Alibert, Y.; Rice, K.; Lillo-Box, J.; Vanderburg, A.; Oshagh, M.; Buchhave, L.; Adibekyan, V., et al | open |
2016 | K2-19, The first K2 muti-planetary system showing TTVs | Barros, S. C. C.; Almenara, J. M.; Demangeon, O.; Tsantaki, M.; Santerne, A.; Armstrong, D. J.; Barrado, D.; Brown, D.; Deleuil, M.; Lillo-Box, J., et al | open |
2018 | K2-263 b: a 50 d period sub-Neptune with a mass measurement using HARPS-N | Mortier, A.; BONOMO, ALDO STEFANO ; Rajpaul, V. M.; Buchhave, L. A.; Vanderburg, A.; Zeng, L.; López-Morales, M.; Malavolta, Luca ; Collier Cameron, A.; Dressing, C. D., et al | open |
2018 | K2-265 b: a transiting rocky super-Earth | Lam, K. W. F.; Santerne, A.; Sousa, S. G.; Vigan, A.; Armstrong, D. J.; Barros, S. C. C.; Brugger, B.; Adibekyan, V.; Almenara, J. -M.; Delgado Mena, E., et al | open |
2019 | K2-291b: A Rocky Super-Earth in a 2.2 day Orbit | Kosiarek, Molly R.; Blunt, Sarah; López-Morales, Mercedes; Crossfield, Ian J. M.; Sinukoff, Evan; Petigura, Erik A.; Gonzales, Erica J.; PORETTI, Ennio ; Malavolta, Luca ; Howard, Andrew W., et al | open |
2022 | K2-79b and K2-222b: Mass Measurements of Two Small Exoplanets with Periods beyond 10 days that Overlap with Periodic Magnetic Activity Signals | Nava, Chantanelle; López-Morales, Mercedes; Mortier, Annelies; Zeng, Li; Giles, Helen A.C.; Bieryla, Allyson; Vanderburg, Andrew; Buchhave, Lars A.; PORETTI, Ennio ; Saar, Steven H., et al | open |
2017 | KASCADE-Grande Limits on the Isotropic Diffuse Gamma-Ray Flux between 100 TeV and 1 EeV | Apel, W. D.; Arteaga-Velázquez, J. C.; Bekk, K.; Bertaina, M.; Blümer, J.; Bozdog, H.; Brancus, I. M.; Cantoni, E.; Chiavassa, A.; Cossavella, F., et al | open |
2015 | The KASCADE-Grande observatory and the composition of very high-energy cosmic rays | Arteaga-Velázquez, J. C.; Apel, W. D.; Bekk, K.; Bertaina, M.; Blümer, J.; Bozdog, H.; Brancus, I. M.; Cantoni, E.; Chiavassa, A.; Cossavella, F., et al | open |
2015 | KCDC — The KASCADE Cosmic-ray Data Centre | Haungs, A.; Blumer, J.; Fuchs, B.; Kang, D.; Schoo, S.; Wochele, D.; Wochele, J.; Apel, W. D.; Arteaga-Velázquez, J. C.; Bekk, K., et al | open |
Showing results 678 to 697 of 1421
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
