Statistics: DIGITALIA
Geo Map
Region
#
NA - North America
92
EU - Europe
7
OC - Oceania
2
AS - Asia, other
1
Total
102
Country
#
US - United States of America
92
IE - Ireland
5
AU - Australia
2
IT - Italy
2
CN - China
1
Total
102
City
#
Anaheim
9
Dublin
5
Ashburn
2
Adelaide
1
Boscoreale
1
Catania
1
Des Moines
1
Perth
1
Seattle
1
Zhuji
1
other
79
Total
102
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
1 0
1
2021
0 0
0 0 0 0
0 0 0 0
0 3
3
2022
0 1
0 1 2 4
11 10 4 6
2 8
49
2023
0 4
5 0 3 0
0 0 0 0
0 1
13
2024
0 0
1 1 5 1
2 5 6 4
4 4
33
2025
3 0
0 0 0 0
0 0 0 0
0 0
3
Ever
102
Geo Map
Region | # |
---|---|
NA - North America | 92 |
EU - Europe | 7 |
OC - Oceania | 2 |
AS - Asia, other | 1 |
Total | 102 |
Country | # |
---|---|
US - United States of America | 92 |
IE - Ireland | 5 |
AU - Australia | 2 |
IT - Italy | 2 |
CN - China | 1 |
Total | 102 |
City | # |
---|---|
Anaheim | 9 |
Dublin | 5 |
Ashburn | 2 |
Adelaide | 1 |
Boscoreale | 1 |
Catania | 1 |
Des Moines | 1 |
Perth | 1 |
Seattle | 1 |
Zhuji | 1 |
other | 79 |
Total | 102 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2022 | 0 | 1 | 0 | 1 | 2 | 4 | 11 | 10 | 4 | 6 | 2 | 8 | 49 |
2023 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
2024 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 5 | 6 | 4 | 4 | 4 | 33 |
2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ever | 102 |
Built with DSpace-CRIS -
Extension maintained and optimized by