Statistics: ASTRONOMY & ASTROPHYSICS
Geo Map
Region
#
EU - Europe
3872
NA - North America
306
AS - Asia, other
2
Unknown
1
Total
4181
Country
#
IE - Ireland
3656
US - United States of America
306
IT - Italy
196
SE - Sweden
7
DE - Germany
6
ES - Spain
2
RO - Romania
2
CN - China
1
CZ - Czech Republic
1
RU - Russian Federation
1
other - Other Country
3
Total
4181
City
#
Dublin
3656
Collegno
26
Naples
22
Rome
22
Turin
19
Trieste
16
Impruneta
9
Mountain View
9
Milan
6
San Mateo
6
other
390
Total
4181
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 0 0 0
0 0 2 0
0 18
20
2020
25 10
34 31 13 8
4 1 4 3
3 12
148
2021
2 0
4 3 0 0
2 1 0 8
6 1
27
2022
3 2
3 4 193 2
9 29 7 31
3 36
322
2023
3 3622
14 4 21 0
0 0 0 0
0 0
3664
Ever
4181
Geo Map
Region | # |
---|---|
EU - Europe | 3872 |
NA - North America | 306 |
AS - Asia, other | 2 |
Unknown | 1 |
Total | 4181 |
Country | # |
---|---|
IE - Ireland | 3656 |
US - United States of America | 306 |
IT - Italy | 196 |
SE - Sweden | 7 |
DE - Germany | 6 |
ES - Spain | 2 |
RO - Romania | 2 |
CN - China | 1 |
CZ - Czech Republic | 1 |
RU - Russian Federation | 1 |
other - Other Country | 3 |
Total | 4181 |
City | # |
---|---|
Dublin | 3656 |
Collegno | 26 |
Naples | 22 |
Rome | 22 |
Turin | 19 |
Trieste | 16 |
Impruneta | 9 |
Mountain View | 9 |
Milan | 6 |
San Mateo | 6 |
other | 390 |
Total | 4181 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 20 |
2020 | 25 | 10 | 34 | 31 | 13 | 8 | 4 | 1 | 4 | 3 | 3 | 12 | 148 |
2021 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 6 | 1 | 27 |
2022 | 3 | 2 | 3 | 4 | 193 | 2 | 9 | 29 | 7 | 31 | 3 | 36 | 322 |
2023 | 3 | 3622 | 14 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3664 |
Ever | 4181 |
Built with DSpace-CRIS -
Extension maintained and optimized by
