Statistics: PLANETARY AND SPACE SCIENCE
Geo Map
Region
#
NA - North America
1379
EU - Europe
1082
AS - Asia, other
10
SA - South America
1
Total
2472
Country
#
US - United States of America
1378
BE - Belgium
1056
IE - Ireland
15
IT - Italy
7
CN - China
4
JP - Japan
4
SE - Sweden
3
IN - India
2
CA - Canada
1
DE - Germany
1
other - Other Country
1
Total
2472
City
#
Dublin
15
Anaheim
10
Mountain View
6
Ashburn
5
Ercolano
4
Des Moines
3
San Mateo
3
Mumbai
2
Turin
2
Los Angeles
1
other
2421
Total
2472
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 4 0 0
0 0 0 0
0 0
4
2021
0 0
0 0 0 0
0 0 0 3
4 0
7
2022
0 1
2 1 2 4
2 20 4 6
2 7
51
2023
6 13
7 0 2 0
0 0 0 1
0 1
30
2024
0 3
2 0 45 51
19 392 1658 195
4 6
2375
2025
5 0
0 0 0 0
0 0 0 0
0 0
5
Ever
2472
Geo Map
Region | # |
---|---|
NA - North America | 1379 |
EU - Europe | 1082 |
AS - Asia, other | 10 |
SA - South America | 1 |
Total | 2472 |
Country | # |
---|---|
US - United States of America | 1378 |
BE - Belgium | 1056 |
IE - Ireland | 15 |
IT - Italy | 7 |
CN - China | 4 |
JP - Japan | 4 |
SE - Sweden | 3 |
IN - India | 2 |
CA - Canada | 1 |
DE - Germany | 1 |
other - Other Country | 1 |
Total | 2472 |
City | # |
---|---|
Dublin | 15 |
Anaheim | 10 |
Mountain View | 6 |
Ashburn | 5 |
Ercolano | 4 |
Des Moines | 3 |
San Mateo | 3 |
Mumbai | 2 |
Turin | 2 |
Los Angeles | 1 |
other | 2421 |
Total | 2472 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
2022 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 20 | 4 | 6 | 2 | 7 | 51 |
2023 | 6 | 13 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 |
2024 | 0 | 3 | 2 | 0 | 45 | 51 | 19 | 392 | 1658 | 195 | 4 | 6 | 2375 |
2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ever | 2472 |
Built with DSpace-CRIS -
Extension maintained and optimized by