Organization Unit Statistics: O.A. Padova
Geo Map
Region
#
EU - Europe
9516
NA - North America
680
AS - Asia, other
24
AF - Africa
1
SA - South America
1
Total
10222
Country
#
IE - Ireland
9349
US - United States of America
677
IT - Italy
103
DE - Germany
31
SE - Sweden
22
ID - Indonesia
14
AT - Austria
4
IN - India
4
HK - Hong Kong
3
MX - Mexico
3
other - Other Country
12
Total
10222
City
#
Dublin
9349
San Mateo
62
Portland
30
San Martino Siccomario
28
Mountain View
17
Denpasar
14
Scottsdale
13
Impruneta
11
Rome
11
Vicenza
7
other
680
Total
10222
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 1 0 0
0 1 9 0
2 6
21
2020
0 3
4 4 4 75
22 0 7 5
33 30
187
2021
1 2
12 3 2 1
4 2 2 452
14 11
506
2022
1 5
6 10 59 12
8 5 9 9
9 101
234
2023
4 9270
0 0 0 0
0 0 0 0
0 0
9274
Ever
10222
Geo Map
Region | # |
---|---|
EU - Europe | 9516 |
NA - North America | 680 |
AS - Asia, other | 24 |
AF - Africa | 1 |
SA - South America | 1 |
Total | 10222 |
Country | # |
---|---|
IE - Ireland | 9349 |
US - United States of America | 677 |
IT - Italy | 103 |
DE - Germany | 31 |
SE - Sweden | 22 |
ID - Indonesia | 14 |
AT - Austria | 4 |
IN - India | 4 |
HK - Hong Kong | 3 |
MX - Mexico | 3 |
other - Other Country | 12 |
Total | 10222 |
City | # |
---|---|
Dublin | 9349 |
San Mateo | 62 |
Portland | 30 |
San Martino Siccomario | 28 |
Mountain View | 17 |
Denpasar | 14 |
Scottsdale | 13 |
Impruneta | 11 |
Rome | 11 |
Vicenza | 7 |
other | 680 |
Total | 10222 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 6 | 21 |
2020 | 0 | 3 | 4 | 4 | 4 | 75 | 22 | 0 | 7 | 5 | 33 | 30 | 187 |
2021 | 1 | 2 | 12 | 3 | 2 | 1 | 4 | 2 | 2 | 452 | 14 | 11 | 506 |
2022 | 1 | 5 | 6 | 10 | 59 | 12 | 8 | 5 | 9 | 9 | 9 | 101 | 234 |
2023 | 4 | 9270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9274 |
Ever | 10222 |
Built with DSpace-CRIS -
Extension maintained and optimized by
