Researcher Profile Statistics: MAGRIN, DEMETRIO
Geo Map
Region
#
NA - North America
387
EU - Europe
124
AS - Asia, other
3
OC - Oceania
2
Total
516
Country
#
US - United States of America
386
IE - Ireland
70
IT - Italy
28
SE - Sweden
21
CN - China
2
NZ - New Zealand
2
CA - Canada
1
CZ - Czech Republic
1
DE - Germany
1
FI - Finland
1
other - Other Country
3
Total
516
City
#
Dublin
70
Ashburn
7
Rome
5
Catania
4
Mountain View
4
Des Moines
3
Ruffia
2
Wellington
2
Zhuhai
2
Amsterdam
1
other
416
Total
516
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
1 0
3
2020
0 0
0 4 7 2
1 0 0 0
2 4
20
2021
0 0
2 0 0 0
1 2 1 40
5 7
58
2022
5 1
1 12 80 2
8 3 1 13
6 45
177
2023
7 23
224 4 0 0
0 0 0 0
0 0
258
Ever
516
Geo Map
Region | # |
---|---|
NA - North America | 387 |
EU - Europe | 124 |
AS - Asia, other | 3 |
OC - Oceania | 2 |
Total | 516 |
Country | # |
---|---|
US - United States of America | 386 |
IE - Ireland | 70 |
IT - Italy | 28 |
SE - Sweden | 21 |
CN - China | 2 |
NZ - New Zealand | 2 |
CA - Canada | 1 |
CZ - Czech Republic | 1 |
DE - Germany | 1 |
FI - Finland | 1 |
other - Other Country | 3 |
Total | 516 |
City | # |
---|---|
Dublin | 70 |
Ashburn | 7 |
Rome | 5 |
Catania | 4 |
Mountain View | 4 |
Des Moines | 3 |
Ruffia | 2 |
Wellington | 2 |
Zhuhai | 2 |
Amsterdam | 1 |
other | 416 |
Total | 516 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2020 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 20 |
2021 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 40 | 5 | 7 | 58 |
2022 | 5 | 1 | 1 | 12 | 80 | 2 | 8 | 3 | 1 | 13 | 6 | 45 | 177 |
2023 | 7 | 23 | 224 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
Ever | 516 |
Built with DSpace-CRIS -
Extension maintained and optimized by
