Researcher Profile Statistics: SCHMIDT, TOBIAS MARIUS
Geo Map
Region
#
NA - North America
1594
EU - Europe
239
AS - Asia, other
1
Unknown
2
Total
1836
Country
#
US - United States of America
1594
BE - Belgium
178
IT - Italy
41
IE - Ireland
11
GB - United Kingdom
7
CN - China
1
DE - Germany
1
SE - Sweden
1
Unknown
2
Total
1836
City
#
Ashburn
39
Trieste
36
Dublin
11
Anaheim
6
Seattle
3
Andover
2
San Mateo
2
Cinque Strade-Cimpello
1
Des Moines
1
Impruneta
1
other
1734
Total
1836
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 0 0 0
0 0 0 8
0 0
8
2020
0 0
1 9 4 0
0 1 2 0
0 5
22
2021
1 0
1 0 0 0
1 0 0 2
0 0
5
2022
0 1
1 1 1 8
8 5 4 9
7 14
59
2023
0 3
10 2 1 0
19 9 383 140
77 130
774
2024
43 45
67 44 96 170
71 166 200 56
0 0
958
Ever
1836
Geo Map
Region | # |
---|---|
NA - North America | 1594 |
EU - Europe | 239 |
AS - Asia, other | 1 |
Unknown | 2 |
Total | 1836 |
Country | # |
---|---|
US - United States of America | 1594 |
BE - Belgium | 178 |
IT - Italy | 41 |
IE - Ireland | 11 |
GB - United Kingdom | 7 |
CN - China | 1 |
DE - Germany | 1 |
SE - Sweden | 1 |
Unknown | 2 |
Total | 1836 |
City | # |
---|---|
Ashburn | 39 |
Trieste | 36 |
Dublin | 11 |
Anaheim | 6 |
Seattle | 3 |
Andover | 2 |
San Mateo | 2 |
Cinque Strade-Cimpello | 1 |
Des Moines | 1 |
Impruneta | 1 |
other | 1734 |
Total | 1836 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
2020 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 22 |
2021 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
2022 | 0 | 1 | 1 | 1 | 1 | 8 | 8 | 5 | 4 | 9 | 7 | 14 | 59 |
2023 | 0 | 3 | 10 | 2 | 1 | 0 | 19 | 9 | 383 | 140 | 77 | 130 | 774 |
2024 | 43 | 45 | 67 | 44 | 96 | 170 | 71 | 166 | 200 | 56 | 0 | 0 | 958 |
Ever | 1836 |
Built with DSpace-CRIS -
Extension maintained and optimized by