Researcher Profile Statistics: SCHMIDT, TOBIAS MARIUS
Geo Map
Region
#
NA - North America
469
EU - Europe
60
Unknown
2
Total
531
Country
#
US - United States of America
469
IT - Italy
41
IE - Ireland
11
GB - United Kingdom
7
SE - Sweden
1
Unknown
2
Total
531
City
#
Trieste
36
Dublin
11
Anaheim
2
Andover
2
Ashburn
1
Cinque Strade-Cimpello
1
Des Moines
1
Impruneta
1
Pordenone
1
Unknown
475
Total
531
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 2 0 0
0 0 8 8
0 0
18
2020
0 0
1 9 4 0
0 1 2 0
0 5
22
2021
1 0
1 0 0 0
1 0 0 2
0 0
5
2022
0 1
1 1 1 8
8 5 4 9
7 14
59
2023
0 3
10 2 1 0
19 9 383 0
0 0
427
Ever
531
Geo Map
Region | # |
---|---|
NA - North America | 469 |
EU - Europe | 60 |
Unknown | 2 |
Total | 531 |
Country | # |
---|---|
US - United States of America | 469 |
IT - Italy | 41 |
IE - Ireland | 11 |
GB - United Kingdom | 7 |
SE - Sweden | 1 |
Unknown | 2 |
Total | 531 |
City | # |
---|---|
Trieste | 36 |
Dublin | 11 |
Anaheim | 2 |
Andover | 2 |
Ashburn | 1 |
Cinque Strade-Cimpello | 1 |
Des Moines | 1 |
Impruneta | 1 |
Pordenone | 1 |
Unknown | 475 |
Total | 531 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 18 |
2020 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 22 |
2021 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
2022 | 0 | 1 | 1 | 1 | 1 | 8 | 8 | 5 | 4 | 9 | 7 | 14 | 59 |
2023 | 0 | 3 | 10 | 2 | 1 | 0 | 19 | 9 | 383 | 0 | 0 | 0 | 427 |
Ever | 531 |
Built with DSpace-CRIS -
Extension maintained and optimized by
