Researcher Profile Statistics: FAUSTINI, Fabiana
Geo Map
Region
#
NA - North America
1734
EU - Europe
589
AS - Asia, other
102
OC - Oceania
27
SA - South America
17
Total
2469
Country
#
US - United States of America
1720
BE - Belgium
500
IN - India
48
UA - Ukraine
31
AU - Australia
27
IT - Italy
25
CN - China
21
IE - Ireland
20
MX - Mexico
10
BR - Brazil
9
other - Other Country
58
Total
2469
City
#
San Mateo
35
Mumbai
31
Kyiv
25
Anaheim
22
Rome
21
Dublin
20
Perth
14
Odesa
6
Adelaide
5
Badlapur
5
other
2285
Total
2469
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 1 0 1
2 0
4
2022
0 1
1 0 1 8
2 5 4 3
7 11
43
2023
0 26
11 1 21 430
63 6 0 0
1 3
562
2024
0 1
2 2 152 270
66 342 450 260
7 12
1564
2025
11 19
43 27 194 0
0 0 0 0
0 0
294
Ever
2469
Geo Map
Region | # |
---|---|
NA - North America | 1734 |
EU - Europe | 589 |
AS - Asia, other | 102 |
OC - Oceania | 27 |
SA - South America | 17 |
Total | 2469 |
Country | # |
---|---|
US - United States of America | 1720 |
BE - Belgium | 500 |
IN - India | 48 |
UA - Ukraine | 31 |
AU - Australia | 27 |
IT - Italy | 25 |
CN - China | 21 |
IE - Ireland | 20 |
MX - Mexico | 10 |
BR - Brazil | 9 |
other - Other Country | 58 |
Total | 2469 |
City | # |
---|---|
San Mateo | 35 |
Mumbai | 31 |
Kyiv | 25 |
Anaheim | 22 |
Rome | 21 |
Dublin | 20 |
Perth | 14 |
Odesa | 6 |
Adelaide | 5 |
Badlapur | 5 |
other | 2285 |
Total | 2469 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
2022 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 5 | 4 | 3 | 7 | 11 | 43 |
2023 | 0 | 26 | 11 | 1 | 21 | 430 | 63 | 6 | 0 | 0 | 1 | 3 | 562 |
2024 | 0 | 1 | 2 | 2 | 152 | 270 | 66 | 342 | 450 | 260 | 7 | 12 | 1564 |
2025 | 11 | 19 | 43 | 27 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 |
Ever | 2469 |
Built with DSpace-CRIS -
Extension maintained and optimized by
