Researcher Profile Statistics: CRESCI, Giovanni
Geo Map
Region
#
NA - North America
8717
EU - Europe
5301
AS - Asia, other
17
SA - South America
9
Total
14044
Country
#
US - United States of America
8716
BE - Belgium
4848
IE - Ireland
398
IT - Italy
22
CN - China
16
SE - Sweden
15
DE - Germany
11
VE - Venezuela
8
FR - France
4
BR - Brazil
1
other - Other Country
5
Total
14044
City
#
Dublin
398
Ashburn
43
Anaheim
14
Turin
12
Mountain View
9
Los Angeles
8
Beijing
6
Florence
5
Des Moines
3
Seattle
3
other
13543
Total
14044
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
11 1 1 1
1 0 0 0
6 0
21
2021
0 0
1 3 0 0
0 5 0 12
11 15
47
2022
30 51
21 7 2171 5
8 2 8 44
659 2200
5206
2023
2 287
67 3 74 0
1 3 0 0
0 4
441
2024
6 29
18 4 7 10
19 127 5327 2761
11 5
8324
Ever
14044
Geo Map
Region | # |
---|---|
NA - North America | 8717 |
EU - Europe | 5301 |
AS - Asia, other | 17 |
SA - South America | 9 |
Total | 14044 |
Country | # |
---|---|
US - United States of America | 8716 |
BE - Belgium | 4848 |
IE - Ireland | 398 |
IT - Italy | 22 |
CN - China | 16 |
SE - Sweden | 15 |
DE - Germany | 11 |
VE - Venezuela | 8 |
FR - France | 4 |
BR - Brazil | 1 |
other - Other Country | 5 |
Total | 14044 |
City | # |
---|---|
Dublin | 398 |
Ashburn | 43 |
Anaheim | 14 |
Turin | 12 |
Mountain View | 9 |
Los Angeles | 8 |
Beijing | 6 |
Florence | 5 |
Des Moines | 3 |
Seattle | 3 |
other | 13543 |
Total | 14044 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 21 |
2021 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 12 | 11 | 15 | 47 |
2022 | 30 | 51 | 21 | 7 | 2171 | 5 | 8 | 2 | 8 | 44 | 659 | 2200 | 5206 |
2023 | 2 | 287 | 67 | 3 | 74 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 441 |
2024 | 6 | 29 | 18 | 4 | 7 | 10 | 19 | 127 | 5327 | 2761 | 11 | 5 | 8324 |
Ever | 14044 |
Built with DSpace-CRIS -
Extension maintained and optimized by