Researcher Profile Statistics: TOGNON, GLORIA
Geo Map
Region
#
NA - North America
159
AS - Asia, other
10
EU - Europe
9
OC - Oceania
3
SA - South America
1
Total
182
Country
#
US - United States of America
159
IN - India
5
IT - Italy
4
AU - Australia
3
CN - China
3
IE - Ireland
2
UA - Ukraine
2
BR - Brazil
1
MY - Malaysia
1
SE - Sweden
1
other - Other Country
1
Total
182
City
#
Anaheim
36
San Mateo
10
Mumbai
5
Ashburn
3
Dublin
2
Perth
2
Des Moines
1
Kyiv
1
Minchinbury
1
Singapore
1
other
120
Total
182
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 0 0 0
1 0
1
2022
0 1
0 0 0 8
2 5 3 9
6 5
39
2023
0 3
2 2 0 0
1 1 0 0
0 0
9
2024
0 0
1 0 2 5
4 17 13 12
10 4
68
2025
7 17
12 9 20 0
0 0 0 0
0 0
65
Ever
182
Geo Map
Region | # |
---|---|
NA - North America | 159 |
AS - Asia, other | 10 |
EU - Europe | 9 |
OC - Oceania | 3 |
SA - South America | 1 |
Total | 182 |
Country | # |
---|---|
US - United States of America | 159 |
IN - India | 5 |
IT - Italy | 4 |
AU - Australia | 3 |
CN - China | 3 |
IE - Ireland | 2 |
UA - Ukraine | 2 |
BR - Brazil | 1 |
MY - Malaysia | 1 |
SE - Sweden | 1 |
other - Other Country | 1 |
Total | 182 |
City | # |
---|---|
Anaheim | 36 |
San Mateo | 10 |
Mumbai | 5 |
Ashburn | 3 |
Dublin | 2 |
Perth | 2 |
Des Moines | 1 |
Kyiv | 1 |
Minchinbury | 1 |
Singapore | 1 |
other | 120 |
Total | 182 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2022 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 5 | 3 | 9 | 6 | 5 | 39 |
2023 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
2024 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 17 | 13 | 12 | 10 | 4 | 68 |
2025 | 7 | 17 | 12 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Ever | 182 |
Built with DSpace-CRIS -
Extension maintained and optimized by
