Researcher Profile Statistics: VERGANI, DANIELA
Geo Map
Region
#
NA - North America
708
EU - Europe
331
AS - Asia, other
1
Total
1040
Country
#
US - United States of America
708
IE - Ireland
255
IT - Italy
59
SE - Sweden
8
DE - Germany
4
FR - France
4
CN - China
1
UA - Ukraine
1
Total
1040
City
#
Dublin
255
Bologna
40
Padova
6
Muret
4
Des Moines
3
Mountain View
3
Anaheim
2
Chicago
2
Beijing
1
Mykolayiv
1
other
723
Total
1040
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 1 0
0 0
3
2020
0 0
0 0 0 0
1 0 0 40
0 14
55
2021
1 0
0 7 0 0
0 1 0 3
9 3
24
2022
0 1
1 0 21 1
16 3 1 13
26 16
99
2023
2 750
13 93 1 0
0 0 0 0
0 0
859
Ever
1040
Geo Map
Region | # |
---|---|
NA - North America | 708 |
EU - Europe | 331 |
AS - Asia, other | 1 |
Total | 1040 |
Country | # |
---|---|
US - United States of America | 708 |
IE - Ireland | 255 |
IT - Italy | 59 |
SE - Sweden | 8 |
DE - Germany | 4 |
FR - France | 4 |
CN - China | 1 |
UA - Ukraine | 1 |
Total | 1040 |
City | # |
---|---|
Dublin | 255 |
Bologna | 40 |
Padova | 6 |
Muret | 4 |
Des Moines | 3 |
Mountain View | 3 |
Anaheim | 2 |
Chicago | 2 |
Beijing | 1 |
Mykolayiv | 1 |
other | 723 |
Total | 1040 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 14 | 55 |
2021 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 3 | 24 |
2022 | 0 | 1 | 1 | 0 | 21 | 1 | 16 | 3 | 1 | 13 | 26 | 16 | 99 |
2023 | 2 | 750 | 13 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
Ever | 1040 |
Built with DSpace-CRIS -
Extension maintained and optimized by
