Researcher Profile Statistics: RADOVICH, MARIO
Geo Map
Region
#
EU - Europe
93168
NA - North America
4496
AS - Asia, other
6
SA - South America
1
Total
97671
Country
#
IE - Ireland
92556
US - United States of America
4496
BE - Belgium
510
IT - Italy
65
SE - Sweden
17
DE - Germany
16
CN - China
5
RU - Russian Federation
2
ES - Spain
1
KG - Kyrgyz Republic
1
other - Other Country
2
Total
97671
City
#
Dublin
92556
Ashburn
23
Mountain View
19
Padova
15
Naples
10
Los Angeles
8
Beijing
5
Potenza
5
Collegno
4
Anaheim
3
other
5023
Total
97671
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
7 0 2 1
0 0 0 15
26 0
51
2021
0 0
1 0 0 0
0 2 0 13
24 158
198
2022
185 82
49 1 24 17
40 26 1 12
7 50
494
2023
2 92495
24 1 27 489
2649 1 0 1
1 9
95699
2024
3 13
16 5 4 10
9 343 819 0
0 0
1222
Ever
97671
Geo Map
Region | # |
---|---|
EU - Europe | 93168 |
NA - North America | 4496 |
AS - Asia, other | 6 |
SA - South America | 1 |
Total | 97671 |
Country | # |
---|---|
IE - Ireland | 92556 |
US - United States of America | 4496 |
BE - Belgium | 510 |
IT - Italy | 65 |
SE - Sweden | 17 |
DE - Germany | 16 |
CN - China | 5 |
RU - Russian Federation | 2 |
ES - Spain | 1 |
KG - Kyrgyz Republic | 1 |
other - Other Country | 2 |
Total | 97671 |
City | # |
---|---|
Dublin | 92556 |
Ashburn | 23 |
Mountain View | 19 |
Padova | 15 |
Naples | 10 |
Los Angeles | 8 |
Beijing | 5 |
Potenza | 5 |
Collegno | 4 |
Anaheim | 3 |
other | 5023 |
Total | 97671 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 26 | 0 | 51 |
2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 24 | 158 | 198 |
2022 | 185 | 82 | 49 | 1 | 24 | 17 | 40 | 26 | 1 | 12 | 7 | 50 | 494 |
2023 | 2 | 92495 | 24 | 1 | 27 | 489 | 2649 | 1 | 0 | 1 | 1 | 9 | 95699 |
2024 | 3 | 13 | 16 | 5 | 4 | 10 | 9 | 343 | 819 | 0 | 0 | 0 | 1222 |
Ever | 97671 |
Built with DSpace-CRIS -
Extension maintained and optimized by