Researcher Profile Statistics: TOMASELLA, Lina
Geo Map
Region
#
EU - Europe
468
NA - North America
283
Unknown
1
Total
752
Country
#
IE - Ireland
391
US - United States of America
283
IT - Italy
43
DE - Germany
14
SE - Sweden
10
SK - Slovakia (Slovak Republic)
6
RU - Russian Federation
3
HU - Hungary
1
Unknown
1
Total
752
City
#
Dublin
391
Mountain View
19
Bratislava
6
Guidonia Montecelio
5
Ashburn
4
Des Moines
3
Bologna
2
Naples
2
San Giovanni al Natisone
2
Brooklyn
1
other
317
Total
752
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
0 0
2
2020
0 0
0 3 1 3
1 1 0 11
19 0
39
2021
1 2
7 0 0 0
3 2 3 48
16 5
87
2022
0 1
6 2 133 6
9 3 2 8
8 44
222
2023
3 292
90 16 1 0
0 0 0 0
0 0
402
Ever
752
Geo Map
Region | # |
---|---|
EU - Europe | 468 |
NA - North America | 283 |
Unknown | 1 |
Total | 752 |
Country | # |
---|---|
IE - Ireland | 391 |
US - United States of America | 283 |
IT - Italy | 43 |
DE - Germany | 14 |
SE - Sweden | 10 |
SK - Slovakia (Slovak Republic) | 6 |
RU - Russian Federation | 3 |
HU - Hungary | 1 |
Unknown | 1 |
Total | 752 |
City | # |
---|---|
Dublin | 391 |
Mountain View | 19 |
Bratislava | 6 |
Guidonia Montecelio | 5 |
Ashburn | 4 |
Des Moines | 3 |
Bologna | 2 |
Naples | 2 |
San Giovanni al Natisone | 2 |
Brooklyn | 1 |
other | 317 |
Total | 752 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 11 | 19 | 0 | 39 |
2021 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 48 | 16 | 5 | 87 |
2022 | 0 | 1 | 6 | 2 | 133 | 6 | 9 | 3 | 2 | 8 | 8 | 44 | 222 |
2023 | 3 | 292 | 90 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
Ever | 752 |
Built with DSpace-CRIS -
Extension maintained and optimized by
