Researcher Profile Statistics: SORTINO, Francesca
Geo Map
Region
#
NA - North America
1313
EU - Europe
213
AS - Asia, other
1
SA - South America
1
Total
1528
Country
#
US - United States of America
1312
BE - Belgium
153
IT - Italy
24
IE - Ireland
19
SE - Sweden
9
GB - United Kingdom
3
RO - Romania
2
CA - Canada
1
CH - Switzerland
1
CZ - Czech Republic
1
other - Other Country
3
Total
1528
City
#
Anaheim
25
Dublin
19
Ashburn
15
Bologna
6
San Mateo
6
Boydton
3
Milan
2
Catania
1
Cavasso Nuovo
1
Chicago
1
other
1449
Total
1528
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
3 0 0 1
0 4
8
2021
0 4
2 0 0 0
0 0 0 3
3 28
40
2022
44 69
1 8 9 10
2 4 4 3
12 9
175
2023
0 3
13 1 0 1
21 277 35 2
5 9
367
2024
4 2
4 1 168 217
65 235 140 55
10 6
907
2025
16 12
0 0 0 0
0 0 0 0
0 0
28
Ever
1528
Geo Map
Region | # |
---|---|
NA - North America | 1313 |
EU - Europe | 213 |
AS - Asia, other | 1 |
SA - South America | 1 |
Total | 1528 |
Country | # |
---|---|
US - United States of America | 1312 |
BE - Belgium | 153 |
IT - Italy | 24 |
IE - Ireland | 19 |
SE - Sweden | 9 |
GB - United Kingdom | 3 |
RO - Romania | 2 |
CA - Canada | 1 |
CH - Switzerland | 1 |
CZ - Czech Republic | 1 |
other - Other Country | 3 |
Total | 1528 |
City | # |
---|---|
Anaheim | 25 |
Dublin | 19 |
Ashburn | 15 |
Bologna | 6 |
San Mateo | 6 |
Boydton | 3 |
Milan | 2 |
Catania | 1 |
Cavasso Nuovo | 1 |
Chicago | 1 |
other | 1449 |
Total | 1528 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 8 |
2021 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28 | 40 |
2022 | 44 | 69 | 1 | 8 | 9 | 10 | 2 | 4 | 4 | 3 | 12 | 9 | 175 |
2023 | 0 | 3 | 13 | 1 | 0 | 1 | 21 | 277 | 35 | 2 | 5 | 9 | 367 |
2024 | 4 | 2 | 4 | 1 | 168 | 217 | 65 | 235 | 140 | 55 | 10 | 6 | 907 |
2025 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Ever | 1528 |
Built with DSpace-CRIS -
Extension maintained and optimized by
