Researcher Profile Statistics: CRIMI, Daniela Stefania
Geo Map
Region
#
NA - North America
122
EU - Europe
26
AS - Asia, other
1
Total
149
Country
#
US - United States of America
122
IE - Ireland
12
IT - Italy
12
AT - Austria
1
CN - China
1
SE - Sweden
1
Total
149
City
#
Anaheim
18
Dublin
12
Quartucciu
6
Ashburn
2
Impruneta
2
Des Moines
1
Pachino
1
Sassari
1
Usini
1
Unknown
105
Total
149
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 6 0
0 1
7
2021
2 1
0 0 0 0
0 0 0 1
1 0
5
2022
0 1
0 0 8 8
8 9 4 11
7 7
63
2023
0 3
11 1 1 0
0 0 0 0
2 2
20
2024
0 0
0 0 2 0
1 5 9 5
9 4
35
2025
11 6
0 0 0 0
0 0 0 0
0 0
17
Ever
149
Geo Map
Region | # |
---|---|
NA - North America | 122 |
EU - Europe | 26 |
AS - Asia, other | 1 |
Total | 149 |
Country | # |
---|---|
US - United States of America | 122 |
IE - Ireland | 12 |
IT - Italy | 12 |
AT - Austria | 1 |
CN - China | 1 |
SE - Sweden | 1 |
Total | 149 |
City | # |
---|---|
Anaheim | 18 |
Dublin | 12 |
Quartucciu | 6 |
Ashburn | 2 |
Impruneta | 2 |
Des Moines | 1 |
Pachino | 1 |
Sassari | 1 |
Usini | 1 |
Unknown | 105 |
Total | 149 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 |
2021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
2022 | 0 | 1 | 0 | 0 | 8 | 8 | 8 | 9 | 4 | 11 | 7 | 7 | 63 |
2023 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
2024 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 5 | 9 | 4 | 35 |
2025 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Ever | 149 |
Built with DSpace-CRIS -
Extension maintained and optimized by
