Researcher Profile Statistics: MONARI, Jader
Geo Map
Region
#
NA - North America
1358
EU - Europe
1218
AS - Asia, other
8
Unknown
1
Total
2585
Country
#
US - United States of America
1357
IE - Ireland
1173
IT - Italy
19
SE - Sweden
11
CN - China
8
DE - Germany
6
SK - Slovakia (Slovak Republic)
6
NL - Netherlands
2
CA - Canada
1
SI - Slovenia
1
other - Other Country
1
Total
2585
City
#
Dublin
1173
Mountain View
19
Forlì
7
Bratislava
6
Ashburn
4
Bengbu
3
Des Moines
3
Naples
3
Chicago
2
Xiamen
2
other
1363
Total
2585
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
0 2
4
2020
0 0
0 16 0 0
2 0 0 0
0 1
19
2021
0 1
7 0 0 0
2 1 5 41
41 18
116
2022
10 4
6 4 146 2
1 4 2 15
43 833
1070
2023
3 1003
107 260 3 0
0 0 0 0
0 0
1376
Ever
2585
Geo Map
Region | # |
---|---|
NA - North America | 1358 |
EU - Europe | 1218 |
AS - Asia, other | 8 |
Unknown | 1 |
Total | 2585 |
Country | # |
---|---|
US - United States of America | 1357 |
IE - Ireland | 1173 |
IT - Italy | 19 |
SE - Sweden | 11 |
CN - China | 8 |
DE - Germany | 6 |
SK - Slovakia (Slovak Republic) | 6 |
NL - Netherlands | 2 |
CA - Canada | 1 |
SI - Slovenia | 1 |
other - Other Country | 1 |
Total | 2585 |
City | # |
---|---|
Dublin | 1173 |
Mountain View | 19 |
Forlì | 7 |
Bratislava | 6 |
Ashburn | 4 |
Bengbu | 3 |
Des Moines | 3 |
Naples | 3 |
Chicago | 2 |
Xiamen | 2 |
other | 1363 |
Total | 2585 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
2020 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
2021 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 41 | 41 | 18 | 116 |
2022 | 10 | 4 | 6 | 4 | 146 | 2 | 1 | 4 | 2 | 15 | 43 | 833 | 1070 |
2023 | 3 | 1003 | 107 | 260 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1376 |
Ever | 2585 |
Built with DSpace-CRIS -
Extension maintained and optimized by
